Convert Pounds, Kilograms, Stones Calculator Conversion Chart
Published: 2014/01/04 - Updated: 2023/09/01
Author: Disabled World - Contact Details
Peer-Reviewed: N/A - Publication Type: Conversion / Calculation
Related Papers: Latest - Complete List
On This Page: Summary - Main Article - About/Author
Synopsis: Convert between all combinations of Pounds, Kilograms, and Stones measurements using our online instant free calculator and weight conversion tables and charts. The stone measurement remains widely used in Britain, Australia, and Ireland for human body weight. The United States STILL uses the old Imperial system, e.g. pounds as body weight measurement, however, U.S. law has indicated the metric system to be preferred...
advertisement
Main Digest
Use our weight measurement calculator below to convert any combination of stones, pounds, and kilograms. Enter the value you know in the appropriate box, and the other figures will be instantly calculated for you.
Listed below the conversion calculator is an easy-to-read conversion table, or chart, showing a cross reference of approximate comparison weight measures in either Pounds, Kilograms, and/or Stone.
What is a Stone in Weight Measurement?
The stone (st) is a unit of measure equal to 14 pounds (lb) avoirdupois, or 6.3503 kilograms (kg). The plural of stone is also stone.
The stone measurement remains widely used in Britain, Australia, and Ireland for measuring human body weight. In the U.K., people may be said to weigh, e.g., "11 stone 4" (11 stones and 4 pounds), rather than "72 kilograms", or "158 pounds" as in the U.S.
Many scales today provide a "change weight display" setting that you can select to display either kilograms, pounds, or stone/pounds.
1 - Weight Conversion Calculator
2 - Chart to Convert Stones to Pounds and/or Kilograms
Kilograms | Pounds | st/Pounds |
---|---|---|
45.0kg | 99lb | 7st - 1lb |
45.5kg | 100lb | 7st - 2lb |
45.9kg | 101lb | 7st - 3lb |
46.4kg | 102lb | 7st - 4lb |
46.8kg | 103lb | 7st - 5lb |
47.3kg | 104lb | 7st - 6lb |
47.7kg | 105lb | 7st - 7lb |
48.2kg | 106lb | 7st - 8lb |
48.6kg | 107lb | 7st - 9lb |
49.1kg | 108lb | 7st - 10lb |
49.5kg | 109lb | 7st - 11lb |
50.0kg | 110lb | 7st - 12lb |
50.5kg | 111lb | 7st - 13lb |
50.9kg | 112lb | 8st - 0lb |
51.4kg | 113lb | 8st - 1lb |
51.8kg | 114lb | 8st - 2lb |
52.3kg | 115lb | 8st - 3lb |
52.7kg | 116lb | 8st - 4lb |
53.2kg | 117lb | 8st - 5lb |
53.6kg | 118lb | 8st - 6lb |
54.1kg | 119lb | 8st - 7lb |
54.5kg | 120lb | 8st - 8lb |
55.0kg | 121lb | 8st - 9lb |
55.5kg | 122lb | 8st - 10lb |
55.9kg | 123lb | 8st - 11lb |
56.4kg | 124lb | 8st - 12lb |
56.8kg | 125lb | 8st - 13lb |
57.3kg | 126lb | 9st - 0lb |
57.7kg | 127lb | 9st - 1lb |
58.2kg | 128lb | 9st - 2lb |
58.6kg | 129lb | 9st - 3lb |
59.1kg | 130lb | 9st - 4lb |
59.5kg | 131lb | 9st - 5lb |
60.0kg | 132lb | 9st - 6lb |
60.5kg | 133lb | 9st - 7lb |
60.9kg | 134lb | 9st - 8lb |
61.4kg | 135lb | 9st - 9lb |
61.8kg | 136lb | 9st - 10lb |
62.3kg | 137lb | 9st - 11lb |
62.7kg | 138lb | 9st - 12lb |
63.2kg | 139lb | 9st - 13lb |
63.6kg | 140lb | 10st - 0lb |
64.1kg | 141lb | 10st - 1lb |
64.5kg | 142lb | 10st - 2lb |
65.0kg | 143lb | 10st - 3lb |
65.5kg | 144lb | 10st - 4lb |
65.9kg | 145lb | 10st - 5lb |
66.4kg | 146lb | 10st - 6lb |
66.8kg | 147lb | 10st - 7lb |
67.3kg | 148lb | 10st - 8lb |
67.7kg | 149lb | 10st - 9lb |
68.2kg | 150lb | 10st - 10lb |
68.6kg | 151lb | 10st - 11lb |
69.1kg | 152lb | 10st - 12lb |
69.5kg | 153lb | 10st - 13lb |
70.0kg | 154lb | 11st - 0lb |
70.5kg | 155lb | 11st - 1lb |
70.9kg | 156lb | 11st - 2lb |
71.4kg | 157lb | 11st - 3lb |
71.8kg | 158lb | 11st - 4lb |
72.3kg | 159lb | 11st - 5lb |
72.7kg | 160lb | 11st - 6lb |
73.2kg | 161lb | 11st - 7lb |
73.6kg | 162lb | 11st - 8lb |
74.1kg | 163lb | 11st - 9lb |
74.5kg | 164lb | 11st - 10lb |
75.0kg | 165lb | 11st - 11lb |
75.5kg | 166lb | 11st - 12lb |
75.9kg | 167lb | 11st - 13lb |
76.3kg | 168lb | 12st - 0lb |
76.8kg | 169lb | 12st - 1lb |
77.3kg | 170lb | 12st - 2lb |
77.7kg | 171lb | 12st - 3lb |
78.2kg | 172lb | 12st - 4lb |
78.6kg | 173lb | 12st - 5lb |
79.1kg | 174lb | 12st - 6lb |
79.5kg | 175lb | 12st - 7lb |
80.0kg | 176lb | 12st - 8lb |
80.5kg | 177lb | 12st - 9lb |
80.9kg | 178lb | 12st - 10lb |
81.4kg | 179lb | 12st - 11lb |
81.8kg | 180lb | 12st - 12lb |
82.3kg | 181lb | 12st - 13lb |
82.7kg | 182lb | 13st - 0lb |
83.2kg | 183lb | 13st - 1lb |
83.6kg | 184lb | 13st - 2lb |
84.1kg | 185lb | 13st - 3lb |
84.5kg | 186lb | 13st - 4lb |
85.0kg | 187lb | 13st - 5lb |
85.5kg | 188lb | 13st - 6lb |
85.9kg | 189lb | 13st - 7lb |
86.4kg | 190lb | 13st - 8lb |
86.8kg | 191lb | 13st - 9lb |
87.3kg | 192lb | 13st - 10lb |
87.7kg | 193lb | 13st - 11lb |
88.2kg | 194lb | 13st - 12lb |
88.6kg | 195lb | 13st - 13lb |
89.1kg | 196lb | 14st - 0lb |
89.5kg | 197lb | 14st - 1lb |
90.0kg | 198lb | 14st - 2lb |
90.5kg | 199lb | 14st - 3lb |
90.9kg | 200lb | 14st - 4lb |
91.4kg | 201lb | 14st - 5lb |
91.8kg | 202lb | 14st - 6lb |
92.3kg | 203lb | 14st - 7lb |
92.7kg | 204lb | 14st - 8lb |
93.2kg | 205lb | 14st - 9lb |
93.6kg | 206lb | 14st - 10lb |
94.1kg | 207lb | 14st - 11lb |
94.5kg | 208lb | 14st - 12lb |
95.0kg | 209lb | 14st - 13lb |
95.5kg | 210lb | 15st - 0lb |
95.9kg | 211lb | 15st - 1lb |
96.4kg | 212lb | 15st - 2lb |
96.8kg | 213lb | 15st - 3lb |
97.3kg | 214lb | 15st - 4lb |
97.7kg | 215lb | 15st - 5lb |
98.2kg | 216lb | 15st - 6lb |
98.6kg | 217lb | 15st - 7lb |
99.1kg | 218lb | 15st - 8lb |
99.5kg | 219lb | 15st - 9lb |
100kg | 220lb | 15st - 10lb |
100.5kg | 221lb | 15st - 11lb |
100.9kg | 222lb | 15st - 12lb |
101.4kg | 223lb | 15st - 13lb |
101.8kg | 224lb | 16st - 0lb |
102.3kg | 225lb | 16st - 1lb |
102.7kg | 226lb | 16st - 2lb |
103.2kg | 227lb | 16st - 3lb |
103.6kg | 228lb | 16st - 4lb |
104.1kg | 229lb | 16st - 5lb |
104.5kg | 230lb | 16st - 6lb |
105.0kg | 231lb | 16st - 7lb |
105.5kg | 232lb | 16st - 8lb |
105.9kg | 233lb | 16st - 9lb |
106.4kg | 234lb | 16st - 10lb |
106.8kg | 235lb | 16st - 11lb |
107.3kg | 236lb | 16st - 12lb |
107.7kg | 237lb | 16st - 13lb |
108.2kg | 238lb | 17st - 0lb |
108.6kg | 239lb | 17st - 1lb |
109.1kg | 240lb | 17st - 2lb |
109.5kg | 241lb | 17st - 3lb |
110.0kg | 242lb | 17st - 4lb |
110.5kg | 243lb | 17st - 5lb |
110.9kg | 244lb | 17st - 6lb |
111.4kg | 245lb | 17st - 7lb |
111.8kg | 246lb | 17st - 8lb |
112.3kg | 247lb | 17st - 9lb |
112.7kg | 248lb | 17st - 10lb |
113.2kg | 249lb | 17st - 11lb |
113.6kg | 250lb | 17st - 12lb |
114.1kg | 251lb | 17st - 13lb |
114.5kg | 252lb | 18st - 0lb |
115.0kg | 253lb | 18st - 1lb |
115.5kg | 254lb | 18st - 2lb |
115.9kg | 255lb | 18st - 3lb |
116.4kg | 256lb | 18st - 4lb |
116.8kg | 257lb | 18st - 5lb |
117.3kg | 258lb | 18st - 6lb |
117.7kg | 259lb | 18st - 7lb |
118.1kg | 260lb | 18st - 8lb |
118.6kg | 261lb | 18st - 9lb |
119.1kg | 262lb | 18st - 10lb |
119.5kg | 263lb | 18st - 11lb |
120.0kg | 264lb | 18st - 12lb |
120.5kg | 265lb | 18st - 13lb |
120.9kg | 266lb | 19st - 0lb |
121.4kg | 267lb | 19st - 1lb |
121.8kg | 268lb | 19st - 2lb |
122.3kg | 269lb | 19st - 3lb |
122.7kg | 270lb | 19st - 4lb |
123.2kg | 271lb | 19st - 5lb |
123.6kg | 272lb | 19st - 6lb |
124.1kg | 273lb | 19st - 7lb |
124.5kg | 274lb | 19st - 8lb |
125.0kg | 275lb | 19st - 9lb |
125.5kg | 276lb | 19st - 10lb |
125.9kg | 277lb | 19st - 11lb |
126.4kg | 278lb | 19st - 12lb |
126.8kg | 279lb | 19st - 13lb |
127.3kg | 280lb | 20st - 0lb |
127.7kg | 281lb | 20st - 1lb |
128.2kg | 282lb | 20st - 2lb |
128.6kg | 283lb | 20st - 3lb |
129.1kg | 284lb | 20st - 4lb |
129.5kg | 285lb | 20st - 5lb |
130.0kg | 286lb | 20st - 6lb |
130.5kg | 287lb | 20st - 7lb |
130.9kg | 288lb | 20st - 8lb |
131.4kg | 289lb | 20st - 9lb |
131.8kg | 290lb | 20st - 10lb |
132.3kg | 291lb | 20st - 11lb |
132.7kg | 292lb | 20st - 12lb |
133.2kg | 293lb | 20st - 13lb |
133.6kg | 294lb | 21st - 0lb |
134.1kg | 295lb | 21st - 1lb |
134.5kg | 296lb | 21st - 2lb |
135.0kg | 297lb | 21st - 3lb |
135.5kg | 298lb | 21st - 4lb |
135.9kg | 299lb | 21st - 5lb |
136.4kg | 300lb | 21st - 6lb |
136.8kg | 301lb | 21st - 7lb |
137.3kg | 302lb | 21st - 8lb |
137.7kg | 303lb | 21st - 9lb |
138.2kg | 304lb | 21st - 10lb |
138.6kg | 305lb | 21st - 11lb |
139.1kg | 306lb | 21st - 12lb |
139.5kg | 307lb | 21st - 13lb |
140.0kg | 308lb | 22st - 0lb |
Countries Using Imperial and Metric Systems
In Australia, New Zealand, and increasingly so in Canada, the metric system (kilograms) has replaced the measurement of stone and pounds since the 1960's-70's.
The stone unit of measurement is still used in Great Britain, Ireland, and by some people in Australia for measuring human body weight - as it will probably take a generation or more for populations to fully convert to the metric system, ie. kilograms instead of stones or pounds. People in those countries, who still use the stone unit of measurement, are said to weigh, e.g., 11 stone 4 (11 stone - 4 pounds), which equals approx. 72 kilograms or 158 pounds.
The United States still uses the older Imperial system, e.g. pounds as body weight measurement, however, U.S. law has indicated the metric system to be preferred, but not the only one allowed - compliance is totally voluntary - some people and industries do so fully, some do not at all, and most are a mix.
The imperial (avoirdupois, or international) pound is officially defined as 453.59237 grams.
Share This Information To:
𝕏.com Facebook Reddit
Discover Related Topics:
advertisement
Disabled World is an independent disability community founded in 2004 to provide disability news and information to people with disabilities, seniors, their family and/or carers. See our homepage for informative reviews, exclusive stories and how-tos. You can connect with us on social media such as X.com and our Facebook page. Disabled World provides general information only. The materials presented are never meant to substitute for qualified professional medical care, nor should they be construed as such. Funding is derived from advertisements or referral programs. Any 3rd party offering or advertising does not constitute an endorsement.Information, Citing and Disclaimer
Permalink: <a href="https://www.disabled-world.com/calculators-charts/convert-stones.php">Convert Pounds, Kilograms, Stones Calculator Conversion Chart</a>
Cite This Page (APA): Disabled World. (2014, January 4). Convert Pounds, Kilograms, Stones Calculator Conversion Chart. Disabled World. Retrieved October 4, 2023 from www.disabled-world.com/calculators-charts/convert-stones.php