World Average Human Life Span Expectancy by Country

Topic: Medical Calculators and Charts
- Content Writer/Editor for Disabled World
Published: 2009/03/19 - Updated: 2024/10/07
Publication Type: Charts, Graphs, Tables
Contents: Summary - Definition - Introduction - Main Item - Related Topics

Synopsis: Chart of male and female lifespan expectancy data showing world country and territory averages. Period Life Expectancy is defined as the average length of life remaining at a given age - assuming people experience the age-specific death rates of a specific period from the given age onward. Cohort Life Expectancy is defined as the average length of life remaining at a given age, experienced by people born in the same year.

Why it matters: This article and supporting chart on life expectancy statistics provides comprehensive data on average life spans across countries worldwide. This information is crucial for understanding global health trends, socioeconomic disparities, and the factors that influence longevity. The article highlights significant variations in life expectancy due to differences in public health, medical care, diet, and climate between countries. It also addresses important issues such as gender gaps in life expectancy and the impact of poverty on lifespan. By presenting this data in an accessible format, the article serves as a useful resource for researchers, policymakers, and individuals interested in global health and demographic trends - Disabled World.

Introduction

Life expectancy statistics are based on the average years remaining at a given age. Life span is the average expected years of an individual's life from birth. Our life statistics chart shows how long males and females can expect to live in various countries. (Age in years from birth to death). The oldest confirmed age for any human born is 122 years; though some people are reported to have lived longer, there are no records to confirm these claims. Our chart (below) shows statistics for the average age you will live based on various world countries.

Main Item

How Long Will I Live?

This is a question everyone asks at some stage: How long will I live? When will I die? There are considerable variations in life expectancy statistics worldwide, mostly caused by differences in public health, medical care, and diet from country to country. Climate also affects what age you will live to, and how data is collected can also be an important influence. There are also variations between various groups within single countries. For instance, significant differences occur in life span expectancy between males and females in France and many other developed countries, with women tending to outlive men by five years and over. These gender differences have been steadily decreasing recently, with statistics showing male life expectancy improving faster than females.

Poverty, in particular, substantially affects life span expectancy. An example is the United Kingdom. Life expectancy in many of the wealthiest areas is currently, on average, ten years longer than in the poorer areas, and today, the gap appears to be increasing as life span expectancy for the more wealthy continues to increase. In contrast, there has been little increase in poorer regions of the U.K..

Interestingly, persons with serious mental illness tend to die, on average, 25 years earlier than the public, with three out of five mentally ill dying from mainly preventable physical diseases such as Heart/Cardiovascular disease, diabetes, Dyslipidaemia, Respiratory ailments, Pneumonia, and Influenza.

Below is an updated list of countries by life expectancy at birth, the average number of years to be lived by a group of people born in the same year (Length of Life).

You may also be interested in our Calculator Showing Age in Days Weeks Months Since Birth.

Chart of Countries Listed by Average Life Expectancy (2021)
Countries / Territories Life Expectancy at Birth
M/F Average Male Female Gender Life Gap
Afghanistan 62.0 58.9 65.3 6.4
Africa (Average) 61.7 59.7 63.7 4.0
Albania 76.5 74.1 79.2 5.1
Algeria 76.4 74.9 78.0 3.1
American Samoa 72.5 69.1 76.6 7.5
Andorra 80.4 77.2 84.3 7.1
Angola 61.6 59.0 64.3 5.3
Anguilla 76.6 73.2 80.5 7.3
Antigua and Barbuda 78.5 75.8 80.9 5.1
Argentina 75.4 72.2 78.6 6.4
Armenia 72.0 66.6 77.4 10.8
Aruba 74.6 71.8 77.3 5.5
Asia (Average) 72.5 70.1 75.1 5.0
Australia
(Life Expectancy by Australian State and Territory)
84.5 83.2 85.8 2.6
Austria 81.6 79.0 84.1 5.1
Azerbaijan 69.4 65.6 73.3 7.7
Bahamas 71.6 68.1 75.1 7.0
Bahrain 78.8 77.8 80.0 2.2
Bangladesh 72.4 70.6 74.3 3.7
Barbados 77.6 75.6 79.4 3.8
Belarus 72.4 67.3 77.7 10.4
Belgium 81.9 79.4 84.3 4.9
Belize 70.5 67.1 74.3 7.2
Benin 59.8 58.2 61.4 3.2
Bermuda 79.3 75.8 82.7 6.9
Bhutan 71.8 70.1 73.8 3.7
Bolivia 63.6 60.9 66.8 5.9
Bonaire Sint Eustatius and Saba 75.1 72.9 77.9 5.0
Bosnia and Herzegovina 75.3 73.1 77.5 4.4
Botswana 61.1 58.7 63.6 4.9
Brazil 72.8 69.6 76.0 6.4
British Virgin Islands 74.5 71.7 77.5 5.8
Brunei 74.6 72.6 76.9 4.3
Bulgaria 71.8 68.4 75.5 7.1
Burkina Faso 59.3 57.5 61.0 3.5
Burundi 61.7 59.7 63.6 3.9
Cambodia 69.6 66.8 72.3 5.5
Cameroon 60.3 58.7 62.0 3.3
Canada
(Life Expectancy by Canadian Province and Territory)
82.7 80.6 84.7 4.1
Cape Verde 74.1 69.6 78.5 8.9
Cayman Islands 75.1 72.8 77.8 5.0
Central African Republic 53.9 51.6 56.3 4.7
Chad 52.5 50.8 54.3 3.5
Chile 78.9 76.5 81.4 4.9
China 78.2 75.5 81.2 5.7
Colombia 72.8 69.4 76.4 7.0
Comoros 63.4 61.2 65.8 4.6
Congo 63.5 62.1 64.9 2.8
Cook Islands 74.8 71.0 78.8 7.8
Costa Rica 77.0 74.4 79.8 5.4
Cote d'Ivoire 58.6 57.4 59.9 2.5
Croatia 77.6 74.2 81.1 6.9
Cuba 73.7 71.2 76.4 5.2
Curacao 75.4 71.5 79.1 7.6
Cyprus 81.2 79.2 83.2 4.0
Czechia 77.7 74.7 80.9 6.2
Democratic Republic of Congo 59.2 57.0 61.5 4.5
Denmark 81.4 79.5 83.3 3.8
Djibouti 62.3 59.7 65.0 5.3
Dominica 72.8 69.7 76.3 6.6
Dominican Republic 72.6 69.3 76.3 7.0
Ecuador 73.7 70.3 77.5 7.2
Egypt 70.2 67.9 72.6 4.7
El Salvador 70.7 66.1 75.1 9.0
Equatorial Guinea 60.6 58.8 62.7 3.9
Eritrea 66.5 64.3 68.7 4.4
Estonia 77.1 72.8 81.2 8.4
Eswatini 57.1 53.4 61.2 7.8
Ethiopia 65.0 61.9 68.3 6.4
Europe (Average) 77.0 73.6 80.5 6.9
Faeroe Islands 79.3 77.7 81.0 3.3
Falkland Islands 78.6 76.5 81.0 4.5
Fiji 67.1 65.4 68.9 3.5
Finland 82.0 79.3 84.7 5.4
France 82.5 79.4 85.5 6.1
French Guiana 74.9 72.1 78.0 5.9
French Polynesia 79.5 77.0 82.6 5.6
Gabon 65.8 63.5 68.5 5.0
Gambia 62.1 60.7 63.5 2.8
Georgia 71.7 66.8 76.7 9.9
Germany 80.6 78.1 83.2 5.1
Ghana 63.8 61.6 66.0 4.4
Gibraltar 79.3 77.1 81.7 4.6
Greece 80.1 77.5 82.9 5.4
Greenland 72.4 69.9 75.7 5.8
Grenada 74.9 72.2 77.9 5.7
Guadeloupe 80.5 77.0 83.7 6.7
Guam 76.7 73.0 80.7 7.7
Guatemala 69.2 66.0 72.7 6.7
Guernsey 82.2 80.4 84.0 3.6
Guinea 58.9 57.6 60.1 2.5
Guinea-Bissau 59.7 57.4 61.8 4.4
Guyana 65.7 62.5 69.1 6.6
Haiti 63.2 60.4 66.1 5.7
High-income countries (Average) 80.3 77.5 83.1 5.6
Honduras 70.1 67.9 72.5 4.6
Hong Kong 85.5 82.7 88.3 5.6
Hungary 74.5 71.1 77.9 6.8
Iceland 82.7 81.2 84.2 3.0
India
(Indian Life Expectancy by States)
67.2 65.8 68.9 3.1
Indonesia 67.6 65.5 69.7 4.2
Iran 73.9 71.2 76.8 5.6
Iraq 70.4 68.2 72.4 4.2
Ireland 82.0 80.2 83.8 3.6
Isle of Man 80.5 78.6 82.5 3.9
Israel 82.3 80.2 84.3 4.1
Italy 82.9 80.5 85.1 4.6
Jamaica 70.5 68.5 72.5 4.0
Japan 84.8 81.8 87.7 5.9
Jersey 80.7 78.3 83.0 4.7
Jordan 74.3 72.1 76.8 4.7
Kazakhstan 69.4 65.5 73.1 7.6
Kenya 61.4 58.9 64.1 5.2
Kiribati 67.4 65.5 69.1 3.6
Kosovo 76.8 74.2 79.6 5.4
Kuwait 78.7 77.2 81.5 4.3
Kyrgyzstan 70.0 65.8 74.4 8.6
Laos 68.1 66.2 70.1 3.9
Latin America and Caribbean (Average) 72.2 68.8 75.8 7.0
Latvia 73.6 69.2 77.8 8.6
Lebanon 75.0 72.8 77.3 4.5
Lesotho 53.1 50.4 55.9 5.5
Liberia 60.7 59.4 62.1 2.7
Libya 71.9 69.6 74.4 4.8
Liechtenstein 83.3 81.1 85.4 4.3
Lithuania 73.7 68.8 78.8 10.0
Low-income countries (Average) 62.5 60.0 65.0 5.0
Lower-middle-income countries (Average) 66.4 64.5 68.5 4.0
Luxembourg 82.6 80.4 84.8 4.4
Macao 85.4 82.8 87.9 5.1
Madagascar 64.5 62.2 66.9 4.7
Malawi 62.9 59.5 66.5 7.0
Malaysia 74.9 72.7 77.4 4.7
Maldives 79.9 79.1 81.0 1.9
Mali 58.9 57.6 60.3 2.7
Malta 83.8 81.4 86.1 4.7
Marshall Islands 65.3 63.7 67.2 3.5
Martinique 80.7 77.6 83.6 6.0
Mauritania 64.4 62.7 66.1 3.4
Mauritius 73.6 70.4 76.8 6.4
Mayotte 74.2 71.0 77.8 6.8
Mexico 70.2 66.1 74.9 8.8
Micronesia 70.7 67.1 74.6 7.5
Moldova 68.8 64.4 73.5 9.1
Monaco 85.9 84.3 87.7 3.4
Mongolia 71.0 66.5 75.7 9.2
Montenegro 76.3 73.0 79.8 6.8
Montserrat 75.6 74.3 77.2 2.9
Morocco 74.0 71.9 76.4 4.5
Mozambique 59.3 56.2 62.4 6.2
Myanmar 65.7 62.5 69.0 6.5
Namibia 59.3 55.7 63.0 7.3
Nauru 63.6 60.3 67.3 7.0
Nepal 68.4 66.6 70.4 3.8
Netherlands 81.7 80.0 83.4 3.4
New Caledonia 79.0 75.4 83.1 7.7
New Zealand 82.5 80.6 84.3 3.7
Nicaragua 73.8 70.8 76.8 6.0
Niger 61.6 60.4 62.8 2.4
Nigeria 52.7 52.3 53.1 0.8
Niue 70.8 69.0 72.6 3.6
North Korea 73.3 70.8 75.7 4.9
North Macedonia 73.8 71.7 76.2 4.5
Northern America (Average) 77.7 74.9 80.7 5.8
Northern Mariana Islands 77.2 75.6 79.2 3.6
Norway 83.2 81.6 84.9 3.3
Oceania (Average) 79.4 77.4 81.6 4.2
Oman 72.5 71.0 74.7 3.7
Pakistan 66.1 63.8 68.6 4.8
Palau 66.0 62.4 70.6 8.2
Palestine 73.5 71.1 75.9 4.8
Panama 76.2 73.0 79.6 6.6
Papua New Guinea 65.4 62.9 68.4 5.5
Paraguay 70.3 67.4 73.4 6.0
Peru 72.4 70.1 74.7 4.6
Philippines 69.3 67.2 71.5 4.3
Poland 76.5 72.6 80.4 7.8
Portugal 81.0 77.8 84.1 6.3
Puerto Rico 80.2 75.9 84.5 8.6
Qatar 79.3 78.3 80.9 2.6
Reunion 81.6 78.4 84.7 6.3
Romania 74.2 70.6 77.9 7.3
Russia 69.4 64.2 74.8 10.6
Rwanda 66.1 63.8 68.2 4.4
Saint Barthélemy 80.4 77.3 83.6 6.3
Saint Helena 76.8 74.2 80.4 6.2
Saint Kitts and Nevis 71.7 68.3 75.3 7.0
Saint Lucia 71.1 67.8 74.7 6.9
Saint Martin (French part) 80.4 77.3 83.6 6.3
Saint Pierre and Miquelon 77.2 73.5 81.4 7.9
Saint Vincent and the Grenadines 69.6 67.4 72.4 5.0
Samoa 72.8 70.3 75.5 5.2
San Marino 80.9 78.4 83.5 5.1
Sao Tome and Principe 67.6 65.2 70.4 5.2
Saudi Arabia 76.9 75.6 78.8 3.2
Senegal 67.1 64.8 69.3 4.5
Serbia 74.2 71.2 77.2 6.0
Seychelles 71.3 67.7 75.7 8.0
Sierra Leone 60.1 58.8 61.4 2.6
Singapore 82.8 80.6 84.9 4.3
Sint Maarten (Dutch part) 74.0 71.5 76.7 5.2
Slovakia 74.9 71.5 78.4 6.9
Slovenia 80.7 77.6 83.8 6.2
Solomon Islands 70.3 68.9 72.0 3.1
Somalia 55.3 53.2 57.4 4.2
South Africa 62.3 59.5 65.0 5.5
South Korea 83.7 80.4 86.8 6.4
South Sudan 55.0 53.4 56.5 3.1
Spain 83.0 80.2 85.8 5.6
Sri Lanka 76.4 73.1 79.5 6.4
Sudan 65.3 62.7 67.9 5.2
Suriname 70.3 67.2 73.6 6.4
Sweden 83.0 81.1 84.9 3.8
Switzerland 84.0 82.0 85.9 3.9
Syria 72.1 69.1 75.2 6.1
Taiwan 81.0 77.8 84.4 6.6
Tajikistan 71.6 69.6 73.7 4.1
Tanzania 66.2 64.2 68.3 4.1
Thailand 78.7 74.5 83.0 8.5
Timor 67.7 66.1 69.5 3.4
Togo 61.6 60.8 62.4 1.6
Tokelau 75.2 74.4 75.9 1.5
Tonga 71.0 68.4 73.7 5.3
Trinidad and Tobago 73.0 69.7 76.4 6.7
Tunisia 73.8 70.7 77.1 6.4
Turkey 76.0 73.0 79.1 6.1
Turkmenistan 69.3 65.9 72.7 6.8
Turks and Caicos Islands 74.6 71.8 77.7 5.9
Tuvalu 64.5 60.8 69.1 8.3
Uganda 62.7 60.4 64.9 4.5
Ukraine 71.6 66.5 76.7 10.2
United Arab Emirates 78.7 77.2 80.9 3.7
United Kingdom
(Life Expectancy for U.K. Countries and Regions)
80.7 78.7 82.8 4.1
United States
(Life Expectancy by U.S. State)
77.2 74.3 80.2 5.9
United States Virgin Islands 74.7 69.5 80.6 11.1
Upper-middle-income countries (Average) 75.3 72.2 78.5 6.3
Uruguay 75.4 71.7 79.3 7.6
Uzbekistan 70.9 68.3 73.4 5.1
Vanuatu 70.4 68.4 72.9 4.5
Vatican 82.3 80.0 84.7 4.7
Venezuela 70.6 66.3 75.2 8.9
Vietnam 73.6 69.1 78.2 9.1
Wallis and Futuna 78.4 77.1 79.9 2.8
Western Sahara 70.8 69.1 72.9 3.8
World Average 71.0 68.4 73.8 5.4
Yemen 63.8 60.6 67.1 6.5
Zambia 61.2 58.5 63.9 5.4
Zimbabwe 59.3 56.2 62.0 5.8
Continued below image.
World life expectancy map shaded by ages
World life expectancy map shaded by ages
Continued...

Explore Related Topics

1 - - Testosterone level charts for males and females showing average readings of total, bioavailable, and free testosterone.

2 - - Chart illustrating the typical weight-to-height ratio for female children aged 2 to 12 years.

3 - - Growth chart showing the average height to weight ratio for 2 to 12 year old male children.

4 - - Chart showing the average 12 to 23 month old male toddlers weight in comparison to their height.

5 - - Chart showing the average female toddlers weight in comparison to their height.

Complete List of Related Information

Page Information, Citing and Disclaimer

Disabled World is a comprehensive online resource that provides information and news related to disabilities, assistive technologies, and accessibility issues. Founded in 2004 our website covers a wide range of topics, including disability rights, healthcare, education, employment, and independent living, with the goal of supporting the disability community and their families.

Cite This Page (APA): Langtree, I. C. (2009, March 19 - Last revised: 2024, October 7). World Average Human Life Span Expectancy by Country. Disabled World. Retrieved October 16, 2024 from www.disabled-world.com/calculators-charts/life-expectancy-statistics.php

Permalink: <a href="https://www.disabled-world.com/calculators-charts/life-expectancy-statistics.php">World Average Human Life Span Expectancy by Country</a>: Chart of male and female lifespan expectancy data showing world country and territory averages.

Disabled World provides general information only. Materials presented are never meant to substitute for qualified medical care. Any 3rd party offering or advertising does not constitute an endorsement.