Ring Size Chart for Engagement, Wedding, Costume Rings
Ian C. Langtree - Writer/Editor for Disabled World (DW)
Published: 2019/12/19 - Updated: 2024/12/27
Publication Type: Informative
Topic: Medical Calculators and Charts - Publications List
Page Content: Synopsis - Introduction - Main
Synopsis: Sizing measurement chart for engagement, wedding and costume design finger ring sizes. To decrease the ring size a jeweler can make a small cut in the center of the ring and remove excess material until the band is the requested size.
Introduction
Ring Sizing Information
Engagement and wedding rings are always sized on a universal standard scale so that sizes remain constant across jewelry stores in a particular country. These ring sizes are classed in millimeters - which is the measurement based on the inner circumference of the ring.
Main Item
Did You Know...
- The United States and Canada use a numerical ring size scale which include half and quarter sizes. Some other countries use an alphabetical sizing scale.
- To decrease the ring size a jeweler can make a small cut in the center of the ring and remove excess material until the band is the requested size.
- A ring that doesn't quite fit can often be stretched to a maximum of half a size larger - if the required size exceeds this measurement extra metal will be soldered into the middle of the band.
Wedding Anniversary Names by Years Married : List of wedding anniversaries by year including names of materials, symbols and flowers associated with the time married anniversary.
Costume, Engagement and Wedding Ring Size Chart
US/Canada | UK/Australia | Japan | China | Diameter (inch) | Diameter (mm) | Circumference (inch) | Circumference (mm) |
---|---|---|---|---|---|---|---|
0 | - | - | - | 0.458 | 11.63 | 1.44 | 36.5 |
1/4 | - | - | - | 0.466 | 11.84 | 1.46 | 37.2 |
1/2 | A | - | - | 0.474 | 12.04 | 1.49 | 37.8 |
3/4 | A 1/2 | - | - | 0.482 | 12.24 | 1.51 | 38.5 |
1 | B | 1 | 1 | 0.49 | 12.45 | 1.54 | 39.1 |
1 1/4 | B 1/2 | - | - | 0.498 | 12.65 | 1.56 | 39.7 |
1 1/2 | C | - | - | 0.506 | 12.85 | 1.59 | 40.4 |
1 3/4 | C 1/2 | - | - | 0.514 | 13.06 | 1.61 | 41.0 |
2 | D | 2 | 2 | 0.522 | 13.26 | 1.64 | 41.7 |
2 1/4 | D 1/2 | - | - | 0.53 | 13.46 | 1.67 | 42.3 |
2 1/2 | E | 3 | 3 | 0.538 | 13.67 | 1.69 | 42.9 |
2 3/4 | E 1/2 | - | - | 0.546 | 13.87 | 1.72 | 43.6 |
3 | F | 4 | 4 | 0.554 | 14.07 | 1.74 | 44.2 |
3 1/4 | F 1/2 | 5 | 5 | 0.562 | 14.27 | 1.77 | 44.8 |
3 1/2 | G | - | - | 0.57 | 14.48 | 1.79 | 45.5 |
3 3/4 | G 1/2 | 6 | 6 | 0.578 | 14.68 | 1.82 | 46.1 |
4 | H | 7 | 7 | 0.586 | 14.88 | 1.84 | 46.8 |
4 1/4 | H 1/2 | - | - | 0.594 | 15.09 | 1.87 | 47.4 |
4 1/2 | I | 8 | 8 | 0.602 | 15.29 | 1.89 | 48.0 |
4 3/4 | J | - | - | 0.61 | 15.49 | 1.92 | 48.7 |
5 | J 1/2 | 9 | 9 | 0.618 | 15.70 | 1.94 | 49.3 |
5 1/4 | K | - | - | 0.626 | 15.90 | 1.97 | 50.0 |
5 1/2 | K 1/2 | 10 | 10 | 0.634 | 16.10 | 1.99 | 50.6 |
5 3/4 | L | - | - | 0.642 | 16.31 | 2.02 | 51.2 |
6 | L 1/2 | 11 | 11 | 0.65 | 16.51 | 2.04 | 51.9 |
6 1/4 | M | 12 | 12 | 0.658 | 16.71 | 2.07 | 52.5 |
6 1/2 | M 1/2 | 13 | 13 | 0.666 | 16.92 | 2.09 | 53.1 |
6 3/4 | N | - | - | 0.674 | 17.12 | 2.12 | 53.8 |
7 | N 1/2 | 14 | 14 | 0.682 | 17.32 | 2.14 | 54.4 |
7 1/4 | O | - | - | 0.69 | 17.53 | 2.17 | 55.1 |
7 1/2 | O 1/2 | 15 | 15 | 0.698 | 17.73 | 2.19 | 55.7 |
7 3/4 | P | - | - | 0.706 | 17.93 | 2.22 | 56.3 |
8 | P 1/2 | 16 | 16 | 0.714 | 18.14 | 2.24 | 57.0 |
8 1/4 | Q | - | - | 0.722 | 18.34 | 2.27 | 57.6 |
8 1/2 | Q 1/2 | 17 | 17 | 0.73 | 18.54 | 2.29 | 58.3 |
8 3/4 | R | - | - | 0.738 | 18.75 | 2.32 | 58.9 |
9 | R 1/2 | 18 | 18 | 0.746 | 18.95 | 2.34 | 59.5 |
9 1/4 | S | - | - | 0.754 | 19.15 | 2.37 | 60.2 |
9 1/2 | S 1/2 | 19 | 19 | 0.762 | 19.35 | 2.39 | 60.8 |
9 3/4 | T | - | - | 0.77 | 19.56 | 2.42 | 61.4 |
10 | T 1/2 | 20 | 20 | 0.778 | 19.76 | 2.44 | 62.1 |
10 1/4 | U | 21 | 21 | 0.786 | 19.96 | 2.47 | 62.7 |
10 1/2 | U 1/2 | 22 | 22 | 0.794 | 20.17 | 2.49 | 63.4 |
10 3/4 | V | - | - | 0.802 | 20.37 | 2.52 | 64.0 |
11 | V 1/2 | 23 | 23 | 0.81 | 20.57 | 2.54 | 64.6 |
11 1/4 | W | - | - | 0.818 | 20.78 | 2.57 | 65.3 |
11 1/2 | W 1/2 | 24 | 24 | 0.826 | 20.98 | 2.59 | 65.9 |
11 3/4 | X | - | - | 0.834 | 21.18 | 2.62 | 66.6 |
12 | X 1/2 | 25 | 25 | 0.842 | 21.39 | 2.65 | 67.2 |
12 1/4 | Y | - | - | 0.85 | 21.59 | 2.67 | 67.8 |
12 1/2 | Z | 26 | 26 | 0.858 | 21.79 | 2.70 | 68.5 |
12 3/4 | Z 1/2 | - | - | 0.866 | 22.00 | 2.72 | 69.1 |
13 | - | 27 | 27 | 0.874 | 22.20 | 2.75 | 69.7 |
13 1/4 | Z1 | - | - | 0.882 | 22.40 | 2.77 | 70.4 |
13 1/2 | - | - | - | 0.89 | 22.61 | 2.80 | 71.0 |
13 3/4 | Z2 | - | - | 0.898 | 22.81 | 2.82 | 71.7 |
14 | Z3 | - | - | 0.906 | 23.01 | 2.85 | 72.3 |
14 1/4 | - | - | - | 0.914 | 23.22 | 2.87 | 72.9 |
14 1/2 | Z4 | - | - | 0.922 | 23.42 | 2.90 | 73.6 |
14 3/4 | - | - | - | 0.93 | 23.62 | 2.92 | 74.2 |
15 | - | - | - | 0.938 | 23.83 | 2.95 | 74.8 |
15 1/4 | - | - | - | 0.946 | 24.03 | 2.97 | 75.5 |
15 1/2 | - | - | - | 0.954 | 24.23 | 3.00 | 76.1 |
15 3/4 | - | - | - | 0.962 | 24.43 | 3.02 | 76.8 |
16 | - | - | - | 0.97 | 24.64 | 3.05 | 77.4 |
*This chart is intended to aid people in finding an approximate international equivalent ring size. Disabled World takes no responsibility for any calculation errors.
Printable Ring Size Chart

Author Credentials: Ian is an Australian-born writer, editor, and advocate who currently resides in Montreal, Canada. He is the founder and Editor-in-Chief of Disabled World, a leading resource for news and information on disability issues. With a global perspective shaped by years of travel and lived experience, Ian is a committed proponent of the Social Model of Disability-a transformative framework developed by disabled activists in the 1970s that emphasizes dismantling societal barriers rather than focusing solely on individual impairments. His work reflects a deep commitment to disability rights, accessibility, and social inclusion. To learn more about Ian's background, expertise, and accomplishments, visit his full biography.