UK Average Life Expectancy Statistics by Country and Region
Ian C. Langtree - Writer/Editor for Disabled World (DW)
Published: 2017/05/13 - Updated: 2024/10/07
Publication Type: Charts, Graphs, Tables
Topic: Medical Calculators and Charts - Publications List
Page Content: Synopsis Introduction Main
Synopsis: Charts and data tables showing average life expectancy ages for men and women in the United Kingdom at birth and age 65 by national, regional and local areas.
Why it matters: This article on UK life expectancy provides valuable insights into the average lifespan of individuals in the United Kingdom, broken down by gender and region. This information is particularly useful for understanding demographic trends, planning for retirement, and assessing public health initiatives. The data presented in the article can help policymakers, healthcare professionals, and individuals make informed decisions about long-term care, pension planning, and lifestyle choices that may impact longevity. Additionally, the regional variations in life expectancy highlighted in the article can serve as a basis for addressing health inequalities across different parts of the UK - Disabled World (DW).
Introduction
According to recent research the average life expectancy in some parts of England will exceed 90 years of age in little more than 10 years time, and men are narrowing the gap on women when it comes to life expectancy in England and Wales.
Main Item
U.K. life expectancy at birth has risen rapidly during the last century due to a number of factors, including reductions in infant mortality, rising living standards, improved lifestyles and better education, as well as advances in healthcare and medicine.
Overall life expectancy trends for United Kingdom national, regional and local areas is increasing. Today in the U.K. a newborn baby boy can expect to live for 79.1 years, and a newborn baby girl 82.8 years - if mortality rates remain the same as they were in the UK in 2013–2015 throughout their lives.
In 2010 - 2012, male life expectancy at birth was highest in East Dorset (82.9 years) and lowest in Glasgow City (72.6 years). For females, life expectancy at birth was highest in Purbeck at 86.6 years and lowest in Glasgow City where females could expect to live for 78.5 years.
Differences in education, employment opportunities, lifestyle behaviours, social mobility and the wider local environment all have a major impact with males and females in some parts of the U.K. living 14.1 years and 15.0 years longer in 'very good or good' health than others.
The predicted gains in U.K. life expectancy means pension funds will have larger payouts, and health and social services will have to serve an older population than currently planned.
Also see our Average Life Span Expectancy Chart - a list of male and female lifespan expectant averages by country and average age to death.
Life Expectancy Statistics at Birth and at Age 65 by Local Regions in England and UK Countries
Jump To:
- Life Expectancy for England by Region
- Life Expectancy for England at Age 65 by Region
- Life Expectancy for UK by Country
- Life Expectancy for UK at Age 65 by Country
England: Life Expectancy at Birth by Sex and Region, 2006-08 to 2010-12 | |||||
---|---|---|---|---|---|
2006-08 | 2007-09 | 2008-10 | 2009-11 | 2010-12 | |
Males | |||||
North East | 76.4 | 76.7 | 77.1 | 77.5 | 77.8 |
North West | 76.4 | 76.6 | 77.0 | 77.4 | 77.7 |
Yorkshire and The Humber | 77.1 | 77.4 | 77.7 | 78.1 | 78.3 |
East Midlands | 77.8 | 78.1 | 78.3 | 78.7 | 79.1 |
West Midlands | 77.2 | 77.5 | 77.9 | 78.4 | 78.7 |
East | 78.9 | 79.2 | 79.5 | 79.9 | 80.1 |
London | 78.1 | 78.5 | 78.8 | 79.3 | 79.7 |
South East | 79.1 | 79.4 | 79.7 | 80.0 | 80.3 |
South West | 78.9 | 79.1 | 79.4 | 79.8 | 80.0 |
Females | |||||
North East | 80.5 | 80.9 | 81.1 | 81.5 | 81.6 |
North West | 80.6 | 80.8 | 81.1 | 81.5 | 81.7 |
Yorkshire and The Humber | 81.3 | 81.4 | 81.7 | 82.0 | 82.2 |
East Midlands | 81.8 | 82.0 | 82.3 | 82.8 | 82.9 |
West Midlands | 81.6 | 81.9 | 82.2 | 82.6 | 82.7 |
East | 82.7 | 83.0 | 83.2 | 83.6 | 83.7 |
London | 82.6 | 82.9 | 83.2 | 83.6 | 83.8 |
South East | 82.9 | 83.2 | 83.4 | 83.8 | 83.8 |
South West | 83.0 | 83.2 | 83.4 | 83.7 | 83.9 |
Source: Office for National Statistics
1. Figures exclude deaths of non-residents.
2. Figures for 2002 to 2010 are based on mid-year population estimates, revised in light of the 2011 Census.
3. Three year rolling averages, based on deaths registered in calendar years and mid-year population estimates.
England: Life Expectancy at Age 65 by Sex and Region, 2006-08 to 2010-12 | |||||
---|---|---|---|---|---|
2006-08 | 2007-09 | 2008-10 | 2009-11 | 2010-12 | |
Males | |||||
North East | 16.6 | 16.9 | 17.1 | 17.5 | 17.6 |
North West | 16.8 | 17.0 | 17.2 | 17.6 | 17.8 |
Yorkshire and The Humber | 17.2 | 17.4 | 17.6 | 17.8 | 18.0 |
East Midlands | 17.4 | 17.7 | 17.9 | 18.2 | 18.3 |
West Midlands | 17.3 | 17.6 | 17.9 | 18.2 | 18.4 |
East | 18.2 | 18.4 | 18.6 | 18.9 | 19.1 |
London | 17.9 | 18.1 | 18.4 | 18.7 | 18.9 |
South East | 18.4 | 18.6 | 18.8 | 19.0 | 19.2 |
South West | 18.3 | 18.5 | 18.7 | 19.0 | 19.1 |
Females | |||||
North East | 19.2 | 19.4 | 19.6 | 20.0 | 20.0 |
North West | 19.3 | 19.5 | 19.8 | 20.1 | 20.2 |
Yorkshire and The Humber | 19.8 | 20.0 | 20.2 | 20.5 | 20.5 |
East Midlands | 20.1 | 20.4 | 20.6 | 20.9 | 21.0 |
West Midlands | 20.1 | 20.4 | 20.6 | 21.0 | 21.0 |
East | 20.7 | 20.9 | 21.1 | 21.5 | 21.5 |
London | 20.8 | 21.1 | 21.3 | 21.6 | 21.7 |
South East | 20.9 | 21.2 | 21.4 | 21.6 | 21.6 |
South West | 21.1 | 21.2 | 21.4 | 21.6 | 21.7 |
Source: Office for National Statistics
1. Figures exclude deaths of non-residents.
2. Figures for 2002 to 2010 are based on mid-year population estimates, revised in light of the 2011 Census.
3. Three year rolling averages, based on deaths registered in calendar years and mid-year population estimates.
United Kingdom: Life Expectancy at Birth by Sex and Country, 2006-08 to 2010-12 | |||||
---|---|---|---|---|---|
2006-08 | 2007-09 | 2008-10 | 2009-11 | 2010-2012 | |
Males | |||||
United Kingdom | 77.5 | 77.8 | 78.1 | 78.6 | 78.9 |
England and Wales | 77.8 | 78.1 | 78.4 | 78.8 | 79.1 |
England | 77.9 | 78.2 | 78.5 | 78.9 | 79.2 |
Wales | 77.0 | 77.2 | 77.6 | 78.0 | 78.2 |
Scotland | 75.1 | 75.4 | 75.9 | 76.3 | 76.6 |
Northern Ireland | 76.4 | 76.8 | 77.1 | 77.6 | 77.8 |
Females | |||||
United Kingdom | 81.7 | 82.0 | 82.2 | 82.6 | 82.7 |
England and Wales | 81.9 | 82.2 | 82.4 | 82.8 | 82.9 |
England | 82.0 | 82.3 | 82.5 | 82.9 | 83.0 |
Wales | 81.3 | 81.5 | 81.8 | 82.2 | 82.2 |
Scotland | 79.9 | 80.1 | 80.4 | 80.7 | 80.8 |
Northern Ireland | 81.3 | 81.4 | 81.6 | 82.0 | 82.3 |
Source: Office for National Statistics
1. Figures for 2002 to 2010 are based on mid-year population estimates, revised in light of the 2011 Census.
2. Three year rolling averages, based on deaths registered in calendar years and mid-year population estimates.
3. Figures for England and Wales include deaths of non-residents. Figures for England and Wales separately exclude deaths of non-residents.
United Kingdom: Life Expectancy at Age 65 by Sex and Country, 2006-08 to 2010-12 | |||||
---|---|---|---|---|---|
2006-08 | 2007-09 | 2008-10 | 2009-11 | 2010-2012 | |
Males | |||||
United Kingdom | 17.5 | 17.7 | 17.9 | 18.2 | 18.4 |
England and Wales | 17.6 | 17.8 | 18.1 | 18.3 | 18.5 |
England | 17.6 | 17.9 | 18.1 | 18.4 | 18.6 |
Wales | 17.2 | 17.3 | 17.6 | 17.9 | 18.0 |
Scotland | 16.3 | 16.5 | 16.8 | 17.0 | 17.2 |
Northern Ireland | 16.9 | 17.2 | 17.4 | 17.8 | 17.9 |
Females | |||||
United Kingdom | 20.1 | 20.3 | 20.5 | 20.9 | 20.9 |
England and Wales | 20.3 | 20.5 | 20.7 | 21.0 | 21.1 |
England | 20.3 | 20.5 | 20.7 | 21.0 | 21.1 |
Wales | 19.9 | 20.1 | 20.2 | 20.5 | 20.6 |
Scotland | 18.9 | 19.0 | 19.3 | 19.5 | 19.5 |
Northern Ireland | 19.9 | 20.0 | 20.3 | 20.6 | 20.6 |
Source: Office for National Statistics
1. Figures for 2002 to 2010 are based on mid-year population estimates, revised in light of the 2011 Census.
2. Three year rolling averages, based on deaths registered in calendar years and mid-year population estimates.
3. Figures for England and Wales include deaths of non-residents. Figures for England and Wales separately exclude deaths of non-residents.