Overseas Emergency Services Phone Numbers
Author: Ian C. Langtree - Writer/Editor for Disabled World (DW)
Published: 2018/12/19 - Updated: 2025/12/05
Publication Type: Informative
Category Topic: Emergency Planning - Related Publications
Page Content: Synopsis - Introduction - Main
Synopsis: Printable reference chart of 911 equivalent overseas emergency services telephone numbers including Police, Ambulance and Fire listed by country or region. The emergency number is typically a 3 digit number so that it can be easily remembered and dialed quickly.
Introduction
Not every country uses 911 as its emergency contact number. If you are in an emergency situation abroad, you will need to know how to contact the police, ambulance service, or fire department.
In many countries the telephone network has a single emergency telephone number (universal emergency telephone number or emergency services number) that allows a caller to contact local emergency services for assistance.
The emergency number is typically a 3 digit number so that it can be easily remembered and dialed quickly. Some countries have a different emergency number for each of the different emergency services; these sometimes only differ by the last number.
211 Services - United States and Canada - Information regarding 2-1-1 phone and website services in the US and Canada.
Main Content
Dialing Emergency Services from Cell Phones
Mobile phones, or cell phones, can be used in many countries with different emergency numbers.
This means someone visiting a foreign country does not need to know the local emergency services phone number(s), as mobile phones and the SIM card have a pre-programmed list of emergency numbers. When the user tries to set up a call using an emergency number known by a GSM or 3G phone, the special emergency call setup takes place.
Listed below is a handy reference table that provides of emergency services contact number(s) in different world countries.
Emergency Service Phone Numbers Listed by Country
| Different Countries Emergency Service Phone Numbers | |||
|---|---|---|---|
| Jumpto Country: | |||
| A - Country | Ambulance | Fire | Police |
| Afghanistan | Local numbers only | ||
| Albania | 17 | 18 | 19 |
| Algeria | 21606666 | 14 | 17 |
| American Samoa | 911 | ||
| Andorra | 118 | 118 | 110 |
| Angola | 118 | 118 | 110 |
| Antigua and Barbuda | 999, 911 | ||
| Argentina | 101 | 107 | 101 |
| Armenia | 103 | ||
| Aruba | 911 | ||
| Ascension Island | 6000 | 911 | 6666 |
| Australia | 000 (112 on cell phone) | ||
| Austria | 112, 122 | ||
| Azerbaijan (Baku) | 03 | 01 | 02 |
| B - Country | Ambulance | Fire | Police |
| Bahamas | 911 | ||
| Bahrain | 999 | ||
| Bali | 112 | 118 | |
| Bangladesh (Dhaka) | 199 | 9 555 555 | 866 551-3 |
| Barbados | 115, 119 | 113, 119 | 112, 119 |
| Belgium | 112 (cell)/101 | ||
| Belarus | 03 | 01 | 02 |
| Belize | 911 | ||
| Benin | Local numbers only | ||
| Bermuda | 911 | ||
| Bhutan | 110 | 112 | 113 |
| Bolivia | 911 | ||
| Bonaire | 911 | ||
| Bosnia-Herzegovina | 124 | 123 | 122 |
| Botswana | 997, 911 | ||
| Brazil | 911 | ||
| Bosnia | 94 | 93 | 92 |
| British Virgin Islands | 999 | ||
| Brunei | 991 | 995 | 993 |
| Bulgaria | 150 | 160 | 166 |
| Burkina Faso | Local numbers only | ||
| Burma/Myanmar | 999 | ||
| Burkina Faso | Local numbers only | ||
| Burma/Myanmar | 999 | ||
| Burundi | Local numbers only | ||
| C - Country | Ambulance | Fire | Police |
| Cambodia | 119 | 118 | 117 |
| Cameroon | Local numbers only | ||
| Canada | 911 | ||
| Canary Islands | 112 | ||
| Cape Verde | 130 | 131 | 132 |
| Cayman Islands | 911 | ||
| Central African Republic | Local numbers only | ||
| Chad | 18 | 17 | |
| Chile | 131 | 132 | 133 |
| China, The People's Republic of | 120 | 119 | 110, 122 (traffic accident) |
| Colombia | 119 | ||
| Comoros Islands | Local numbers only | ||
| Congo | Local numbers only | ||
| Cook Islands | 998 | 996 | 999 |
| Costa Rica | 911 | ||
| Côte d'Ivoire | 110, 111, 170 | 180 | |
| Croatia | 112 | ||
| Cuba | 26811 | ||
| Curacao | 112 | 114 | 444444 |
| Cyprus | 112 | ||
| Czech Republic | 112, 155 | 150 | 158 |
| Congo, Democratic Republic of | Local numbers only | ||
| D - Country | Ambulance | Fire | Police |
| Denmark | 112 | ||
| Djibouti | 351351 | 18 | 17 |
| Dominica | 999 | ||
| Dominican Republic | 911 | ||
| E - Country | Ambulance | Fire | Police |
| East Timor | 112 | ||
| Easter Island | 100-215 | 100-264 | 100-244 |
| Ecuador | 131 | 101 | |
| Egypt | 123 | 180 | 122 |
| El Salvador | 911 | ||
| England | 112, 999 | ||
| Equatorial Guinea | Local numbers only | ||
| Eritrea | Local numbers only | ||
| Estonia | 112 | 112 | 110 |
| Ethiopia | 92 | 93 | 91 |
| F - Country | Ambulance | Fire | Police |
| Falkland Islands | 999 | ||
| Fiji | 911 | ||
| Finland | 112 | ||
| France | 112, 15 | 112, 18 | 112, 17 |
| French Guiana | 112, 15 | 112, 18 | 112, 17 |
| French Polynesia | 15 | 18 | 17 |
| G - Country | Ambulance | Fire | Police |
| Gabon | 1300-1399 | 18 | 1730 |
| Gambia, The | 16 | 18 | 17 |
| Georgia | 022 | ||
| Germany | 112 | 110 | |
| Ghana | 776111-5 | 192 | 999, 171 |
| Gibraltar | 999 | ||
| Greece | 112, 166 | 112, 199 | 112, 100 |
| Grenada | 434 | 112 | 911 |
| Guadeloupe | 18 | 18 | 17 |
| Guam | 911 | ||
| Guatemala | 123 | 123 | 110 |
| Guinea Bissau | Local numbers only | ||
| Guinea Republic | Local numbers only | ||
| Guyana | 999 | ||
| H - Country | Ambulance | Fire | Police |
| Haiti | 118 | 114 | |
| Honduras | 195, 37 8654 | 198 | 119 |
| Hong Kong | 999 | ||
| Hungary | 112 | ||
| I - Country | Ambulance | Fire | Police |
| Iceland | 112 | ||
| India | 102 | 101 | 100, 103 (traffic accident) |
| Indonesia | 118 | 113 | 110 |
| Iran | 115 | 123 | 110 |
| Iraq | Local numbers only | ||
| Ireland, Republic of | 112. 999 | ||
| Isle of Man | 999 | ||
| Israel | 101 | 102 | 100 |
| Italy | 112, 118 | 112, 115 | 112, 113 |
| J - Country | Ambulance | Fire | Police |
| Jamaica | 110 | 110 | 119 |
| Japan | 119 | 119 | 110 |
| Jordan | 191 | 193 | 192 |
| K - Country | Ambulance | Fire | Police |
| Kazakhstan | 03 | ||
| Kenya | 999 | ||
| Kiribati | 994 | ||
| Kosovo | 94 | ||
| Korea, The Democratic People's Republic of (North Korea) | Local numbers only | ||
| Korea, The Republic of (South Korea) | 119 | 119 | 112 |
| Kuwait | 777 | ||
| Kyrgyzstan | 103 | ||
| L - Country | Ambulance | Fire | Police |
| Laos | Local numbers only | ||
| Latvia | 112, 03 | 112, 01 | 112, 02 |
| Lebanon | 112 | ||
| Lesotho | 121 | 122 | 123/124 |
| Liberia | 911 (cell phones only) | ||
| Libya | 193 | ||
| Liechtenstein | 112 | ||
| Lithuania | 112 | ||
| Luxembourg | 112/113 | ||
| M - Country | Ambulance | Fire | Police |
| Macau | 999 | ||
| Macedonia | 94 | 93 | 92 |
| Madagascar | Local numbers only | ||
| Malawi | 998 | 999 | 997 |
| Malaysia | 999 | 994 | 999 |
| Maldives Republic | 102 | 999 | 119 |
| Mali | 15 | 17 | 18 |
| Malta | 112 | ||
| Marianas Island | 911 | ||
| Marshall Islands | 625 4111 | 625 8666 | |
| Martinique | 15 | 18 | 17 |
| Mauritania | 118 | 117 | |
| Mauritius | 999 | ||
| México | 065 | 068 | 060 |
| Micronesia, Federated States of | Local numbers only | ||
| Moldova | 903 | 901 | 902 |
| Monaco | 112 | ||
| Mongolia | 103 | 101 | 102 |
| Montenegro | 94 | ||
| Montserrat | 911 | 999 | |
| Morocco | 15 | 15 | 19 |
| Mozambique | 117 | 198 | 119 |
| N - Country | Ambulance | Fire | Police |
| Namibia | 2032276 | 2032270 | 1011 |
| Nauru | Local numbers only | ||
| Nepal | 228094 | 100 | |
| Netherlands | 112 | ||
| Netherlands Antilles | 112 | ||
| New Zealand | 111 | ||
| Nicaragua | 128 | 115, 911 | 118 |
| Niger | Local numbers only | ||
| Nigeria | 199 | ||
| Northern Ireland | 112, 999 | ||
| Norway | 112, 110 | ||
| O - Country | Ambulance | Fire | Police |
| Oman | 999 | ||
| P - Country | Ambulance | Fire | Police |
| Pakistan | 15 | ||
| Palau | 911 | ||
| Palestine | 101 | 101 | 100 |
| Panama | 269-9778 | 103 | 104 |
| Papua New Guinea | 110 | 000 | |
| Paraguay | 00 | ||
| Peru | 011, 5114 | ||
| Philippines | 166, 117 | ||
| Poland | 112, 999 | ||
| Portugal | 112 | ||
| Puerto Rico | 911 | ||
| Q - Country | Ambulance | Fire | Police |
| Qatar | 999 | ||
| R - Country | Ambulance | Fire | Police |
| Réunion | 112, 15 | 18 | 17 |
| Romania | 112 | ||
| Russia | 112 | ||
| Rwanda | Local numbers only | ||
| S - Country | Ambulance | Fire | Police |
| Samoa | 999 | ||
| San Marino | 113 | 116 | 112 |
| São Tomé and Principe | Local numbers only | ||
| Saudi Arabia | 997 | 998 | 999 |
| Scotland | 112, 999 | ||
| Senegal | Local numbers only | ||
| Serbia | 94 | ||
| Seychelles | 999 | ||
| Sierra Leone | 999 | 019 | 999 |
| Singapore | 995 | 995 | 999 |
| Slovak Republic (Slovakia) | 155 | 150 | 158 |
| Slovenia | 112 | ||
| Solomon Islands | 911 | ||
| Somalia | Local numbers only | ||
| South Africa | 10177 | 10177 | 10111 |
| South Africa (Cape Town) | 107 | ||
| Spain | 112 | ||
| Sri Lanka | 1 691095, 699935 | ||
| St. Helena | 911 | ||
| St. Kitts and Nevis | 911 | ||
| St. Lucia | 999, 911 | ||
| St. Marten | 911, 542-2111 | 911, 120 | 911, 542-2111 |
| St. Vincent and the Grenadines | 999, 911 | ||
| Sudan | Local numbers only | ||
| Suriname | Local numbers only | ||
| Swaziland | Local numbers only | ||
| Sweden | 112 | ||
| Switzerland | 144 | 118 | 117 |
| Syria | 110 | 113 | 112 |
| T - Country | Ambulance | Fire | Police |
| Tahiti - French Polynesia | 15 | ||
| Taiwan | 119 | 119 | 110 |
| Tajikistan | 03 | ||
| Tanzania | 112, 999 | ||
| Thailand | 191 | 199 | 191 |
| Tibet | unknown | ||
| Togo | 101 | ||
| Tonga | 911 | ||
| Trinidad and Tobago | 990 | 990 | 999 |
| Tunisia | 190 | 198 | 197 |
| Turkey | 101, 112 | 102 | 100 |
| Turkmenistan | 03 | ||
| Turks and Caicos Islands | 999, 911 | ||
| Tuvalu | 911 | ||
| U - Country | Ambulance | Fire | Police |
| Uganda | 112 (cell phone), 999 (fixed) | ||
| Ukraine | 03, 118 | 01 | 02 |
| United Arab Emirates | 998, 999 | ||
| United Kingdom | 112, 999 | ||
| United States | 911 | ||
| Uruguay | 999, 911 | ||
| US Virgin Islands | 911 | ||
| Uzbekistan | 03 | ||
| V - Country | Ambulance | Fire | Police |
| Vanuatu | 112 | ||
| Vatican City | 113 | 115 | 112 |
| Venezuela | 171 | ||
| Vietnam | 05 | 08 | 03 |
| W - Country | Ambulance | Fire | Police |
| Wake Island | No telephone system | ||
| Western Sahara | 150 | ||
| Western Samoa | 999 | ||
| Y - Country | Ambulance | Fire | Police |
| Yemen, Republic of | 191 | 191 | 194 |
| Z - Country | Ambulance | Fire | Police |
| Zambia | 999 | ||
| Zimbabwe | 994, 999 | 993, 999 | 995, 999 |
Author Credentials: Ian is the founder and Editor-in-Chief of Disabled World, a leading resource for news and information on disability issues. With a global perspective shaped by years of travel and lived experience, Ian is a committed proponent of the Social Model of Disability-a transformative framework developed by disabled activists in the 1970s that emphasizes dismantling societal barriers rather than focusing solely on individual impairments. His work reflects a deep commitment to disability rights, accessibility, and social inclusion. To learn more about Ian's background, expertise, and accomplishments, visit his full biography.