States Eligible for $350 Million H1N1 Seasonal Flu Preparedness
Published: 2009/07/12
Author: HHS Press Office
Peer-Reviewed: N/A
Related Papers: Latest - Complete List
On This Page: Summary - Main Article
Synopsis: Availability of $350 million in grants to help states and territories prepare for the 2009 novel H1N1 flu virus and the fall flu season. One day after hosting a summit on the 2009 novel H1N1 flu with representatives from state, tribal, territorial and local governments from across the country, HHS Secretary Kathleen Sebelius today announced the availability of $350 million in grants to help states and territories prepare for the 2009 novel H1N1 flu virus and the fall flu season.
advertisement
Main Digest
One day after hosting a summit on the 2009 novel H1N1 flu with representatives from state, tribal, territorial and local governments from across the country, HHS Secretary Kathleen Sebelius today announced the availability of $350 million in grants to help states and territories prepare for the 2009 novel H1N1 flu virus and the fall flu season.States Eligible to Receive $350 Million for H1N1, Seasonal Flu Preparedness Efforts
Grants Will Support Work to Protect Public Health, Prepare for Novel H1N1 and Seasonal Flu
One day after hosting a summit on the 2009 novel H1N1 flu with representatives from state, tribal, territorial and local governments from across the country, HHS Secretary Kathleen Sebelius today announced the availability of $350 million in grants to help states and territories prepare for the 2009 novel H1N1 flu virus and the fall flu season. The grants were funded by the recent supplemental appropriations bill that was passed by Congress and signed into law by President Barack Obama on June 24, 2009.
"With flu season around the corner, we must remain vigilant and do all we can to prepare our nation and protect public health," said Secretary Sebelius. "These grants will give states valuable resources to step up their flu preparedness efforts."
A total of $260 million in Public Health Emergency Response Grants and $90 million in Hospital Preparedness grants will be distributed nationwide.
Public Health Emergency Response grants help state public health departments perform a variety of functions, including preparing for potential vaccination campaigns, implementing strategies to reduce people's exposure to the 2009 novel H1N1 flu and improving influenza surveillance and investigations.
Hospital Preparedness grants enhance the ability of hospitals and health care systems to prepare for and respond to public health emergencies. Local outbreaks of the novel H1N1 virus have produced a surge of patients at hospitals, and these grants will help ensure hospitals are ready for future outbreaks that may impact their community.
In addition to the grants released today, the Obama Administration has taken a series of steps to help prepare and protect the American people from the novel H1N1 flu. In May of this year, HHS distributed 11 million treatment courses of antivirals to states, territories and tribes to fight the H1N1 influenza outbreak. Also in May, HHS invested more than $1 billion to produce bulk supplies of key vaccine ingredients as part of the process to develop and test a potential H1N1 vaccine.
The Administration has upgraded and expanded www.flu.gov, which includes guidance that community leaders and the American people need to prepare for, prevent, and respond to the H1N1 flu virus.
The Obama Administration has also launched a new public service announcement competition. Any American can record and submit his or her own public service announcement regarding H1N1 flu preparedness by visiting www.flu.gov. The entries will be judged by experts and the winner will receive a $2,500 prize and the opportunity to have his or her announcement aired on television across the country.
A list of funding by state is included below.
Grantee | Public Health Emergency Response Grants | Hospital Preparedness Grants | Total |
---|---|---|---|
Alabama | $3,934,220 | $1,359,073 | $5,293,293 |
Alaska | $573,193 | $197,157 | $770,350 |
Arizona | $5,274,949 | $1,822,566 | $7,097,515 |
Arkansas | $2,404,548 | $830,261 | $3,234,809 |
California | $22,677,408 | $7,838,642 | $30,516,050 |
Los Angeles | $8,510,041 | $2,940,946 | $11,450,987 |
Colorado | $4,066,256 | $1,404,718 | $5,470,974 |
Connecticut | $2,998,173 | $1,035,479 | $4,033,652 |
Delaware | $730,103 | $251,401 | $981,504 |
District of Columbia | $497,467 | $293,688 | $791,155 |
Florida | $15,474,914 | $5,348,721 | $20,823,635 |
Georgia | $8,010,341 | $2,768,199 | $10,778,540 |
Hawaii | $1,099,673 | $379,162 | $1,478,835 |
Idaho | $1,254,481 | $432,680 | $1,687,161 |
Illinois | $8,553,300 | $2,953,181 | $11,506,481 |
Chicago | $2,423,752 | $839,620 | $3,263,372 |
Indiana | $5,400,873 | $1,866,098 | $7,266,971 |
Iowa | $2,551,012 | $880,894 | $3,431,906 |
Kansas | $2,364,516 | $816,422 | $3,180,938 |
Kentucky | $3,598,068 | $1,242,864 | $4,840,932 |
Louisiana | $3,667,952 | $1,267,023 | $4,934,975 |
Maine | $1,130,535 | $389,831 | $1,520,366 |
Maryland | $4,803,949 | $1,659,740 | $6,463,689 |
Massachusetts | $5,506,668 | $1,902,672 | $7,409,340 |
Michigan | $8,636,273 | $2,984,585 | $11,620,858 |
Minnesota | $4,420,173 | $1,527,068 | $5,947,241 |
Mississippi | $2,489,808 | $859,736 | $3,349,544 |
Missouri | $4,998,123 | $1,726,867 | $6,724,990 |
Montana | $808,081 | $278,358 | $1,086,439 |
Nebraska | $1,512,711 | $521,951 | $2,034,662 |
Nevada | $2,134,789 | $737,005 | $2,871,794 |
New Hampshire | $1,124,821 | $387,856 | $1,512,677 |
New Jersey | $7,463,387 | $2,579,115 | $10,042,502 |
New Mexico | $1,672,053 | $577,036 | $2,249,089 |
New York | $9,488,395 | $3,279,165 | $12,767,560 |
New York City | $7,026,995 | $2,428,253 | $9,455,248 |
North Carolina | $7,576,259 | $2,618,135 | $10,194,394 |
North Dakota | $543,949 | $187,047 | $730,996 |
Ohio | $9,818,808 | $3,393,391 | $13,212,199 |
Oklahoma | $3,061,821 | $1,057,482 | $4,119,303 |
Oregon | $3,165,797 | $1,093,427 | $4,259,224 |
Pennsylvania | $10,642,275 | $3,678,065 | $14,320,340 |
Rhode Island | $913,283 | $314,726 | $1,228,009 |
South Carolina | $3,696,593 | $1,276,924 | $4,973,517 |
South Dakota | $668,889 | $230,239 | $899,128 |
Tennessee | $5,165,868 | $1,784,856 | $6,950,724 |
Texas | $20,109,629 | $6,950,954 | $27,060,583 |
Utah | $2,181,440 | $753,132 | $2,934,572 |
Vermont | $533,720 | $183,511 | $717,231 |
Virginia | $6,538,072 | $2,259,231 | $8,797,303 |
Washington | $5,471,257 | $1,890,430 | $7,361,687 |
West Virginia | $1,555,603 | $536,778 | $2,092,381 |
Wisconsin | $4,753,288 | $1,642,227 | $6,395,515 |
Wyoming | $440,557 | $151,304 | $591,861 |
American Samoa | $49,441 | $30,000 | $79,441 |
Micronesia | $92,392 | $30,983 | $123,375 |
Virgin Islands(US) | $92,905 | $31,182 | $124,087 |
Northern Marianas Islands | $70,539 | $30,000 | $100,539 |
Puerto Rico | $3,359,999 | $1,160,563 | $4,520,562 |
Marshall Islands | $51,713 | $30,000 | $81,713 |
Guam | $146,297 | $47,382 | $193,679 |
Palau | $17,605 | $30,000 | $47,605 |
TOTAL | $260,000,000 | $90,000,000 | $350,000,000 |
Share This Information To:
𝕏.com Facebook Reddit
Discover Related Topics:
advertisement
Disabled World is an independent disability community founded in 2004 to provide disability news and information to people with disabilities, seniors, their family and/or carers. See our homepage for informative reviews, exclusive stories and how-tos. You can connect with us on social media such as X.com and our Facebook page. Disabled World provides general information only. The materials presented are never meant to substitute for qualified professional medical care, nor should they be construed as such. Funding is derived from advertisements or referral programs. Any 3rd party offering or advertising does not constitute an endorsement.Information, Citing and Disclaimer
Permalink: <a href="https://www.disabled-world.com/health/influenza/swine-flu/h1n1-grants.php">States Eligible for $350 Million H1N1 Seasonal Flu Preparedness</a>
Cite This Page (APA): HHS Press Office. (2009, July 12). States Eligible for $350 Million H1N1 Seasonal Flu Preparedness. Disabled World. Retrieved October 4, 2023 from www.disabled-world.com/health/influenza/swine-flu/h1n1-grants.php