Menu

Top 200 Popular Baby Names in America

Author: Social Security
Published: 2016/05/06 - Updated: 2026/01/25
Publication Type: Informative
Category Topic: U.S. Social Security - Related Publications

Page Content: Synopsis - Introduction - Main - Insights, Updates

Synopsis: This list draws directly from U.S. Social Security Administration data, which serves as America's definitive source for baby naming trends. The analysis compiles the 200 most frequently given names for boys and girls from over 23 million recorded births, making it authoritative for parents, researchers, and educators seeking evidence-based naming patterns. The data's authority stems from Social Security's unique position processing all infant name registrations during card applications, providing an unfiltered snapshot of actual parental naming choices across all demographics and regions of the country - Disabled World (DW).

Introduction

The U.S. Social Security website offers lists of baby names for each year since 1880. Social Security started compiling baby name lists in 1997, with names dating to back to 1880. At the time of a child's birth, parents supply the name to the agency when applying for a child's Social Security card, thus making Social Security America's source for the most popular baby names.

The following table shows the 200 most popular given names for American male and female babies. For each rank and sex, the table shows the name and the number of occurrences of that name.

Main Content

The 200 most popular names were taken from 12,181,467 male births and 11,627,861 female births.

Most Popular American Baby Names
MalesFemales
RankNameNumberNameNumber
1 Jacob 112,227 Sophia 121,787
2 Noah 107,552 Emma 119,168
3 Mason 104,642 Isabella 111,984
4 William 100,397 Olivia 109,329
5 Ethan 99,209 Ava 93,595
6 Liam 95,953 Emily 79,590
7 Michael 95,382 Abigail 76,894
8 Alexander 92,346 Mia 75,583
9 Jayden 89,352 Madison 67,825
10 Daniel 86,874 Elizabeth 58,628
11 Aiden 86,204 Chloe 57,522
12 James 83,105 Ella 53,439
13 Elijah 82,667 Avery 50,336
14 Matthew 81,038 Charlotte 49,957
15 Benjamin 79,108 Sofia 49,844
16 Logan 78,253 Addison 49,157
17 Anthony 77,234 Natalie 46,303
18 David 76,075 Amelia 45,643
19 Joseph 74,916 Grace 45,213
20 Joshua 74,143 Evelyn 45,112
21 Jackson 73,601 Lily 44,450
22 Andrew 72,877 Aubrey 43,488
23 Christopher 70,008 Victoria 42,700
24 Gabriel 69,586 Harper 42,600
25 Samuel 67,484 Lillian 41,538
26 Lucas 67,355 Hannah 41,014
27 John 64,826 Zoey 40,559
28 Ryan 61,771 Samantha 40,205
29 Dylan 60,974 Brooklyn 39,982
30 Nathan 59,426 Layla 37,411
31 Isaac 58,874 Zoe 36,821
32 Caleb 57,905 Leah 35,442
33 Carter 56,924 Anna 33,688
34 Christian 56,852 Hailey 33,010
35 Luke 56,787 Allison 32,954
36 Jonathan 54,850 Gabriella 32,597
37 Landon 54,372 Alexis 32,481
38 Owen 52,616 Audrey 32,173
39 Jack 50,366 Savannah 32,094
40 Wyatt 50,229 Kaylee 31,722
41 Henry 50,055 Sarah 30,879
42 Hunter 48,696 Riley 30,799
43 Isaiah 48,159 Nevaeh 30,786
44 Brayden 46,797 Aaliyah 30,187
45 Gavin 46,617 Camila 29,666
46 Nicholas 46,011 Alyssa 29,306
47 Sebastian 46,007 Claire 29,221
48 Evan 45,921 Arianna 28,965
49 Julian 45,703 Scarlett 28,456
50 Tyler 44,521 Alexa 28,197
51 Aaron 44,357 Taylor 27,598
52 Jordan 44,332 Ashley 27,292
53 Eli 44,282 Brianna 27,021
54 Oliver 44,238 Peyton 26,987
55 Levi 43,490 Bella 25,699
56 Connor 43,461 Ariana 25,305
57 Jeremiah 43,249 Kylie 25,210
58 Cameron 42,634 Khloe 24,839
59 Charles 42,432 Serenity 24,221
60 Angel 41,997 Stella 23,981
61 Thomas 41,739 Lucy 23,877
62 Adrian 41,650 Maya 23,786
63 Robert 40,808 Sophie 23,744
64 Brandon 40,486 Madelyn 23,708
65 Austin 39,441 Genesis 23,697
66 Jaxon 38,081 Julia 23,572
67 Kevin 37,047 Aria 23,499
68 Jose 36,715 Mackenzie 23,410
69 Colton 36,355 Autumn 23,130
70 Zachary 35,921 Katherine 22,804
71 Josiah 35,262 Caroline 22,746
72 Dominic 35,233 Ellie 22,413
73 Chase 34,504 Kennedy 22,377
74 Ayden 33,991 Kayla 22,095
75 Jason 33,832 Sadie 22,036
76 Justin 33,378 Makayla 21,680
77 Ian 32,987 Violet 21,607
78 Parker 32,100 Lauren 21,321
79 Grayson 31,948 Faith 21,310
80 Adam 31,512 Gianna 21,302
81 Blake 31,105 Penelope 21,226
82 Xavier 30,848 Skylar 21,006
83 Cooper 30,568 Eva 20,922
84 Bentley 29,590 Alexandra 20,912
85 Jace 29,068 Melanie 20,869
86 Carson 28,458 Aubree 20,703
87 Nolan 27,922 Nora 20,593
88 Nathaniel 27,808 Naomi 20,582
89 Brody 26,832 Sydney 20,411
90 Hudson 26,399 Madeline 20,288
91 Tristan 25,806 Jasmine 20,056
92 Luis 25,789 Morgan 19,912
93 Juan 25,477 Kimberly 19,788
94 Easton 25,224 Annabelle 19,547
95 Kayden 24,221 Lydia 19,421
96 Carlos 23,243 Jocelyn 19,270
97 Jaxson 23,213 Piper 19,064
98 Asher 22,886 Bailey 19,058
99 Cole 22,835 Paisley 19,023
100 Jesus 22,733 London 18,858
101 Ryder 22,453 Trinity 18,728
102 Vincent 22,340 Ruby 18,613
103 Alex 22,095 Andrea 18,180
104 Micah 22,081 Molly 18,131
105 Max 21,882 Maria 18,026
106 Lincoln 21,727 Mila 17,751
107 Bryson 21,628 Eleanor 17,435
108 Damian 21,521 Brooke 17,311
109 Diego 21,168 Reagan 17,131
110 Eric 21,138 Isabelle 17,064
111 Hayden 20,838 Rylee 16,964
112 Elias 20,346 Payton 16,777
113 Miles 20,269 Natalia 16,530
114 Maxwell 20,167 Mariah 16,177
115 Bryce 19,567 Mary 15,998
116 Giovanni 19,162 Paige 15,981
117 Leo 19,072 Lilly 15,976
118 Mateo 18,954 Alice 15,847
119 Santiago 18,777 Nicole 15,837
120 Camden 18,627 Destiny 15,742
121 Bryan 18,607 Mya 15,636
122 Timothy 18,567 Jade 15,625
123 Antonio 18,554 Liliana 15,575
124 Aidan 18,404 Jordyn 15,258
125 Jaden 18,356 Vivian 15,106
126 Steven 18,203 Kaitlyn 14,868
127 Sawyer 18,120 Brielle 14,732
128 Colin 18,102 Kendall 14,687
129 Leonardo 18,097 Clara 14,641
130 Ivan 18,049 Angelina 14,567
131 Ashton 17,983 Hadley 14,403
132 Kaleb 17,846 Eliana 14,374
133 Miguel 17,741 Rachel 14,364
134 Richard 17,719 Isabel 14,243
135 Braxton 17,507 Valentina 13,989
136 Jonah 17,252 Elena 13,958
137 Kaden 17,212 Gabrielle 13,892
138 Roman 17,210 Vanessa 13,772
139 Brian 17,163 Cora 13,748
140 Kyle 17,115 Hazel 13,719
141 Riley 17,027 Katelyn 13,636
142 Alejandro 16,886 Lyla 13,630
143 Victor 16,872 Aurora 13,616
144 Preston 16,860 Valeria 13,470
145 Joel 16,837 Jessica 13,455
146 Kaiden 16,765 Quinn 13,341
147 Wesley 16,712 Sara 13,270
148 Patrick 16,574 Amy 13,151
149 Jesse 16,236 Delilah 13,129
150 Marcus 16,191 Mckenzie 13,122
151 Declan 16,180 Brooklynn 12,993
152 Edward 16,013 Reese 12,981
153 Axel 15,926 Laila 12,842
154 Sean 15,868 Aliyah 12,723
155 Ezra 15,727 Adriana 12,604
156 Jake 15,724 Gracie 12,557
157 Silas 15,695 Juliana 12,511
158 George 15,590 Josephine 12,112
159 Jeremy 15,581 Michelle 11,925
160 Brady 15,568 Willow 11,741
161 Caden 15,513 Rebecca 11,673
162 Emmanuel 15,229 Eden 11,603
163 Jude 14,979 Makenzie 11,562
164 Grant 14,946 Ariel 11,507
165 Alan 14,696 Valerie 11,504
166 Greyson 14,651 Elise 11,456
167 Theodore 14,588 Kinsley 11,427
168 Harrison 14,461 Stephanie 11,373
169 Maddox 14,382 Kylee 11,339
170 Weston 14,356 Jennifer 11,298
171 Malachi 14,272 Izabella 11,252
172 Oscar 14,070 Jayla 11,118
173 Cayden 13,796 Catherine 11,028
174 Brantley 13,677 Ximena 11,015
175 Bradley 13,455 Melody 10,982
176 Mark 13,453 Margaret 10,971
177 Kenneth 13,167 Ivy 10,852
178 Jayce 13,064 Daisy 10,842
179 Nicolas 12,936 Alaina 10,717
180 Emmett 12,919 Lila 10,717
181 Gage 12,918 Adalyn 10,679
182 Abraham 12,808 Summer 10,622
183 Ezekiel 12,771 Giselle 10,446
184 Kai 12,656 Luna 10,358
185 Kingston 12,652 Julianna 10,328
186 Abel 12,579 Alana 10,324
187 Jase 12,555 Londyn 10,267
188 Tucker 12,499 Hayden 10,242
189 Jameson 12,349 Ryleigh 10,136
190 Devin 12,220 Daniela 10,109
191 Paul 12,177 Angela 10,069
192 Derek 12,162 Isla 9,994
193 Rylan 12,152 Alivia 9,964
194 Calvin 12,132 Adalynn 9,959
195 Peyton 12,058 Emery 9,795
196 Tanner 12,039 Melissa 9,788
197 Avery 12,024 Kate 9,746
198 Everett 11,964 Gabriela 9,638
199 Bennett 11,905 Keira 9,633
200 Ryker 11,857 Norah 9,554
Source: 100% sample based on Social Security card application data as of the end of February 2016.

Insights, Analysis, and Developments

Editorial Note: Baby names carry significance that extends far beyond a simple label. For prospective parents - including those with disabilities who may have specific cultural, familial, or personal naming priorities - understanding what names are trending offers practical insight into how their child's name will fit within their generation's social landscape. While the Social Security data reflects aggregate choices from nearly a decade ago, the patterns revealed continue to influence contemporary naming decisions, and historical data serves as a foundation for understanding the cyclical nature of name popularity, from classic choices like Jacob and Emma that maintain steady appeal across years to newer entries like Harper and Jayden that signal shifting preferences in American families - Disabled World (DW).

Related Publications

: Complete 2026 Social Security payment schedule with dates for retirement, disability, SSI benefits, and details on the 2.8% COLA increase for all recipients.

: Social Security benefits increase 2.8% in 2026, adding average $56 monthly for 75 million Americans. Digital COLA notices available through my Social Security.

: Experts project a 2.7% Social Security COLA for 2026, signaling modest inflation relief and a steady year ahead for retirees.

Share Page
APA: Social Security. (2016, May 6 - Last revised: 2026, January 25). Top 200 Popular Baby Names in America. Disabled World (DW). Retrieved February 14, 2026 from www.disabled-world.com/disability/social-security/usa/baby-names.php
MLA: Social Security. "Top 200 Popular Baby Names in America." Disabled World (DW), 6 May. 2016, revised 25 Jan. 2026. Web. 14 Feb. 2026. <www.disabled-world.com/disability/social-security/usa/baby-names.php>.
Chicago: Social Security. "Top 200 Popular Baby Names in America." Disabled World (DW). Last modified January 25, 2026. www.disabled-world.com/disability/social-security/usa/baby-names.php.

While we strive to provide accurate, up-to-date information, our content is for general informational purposes only. Please consult qualified professionals for advice specific to your situation.