ADHD and ADD: Publications and Resources
Summary: This collection includes diverse publications such as research articles, statistical analyses, and informational guides on ADHD and ADD. Topics range from diagnostic criteria and treatment options to the prevalence and impact of these conditions in various demographics. These materials provide valuable insights for understanding ADHD and ADD, offering up-to-date statistics that can inform healthcare decisions, educational approaches, and policy-making. They are particularly useful for individuals with ADHD or ADD, their families, educators, and healthcare providers, aiding in better management and support strategies. The publications can also guide seniors or those with disabilities by offering resources on how ADHD symptoms might manifest differently across the lifespan or intersect with other disabilities, promoting a more inclusive understanding and tailored support.
Searching the Academic Database: The data table below lists articles and research papers from our ADHD and ADD category. Some items may be updated or revised, but the table defaults to sorting by descending publication date; you can search and sort by clicking column headers (JavaScript required).
Items in this category are also distributed via our ADHD and ADD RSS feed.
| Title of Document | Paper Author | Peer Review | Preface / Postface | Publication Type | Publish Date | Updated / Revised |
|---|---|---|---|---|---|---|
| Mother's Acetaminophen Use During Pregnancy Increases Child ADHD Risk | University of Washington School of Medicine/UW Medicine | Yes | ✓ Preface ✓ Postface | Research, Study, Analysis | 2025/02/21 | 2025/09/24 |
| Autistic Adults Without Intellectual Disability Face 10-Fold Higher ADHD Rates | Children's Hospital of Philadelphia | Yes | ✓ Preface ✓ Postface | Data & Statistical Analysis | 2025/02/13 | |
| Survey Reveals 25% of Adults Believe They May Have Undiagnosed ADHD | The Ohio State University Wexner Medical Center | Yes | ✓ Preface ✓ Postface | Survey, Analysis | 2024/10/14 | 2025/02/20 |
| ADD vs. ADHD: Understanding the Differences | Dr. Stanford Owen | Yes | Informative | 2024/08/20 | ||
| 27 Genetic Variants Linked to ADHD | Aarhus University | Yes | ✓ Preface ✓ Postface | Research, Study, Analysis | 2023/02/11 | 2025/02/20 |
| Are Youngest in the Class Overmedicated | Norwegian University of Science and Technology | Yes | 2022/12/07 | |||
| Biomarkers of Child ADHD Identified | Radiological Society of North America | Yes | 2022/11/27 | 2023/01/03 | ||
| Obese Pregnant Women with Diabetes Twice as Likely to Have ADHD Child | The Endocrine Society | Yes | Research, Study, Analysis | 2022/09/09 | 2024/06/07 | |
| Early-term Births Associated with Higher ADHD Rates | Rutgers University | Yes | 2022/08/12 | 2023/01/04 | ||
| Children with ASD and ADHD at Higher Risk for Anxiety | Ian C. Langtree | ✓ Preface | Research, Study, Analysis | 2018/03/30 | 2025/02/13 | |
| Young Children with ADHD Symptoms Have Reduced Brain Size | GolinHarris DC | 2018/03/27 | ||||
| What Can Twitter Reveal About People with ADHD | University of Pennsylvania | 2017/11/14 | ||||
| Can Adults Develop ADHD? | Florida International University | 2017/10/20 | 2018/03/28 | |||
| School Year Relative Age Causing Bias in ADHD Diagnosis | University of Nottingham | 2017/10/10 | ||||
| Is ADHD Associated with Lack of Regular Circadian Sleep | European College of Neuropsychopharmacology | 2017/09/11 | 2020/06/28 | |||
| Harnessing ADHD for Business Success Study | Technical University of Munich (TUM) | 2017/03/11 | ||||
| Are Children with Autism Over-diagnosed with ADHD? | Children's Hospital of Philadelphia | Yes | ✓ Preface | Research, Study, Analysis | 2016/10/29 | 2025/02/13 |
| Guidance On Civil Rights of Students With ADHD | U.S. Department of Education | Awareness, Appreciation | 2016/07/27 | 2024/05/14 | ||
| Children with ADHD: The Rules of the Game | Okinawa Institute of Science and Technology | 2016/06/03 | 2021/05/25 | |||
| ADHD Can Emerge After Childhood | King's College London | 2016/05/18 | 2021/05/28 | |||
| Attention Deficit Linked to Plasticizers in Medical Tubes | The Endocrine Society | 2016/04/02 | ||||
| School Entry Age Linked to ADHD Diagnosis Rates | Elsevier Health Sciences | Yes | ✓ Preface ✓ Postface | Findings | 2016/03/11 | 2025/05/27 |
| ADHD and Academic Expectations | University of Miami Miller School of Medicine | 2016/03/02 | 2021/06/19 | |||
| Persistent ADHD: Overly Critical Parents | American Psychological Association | 2016/02/08 | 2020/11/16 | |||
| Child ADHD Overdiagnosis Epidemic | Oxford University Press USA | 2015/12/02 | 2021/07/19 | |||
| ADHD Body-Brain Connection: Fidgeting and Fitness | Thomas C. Weiss | ✓ Preface ✓ Postface | Informative | 2015/07/28 | 2025/02/20 | |
| ADHD: Prescription Stimulant Medication and Side Effects | Thomas C. Weiss | Informative | 2015/07/03 | 2024/05/14 | ||
| ADHD in Girls Often Misunderstood | Shire | 2014/11/14 | 2020/11/24 | |||
| Researchers Reveal How ADHD Meds Work | Elsevier | 2013/10/17 | 2021/10/14 | |||
| Does ADHD in Adulthood Ever Get Better | Boston Children's Hospital | Yes | ✓ Preface ✓ Postface | Findings | 2013/03/06 | 2025/02/20 |
| Maxi Mind Alternative Therapy Reverses Attention Deficits Without Medication | Maxi Mind Learning Centers Inc. | 2012/09/30 | 2022/03/31 | |||
| Girls with ADHD More Likely to Self-injury or Suicide | University of California - Berkeley | 2012/08/23 | 2021/08/09 | |||
| Dietary Changes Can Help Children with ADHD | University of Copenhagen | 2012/04/26 | 2022/05/26 | |||
| Is ADHD Being Over-diagnosed? | Ruhr-University Bochum | 2012/03/30 | 2022/04/08 | |||
| Higher Doses of ADHD Drugs May Harm Learning | University of Wisconsin-Madison | 2012/03/09 | 2015/11/29 | |||
| Younger Children Over-diagnosed with ADHD | Canadian Medical Association Journal | 2012/03/06 | 2015/11/29 | |||
| Steady Rise in Prescribed Stimulant Use for ADHD | NIH/National Institute of Mental Health | 2011/09/28 | 2015/04/08 | |||
| Is School Support for ADHD Missing the Mark | University of Montreal | 2011/09/01 | ||||
| Food Coloring and ADHD in Children | University of Maryland | Yes | Informative | 2011/06/15 | 2024/02/09 | |
| Abnormal Hand Control May Reveal ADHD Severity | American Academy of Neurology | 2011/02/15 | 2022/06/02 | |||
| Common Genetic Influences for ADHD and Reading Disability | Elsevier | Yes | 2010/12/08 | 2023/01/04 | ||
| Medicaid Funded ADHD Treatment for Children Misses Mark | Elsevier | 2010/12/07 | ||||
| CONCERTA Insight on Handwriting Performance and Attention in ADHD | McNeil Pediatrics | 2010/10/29 | ||||
| Cognitive Behavioral Therapy Appears Beneficial for Adults with ADHD | JAMA and Archives Journals | Yes | Research, Study, Analysis | 2010/08/25 | 2024/09/06 | |
| Nearly 1 million Children Potentially Misdiagnosed with ADHD | Michigan State University | 2010/08/17 | ||||
| ADHD Linked to Low Maternal Education, Lone Parents and Welfare Benefits | Wiley-Blackwell | 2010/06/01 | ||||
| Pesticide Exposure May Contribute to ADHD | University of Montreal | 2010/05/17 | ||||
| ADHD Linked to Genetics and Psychology | BioMed Central | 2010/04/16 | ||||
| Teaching ADHD Organizational Skills | Michelle Fattig | 2010/02/28 | 2019/03/30 | |||
| Brain's Reward System Related to ADHD | Universitat Autonoma de Barcelona | 2010/02/03 | ||||
| Lead May Be a Cause of ADHD | Association for Psychological Science | Yes | Findings | 2010/01/28 | 2024/12/06 | |
| Differences in ADHD with and without Prenatal Alcohol Exposure | Alcoholism: Clinical & Experimental Research | 2010/01/27 | ||||
| Brain Regions in ADHD Disconnect | UC Davis | 2010/01/11 | ||||
| Exposure to Tobacco Smoke and Lead Raises Risk of ADHD | Cincinnati Children's Hospital Medical Center | Yes | Research, Study, Analysis | 2009/11/23 | 2024/12/06 | |
| Adult ADHD - Role of Genetic Factors | European College of Neuropsychopharmacology | 2009/09/16 | ||||
| How Does ADHD Affect Kids Lives When They Grow Up | Ian C. Langtree | ✓ Preface | Announcement | 2009/09/08 | 2025/02/20 | |
| Study Links ADHD with Sleep Problems in Adolescents | American Academy of Sleep Medicine | 2009/05/01 | 2010/09/02 | |||
| Buying Toys for Children with Autism or Disabilities | JoAnn Collins | 2009/03/23 | 2014/03/14 | |||
| Heightened Amygdala Activity May Cause Social Deficits in Autism | University of Washington | Yes | ✓ Preface ✓ Postface | Research, Study, Analysis | 2009/03/19 | 2025/02/20 |
| Brain Abnormality Found in Boys with ADHD | University of Washington | 2009/03/17 | ||||
| Special Education IEP Cheat Sheet | JoAnn Collins | 2009/02/04 | 2014/03/14 | |||
| Is My Child Active or Could it be ADHD | JoAnn Collins | 2009/01/01 | 2014/03/14 |
Note: Disabled World presents this compilation of publications relevant to disabilities as a valuable resource. However, inclusion in the database does not necessarily imply endorsement or agreement with the content by Disabled-World.com
Submit disability-related articles and peer-reviewed manuscripts and papers for publication consideration on Disabled World free of charge. Ensure submissions adhere to our guidelines. Please contact us with any questions prior to submission.
Academic Databases on Related Topics