Menu

Global Height Chart: Average Male and Female Stature

Author: Ian C. Langtree - Writer/Editor for Disabled World (DW)
Published: 1 Dec 2017 - Updated: 29 Jul 2026
Publication Type: Charts, Graphs, Tables

Table of Contents:
Synopsis - Definition - Overview - FAQs - Insights, Updates - Related Content

Synopsis

This information presents the average height, weight, and body mass index for men and women aged 18 to 25 across 128 countries, shown in both metric and imperial units and sortable by country, stature, weight, or BMI. The figures are drawn from pooled, population-representative studies compiled by the NCD Risk Factor Collaboration (NCD-RisC), a network of health scientists coordinated by Imperial College London in partnership with the World Health Organization, with height and weight reflecting the 2022 analysis and BMI covering 2020 to 2024. Because NCD-RisC includes only studies where measurements were physically taken rather than self-reported, the data carries a level of reliability that survey-based estimates often lack. This matters for anyone comparing national growth patterns, since most variation between countries reflects nutrition, disease, and living conditions rather than genetics alone, and the underlying research appears in the peer-reviewed journals eLife and The Lancet. The page is genuinely useful for seniors and people with disabilities as well, because it notes that stature typically declines by roughly 1 to 2 cm per decade after age 40, so anyone sizing equipment, furniture, or assistive devices for older adults should read these young-adult averages as an upper bound rather than a fixed standard.

At a Glance

Topic Definition

Auxology

Auxology is the scientific study of human physical growth and development, examining how the body changes in size, proportion, and composition from conception through adulthood. It draws its name from the Greek word "auxein," meaning to grow or increase, and pays particular attention to childhood and adolescence, when growth is at its most rapid. The field measures traits such as height, weight, and body mass index while also investigating the biological forces behind them, including hormones, nutrition, genetics, and environment. Auxologists build the growth charts and reference standards that pediatricians rely on to judge whether a child is developing typically, and they study conditions where growth falters, whether from endocrine disorders, chronic illness, or malnutrition. Beyond the clinic, the discipline offers a window into population health, socioeconomic conditions, and even evolutionary biology, since the way people grow reflects both inherited traits and the circumstances they live in.

Overview

People from different countries grow to different heights. While genetics plays a role, most differences stem from other causes - malnourished children or those with serious diseases generally become shorter adults. Men are typically taller than women across all populations.

Auxology is the study of human growth. Height has long been recognized as a measure of health and wellness. The chart below shows the average height, weight, and Body Mass Index (BMI) data of males and females aged 18-25 in various world countries.

Jump To: Females | Males

You can sort the data by Country, Average Height, Average Weight, and BMI by clicking the column headers (requires JavaScript).

Average Adult Height, Weight and BMI of Females Aged 18-25 Around the World

Chart Shows Average Height, Weight and BMI of Females Aged 18-25 in Different Countries
CountryAverage heightWeightBMI
Afghanistan 1.55 m (5 ft 1.0 in) 64.4 kg (142.0 lb) 26.7
Albania 1.62 m (5 ft 3.8 in) 70.8 kg (156.1 lb) 27.0
Algeria 1.62 m (5 ft 3.8 in) 73.1 kg (161.2 lb) 27.9
American Samoa 1.67 m (5 ft 5.7 in) 99.8 kg (220.0 lb) 35.8
Andorra 1.65 m (5 ft 5.0 in) 68.7 kg (151.5 lb) 25.2
Antigua and Barbuda 1.65 m (5 ft 5.0 in) 80.8 kg (178.1 lb) 29.6
Argentina 1.61 m (5 ft 3.4 in) 74.3 kg (163.8 lb) 28.7
Australia 1.65 m (5 ft 5.0 in) 74.8 kg (164.9 lb) 27.6
Austria 1.66 m (5 ft 5.4 in) 68.6 kg (151.2 lb) 24.8
Bahamas 1.63 m (5 ft 4.2 in) 84.7 kg (186.7 lb) 31.8
Bangladesh 1.52 m (4 ft 11.8 in) 55.4 kg (122.1 lb) 23.9
Belarus 1.66 m (5 ft 5.4 in) 73.0 kg (160.9 lb) 26.4
Belgium 1.64 m (5 ft 4.6 in) 70.5 kg (155.4 lb) 26.3
Belize 1.58 m (5 ft 2.2 in) 77.6 kg (171.1 lb) 31.1
Bermuda 1.66 m (5 ft 5.4 in) 81.2 kg (179.0 lb) 29.6
Bolivia 1.55 m (5 ft 1.0 in) 69.0 kg (152.1 lb) 28.6
Bosnia and Herzegovina 1.67 m (5 ft 5.7 in) 72.2 kg (159.2 lb) 25.9
Brazil 1.62 m (5 ft 3.8 in) 74.0 kg (163.1 lb) 28.2
Bulgaria 1.64 m (5 ft 4.6 in) 68.0 kg (149.9 lb) 25.3
Burundi 1.55 m (5 ft 1.0 in) 51.9 kg (114.4 lb) 21.7
Cambodia 1.54 m (5 ft 0.6 in) 55.9 kg (123.2 lb) 23.5
Cameroon 1.60 m (5 ft 3.0 in) 66.9 kg (147.5 lb) 26.1
Canada 1.65 m (5 ft 5.0 in) 72.9 kg (160.7 lb) 26.9
Cape Verde 1.62 m (5 ft 3.8 in) 70.7 kg (155.9 lb) 26.8
Chad 1.62 m (5 ft 3.8 in) 59.9 kg (132.1 lb) 22.9
Chile 1.59 m (5 ft 2.6 in) 76.3 kg (168.2 lb) 30.1
China 1.63 m (5 ft 4.2 in) 63.8 kg (140.7 lb) 24.1
Colombia 1.58 m (5 ft 2.2 in) 69.1 kg (152.3 lb) 27.8
Congo DR 1.56 m (5 ft 1.4 in) 57.9 kg (127.6 lb) 23.8
Cook Islands 1.67 m (5 ft 5.7 in) 96.5 kg (212.7 lb) 34.6
Costa Rica 1.60 m (5 ft 3.0 in) 74.8 kg (164.9 lb) 29.2
Croatia 1.67 m (5 ft 5.7 in) 75.3 kg (166.0 lb) 27.1
Cuba 1.60 m (5 ft 3.0 in) 69.9 kg (154.1 lb) 27.3
Czechia 1.68 m (5 ft 6.1 in) 73.9 kg (162.9 lb) 26.3
Denmark 1.69 m (5 ft 6.5 in) 71.4 kg (157.4 lb) 25.0
Dominica 1.67 m (5 ft 5.7 in) 83.3 kg (183.6 lb) 30.0
East Timor 1.52 m (4 ft 11.8 in) 51.7 kg (114.0 lb) 22.4
Ecuador 1.55 m (5 ft 1.0 in) 68.1 kg (150.1 lb) 28.4
Egypt 1.60 m (5 ft 3.0 in) 81.2 kg (179.0 lb) 31.7
El Salvador 1.56 m (5 ft 1.4 in) 70.2 kg (154.8 lb) 28.9
Eritrea 1.57 m (5 ft 1.8 in) 53.0 kg (116.8 lb) 21.4
Estonia 1.68 m (5 ft 6.1 in) 74.0 kg (163.1 lb) 26.1
Ethiopia 1.57 m (5 ft 1.8 in) 53.8 kg (118.6 lb) 21.9
Finland 1.66 m (5 ft 5.4 in) 74.3 kg (163.8 lb) 26.9
France 1.64 m (5 ft 4.6 in) 66.2 kg (145.9 lb) 24.5
French Polynesia 1.66 m (5 ft 5.4 in) 84.7 kg (186.7 lb) 30.7
Georgia 1.63 m (5 ft 4.2 in) 75.1 kg (165.6 lb) 28.4
Germany 1.66 m (5 ft 5.4 in) 71.4 kg (157.4 lb) 25.9
Ghana 1.59 m (5 ft 2.6 in) 66.6 kg (146.8 lb) 26.5
Greece 1.65 m (5 ft 5.0 in) 74.5 kg (164.2 lb) 27.2
Grenada 1.65 m (5 ft 5.0 in) 81.2 kg (179.0 lb) 29.7
Guatemala 1.51 m (4 ft 11.4 in) 63.7 kg (140.4 lb) 28.1
Haiti 1.60 m (5 ft 3.0 in) 64.1 kg (141.3 lb) 25.0
Hong Kong 1.60 m (5 ft 3.0 in) 61.1 kg (134.7 lb) 23.8
Hungary 1.62 m (5 ft 3.8 in) 70.9 kg (156.3 lb) 26.9
Iceland 1.68 m (5 ft 6.1 in) 74.6 kg (164.5 lb) 26.3
India 1.55 m (5 ft 1.0 in) 57.1 kg (125.9 lb) 23.8
Indonesia 1.54 m (5 ft 0.6 in) 60.2 kg (132.7 lb) 25.4
Iran 1.61 m (5 ft 3.4 in) 71.8 kg (158.3 lb) 27.7
Ireland 1.64 m (5 ft 4.6 in) 74.2 kg (163.6 lb) 27.5
Israel 1.62 m (5 ft 3.8 in) 69.0 kg (152.1 lb) 26.3
Italy 1.61 m (5 ft 3.4 in) 64.8 kg (142.9 lb) 24.9
Ivory Coast 1.58 m (5 ft 2.2 in) 63.2 kg (139.3 lb) 25.2
Jamaica 1.64 m (5 ft 4.6 in) 81.6 kg (179.9 lb) 30.3
Japan 1.58 m (5 ft 2.2 in) 55.0 kg (121.3 lb) 22.0
Kazakhstan 1.61 m (5 ft 3.4 in) 68.3 kg (150.6 lb) 26.2
Kiribati 1.61 m (5 ft 3.4 in) 80.3 kg (177.0 lb) 31.1
Laos 1.53 m (5 ft 0.2 in) 56.7 kg (125.0 lb) 24.3
Latvia 1.68 m (5 ft 6.1 in) 74.2 kg (163.6 lb) 26.3
Lebanon 1.63 m (5 ft 4.2 in) 74.4 kg (164.0 lb) 27.9
Lithuania 1.67 m (5 ft 5.7 in) 72.5 kg (159.8 lb) 25.9
Luxembourg 1.65 m (5 ft 5.0 in) 69.7 kg (153.7 lb) 25.7
Madagascar 1.53 m (5 ft 0.2 in) 51.8 kg (114.2 lb) 22.2
Malaysia 1.57 m (5 ft 1.8 in) 66.7 kg (147.0 lb) 27.2
Maldives 1.54 m (5 ft 0.6 in) 63.8 kg (140.7 lb) 26.9
Mexico 1.57 m (5 ft 1.8 in) 72.9 kg (160.7 lb) 29.4
Micronesia 1.59 m (5 ft 2.6 in) 80.3 kg (177.0 lb) 31.7
Montenegro 1.70 m (5 ft 6.9 in) 72.7 kg (160.3 lb) 25.3
Morocco 1.61 m (5 ft 3.4 in) 71.2 kg (157.0 lb) 27.6
Myanmar 1.54 m (5 ft 0.6 in) 56.9 kg (125.4 lb) 23.9
Nauru 1.58 m (5 ft 2.2 in) 85.4 kg (188.3 lb) 34.4
Nepal 1.52 m (4 ft 11.8 in) 55.8 kg (123.0 lb) 24.1
Netherlands 1.70 m (5 ft 6.9 in) 73.2 kg (161.4 lb) 25.3
New Zealand 1.65 m (5 ft 5.0 in) 77.5 kg (170.9 lb) 28.6
Nigeria 1.58 m (5 ft 2.2 in) 63.2 kg (139.3 lb) 25.4
Niue 1.67 m (5 ft 5.7 in) 93.5 kg (206.1 lb) 33.7
North Korea 1.61 m (5 ft 3.4 in) 64.3 kg (141.8 lb) 24.9
Norway 1.66 m (5 ft 5.4 in) 72.6 kg (160.1 lb) 26.2
Pakistan 1.54 m (5 ft 0.6 in) 64.1 kg (141.3 lb) 26.9
Palestine 1.61 m (5 ft 3.4 in) 77.3 kg (170.4 lb) 29.9
Paraguay 1.59 m (5 ft 2.6 in) 74.0 kg (163.1 lb) 29.1
Philippines 1.54 m (5 ft 0.6 in) 58.1 kg (128.1 lb) 24.6
Poland 1.65 m (5 ft 5.0 in) 70.1 kg (154.5 lb) 25.6
Portugal 1.61 m (5 ft 3.4 in) 67.3 kg (148.4 lb) 26.0
Puerto Rico 1.63 m (5 ft 4.2 in) 80.5 kg (177.5 lb) 30.3
Romania 1.64 m (5 ft 4.6 in) 73.1 kg (161.2 lb) 27.1
Russia 1.64 m (5 ft 4.6 in) 70.3 kg (155.0 lb) 26.0
Samoa 1.63 m (5 ft 4.2 in) 92.3 kg (203.5 lb) 34.8
Saudi Arabia 1.58 m (5 ft 2.2 in) 74.6 kg (164.5 lb) 29.8
Senegal 1.64 m (5 ft 4.6 in) 67.1 kg (147.9 lb) 25.1
Serbia 1.68 m (5 ft 6.1 in) 71.7 kg (158.1 lb) 25.4
Singapore 1.61 m (5 ft 3.4 in) 64.3 kg (141.8 lb) 24.8
Slovakia 1.67 m (5 ft 5.7 in) 72.4 kg (159.6 lb) 26.0
Slovenia 1.67 m (5 ft 5.7 in) 70.3 kg (155.0 lb) 25.2
Somalia 1.59 m (5 ft 2.6 in) 65.7 kg (144.8 lb) 25.9
South Africa 1.58 m (5 ft 2.2 in) 75.8 kg (167.1 lb) 30.2
South Korea 1.63 m (5 ft 4.2 in) 61.6 kg (135.8 lb) 23.3
Spain 1.62 m (5 ft 3.8 in) 66.4 kg (146.4 lb) 25.3
Sri Lanka 1.55 m (5 ft 1.0 in) 60.7 kg (133.8 lb) 25.1
St. Kitts and Nevis 1.63 m (5 ft 4.2 in) 83.3 kg (183.6 lb) 31.5
Sudan 1.60 m (5 ft 3.0 in) 65.5 kg (144.4 lb) 25.7
Sweden 1.67 m (5 ft 5.7 in) 71.0 kg (156.5 lb) 25.6
Switzerland 1.64 m (5 ft 4.6 in) 63.9 kg (140.9 lb) 23.8
Taiwan 1.60 m (5 ft 3.0 in) 61.6 kg (135.8 lb) 24.0
Thailand 1.59 m (5 ft 2.6 in) 65.5 kg (144.4 lb) 25.9
Tokelau 1.66 m (5 ft 5.4 in) 94.2 kg (207.7 lb) 34.3
Tonga 1.66 m (5 ft 5.4 in) 96.4 kg (212.5 lb) 35.1
Turkey 1.61 m (5 ft 3.4 in) 74.3 kg (163.8 lb) 28.5
Tuvalu 1.63 m (5 ft 4.2 in) 90.7 kg (200.0 lb) 34.1
Ukraine 1.66 m (5 ft 5.4 in) 74.0 kg (163.1 lb) 26.8
United Arab Emirates 1.60 m (5 ft 3.0 in) 74.3 kg (163.8 lb) 29.0
United Kingdom 1.64 m (5 ft 4.6 in) 74.1 kg (163.4 lb) 27.6
United States 1.63 m (5 ft 4.2 in) 78.9 kg (173.9 lb) 29.7
Uruguay 1.61 m (5 ft 3.4 in) 74.7 kg (164.7 lb) 28.7
Venezuela 1.60 m (5 ft 3.0 in) 68.5 kg (151.0 lb) 26.9
Vietnam 1.58 m (5 ft 2.2 in) 56.2 kg (123.9 lb) 22.6
Yemen 1.54 m (5 ft 0.6 in) 58.8 kg (129.6 lb) 24.8
Zimbabwe 1.60 m (5 ft 3.0 in) 66.2 kg (145.9 lb) 26.0

Average Adult Height, Weight and BMI of Males Aged 18-25 Around the World

Chart Shows Average Height, Weight and BMI of Males Aged 18-25 in Different Countries
CountryAverage heightWeightBMI
Afghanistan 1.68 m (5 ft 6.1 in) 71.2 kg (157.0 lb) 25.3
Albania 1.74 m (5 ft 8.5 in) 82.3 kg (181.4 lb) 27.3
Algeria 1.74 m (5 ft 8.5 in) 77.6 kg (171.1 lb) 25.7
American Samoa 1.77 m (5 ft 9.7 in) 104.5 kg (230.4 lb) 33.5
Andorra 1.78 m (5 ft 10.1 in) 84.1 kg (185.4 lb) 26.5
Antigua and Barbuda 1.78 m (5 ft 10.1 in) 84.8 kg (187.0 lb) 26.7
Argentina 1.74 m (5 ft 8.5 in) 87.1 kg (192.0 lb) 28.7
Australia 1.79 m (5 ft 10.5 in) 89.9 kg (198.2 lb) 28.2
Austria 1.78 m (5 ft 10.1 in) 84.6 kg (186.5 lb) 26.6
Bahamas 1.74 m (5 ft 8.5 in) 87.5 kg (192.9 lb) 28.9
Bangladesh 1.65 m (5 ft 5.0 in) 61.2 kg (134.9 lb) 22.6
Belarus 1.78 m (5 ft 10.1 in) 85.0 kg (187.4 lb) 26.8
Belgium 1.79 m (5 ft 10.5 in) 85.2 kg (187.8 lb) 26.6
Belize 1.70 m (5 ft 6.9 in) 81.5 kg (179.7 lb) 28.1
Bermuda 1.79 m (5 ft 10.5 in) 85.5 kg (188.5 lb) 26.7
Bolivia 1.68 m (5 ft 6.1 in) 76.3 kg (168.2 lb) 27.1
Bosnia and Herzegovina 1.82 m (5 ft 11.7 in) 89.7 kg (197.8 lb) 27.2
Brazil 1.75 m (5 ft 8.9 in) 83.5 kg (184.1 lb) 27.2
Bulgaria 1.73 m (5 ft 8.1 in) 81.5 kg (179.7 lb) 27.1
Burundi 1.67 m (5 ft 5.7 in) 63.3 kg (139.6 lb) 22.8
Cambodia 1.65 m (5 ft 5.0 in) 61.9 kg (136.5 lb) 22.8
Cameroon 1.71 m (5 ft 7.3 in) 70.5 kg (155.4 lb) 24.1
Canada 1.78 m (5 ft 10.1 in) 87.9 kg (193.8 lb) 27.6
Cape Verde 1.75 m (5 ft 8.9 in) 74.9 kg (165.1 lb) 24.5
Chad 1.71 m (5 ft 7.3 in) 66.8 kg (147.3 lb) 22.9
Chile 1.73 m (5 ft 8.1 in) 85.7 kg (188.9 lb) 28.8
China 1.75 m (5 ft 8.9 in) 76.2 kg (168.0 lb) 25.0
Colombia 1.71 m (5 ft 7.3 in) 77.5 kg (170.9 lb) 26.4
Congo DR 1.68 m (5 ft 6.1 in) 62.5 kg (137.8 lb) 22.2
Cook Islands 1.78 m (5 ft 10.1 in) 106.5 kg (234.8 lb) 33.6
Costa Rica 1.74 m (5 ft 8.5 in) 82.4 kg (181.7 lb) 27.3
Croatia 1.81 m (5 ft 11.3 in) 92.7 kg (204.4 lb) 28.4
Cuba 1.73 m (5 ft 8.1 in) 79.0 kg (174.2 lb) 26.3
Czechia 1.81 m (5 ft 11.3 in) 91.5 kg (201.7 lb) 28.0
Denmark 1.82 m (5 ft 11.7 in) 86.1 kg (189.8 lb) 26.1
Dominica 1.80 m (5 ft 10.9 in) 82.7 kg (182.3 lb) 25.6
East Timor 1.59 m (5 ft 2.6 in) 55.2 kg (121.7 lb) 21.7
Ecuador 1.67 m (5 ft 5.7 in) 76.2 kg (168.0 lb) 27.3
Egypt 1.73 m (5 ft 8.1 in) 83.1 kg (183.2 lb) 27.8
El Salvador 1.70 m (5 ft 6.9 in) 78.1 kg (172.2 lb) 27.0
Eritrea 1.70 m (5 ft 6.9 in) 60.3 kg (132.9 lb) 20.8
Estonia 1.82 m (5 ft 11.7 in) 90.6 kg (199.7 lb) 27.2
Ethiopia 1.68 m (5 ft 6.1 in) 59.6 kg (131.4 lb) 21.2
Finland 1.80 m (5 ft 10.9 in) 88.6 kg (195.3 lb) 27.3
France 1.78 m (5 ft 10.1 in) 80.1 kg (176.6 lb) 25.2
French Polynesia 1.78 m (5 ft 10.1 in) 95.8 kg (211.2 lb) 30.2
Georgia 1.75 m (5 ft 8.9 in) 86.6 kg (190.9 lb) 28.3
Germany 1.80 m (5 ft 10.9 in) 87.8 kg (193.6 lb) 27.1
Ghana 1.69 m (5 ft 6.5 in) 66.1 kg (145.7 lb) 23.0
Greece 1.79 m (5 ft 10.5 in) 88.5 kg (195.1 lb) 27.7
Grenada 1.78 m (5 ft 10.1 in) 82.2 kg (181.2 lb) 26.0
Guatemala 1.64 m (5 ft 4.6 in) 72.3 kg (159.4 lb) 26.9
Haiti 1.72 m (5 ft 7.7 in) 67.0 kg (147.7 lb) 22.7
Hong Kong 1.74 m (5 ft 8.5 in) 74.4 kg (164.0 lb) 24.5
Hungary 1.76 m (5 ft 9.3 in) 88.5 kg (195.1 lb) 28.5
Iceland 1.81 m (5 ft 11.3 in) 90.2 kg (198.9 lb) 27.4
India 1.66 m (5 ft 5.4 in) 64.2 kg (141.5 lb) 23.4
Indonesia 1.66 m (5 ft 5.4 in) 64.4 kg (142.0 lb) 23.5
Iran 1.75 m (5 ft 8.9 in) 80.3 kg (177.0 lb) 26.3
Ireland 1.79 m (5 ft 10.5 in) 88.6 kg (195.3 lb) 27.8
Israel 1.76 m (5 ft 9.3 in) 82.9 kg (182.8 lb) 26.9
Italy 1.74 m (5 ft 8.5 in) 79.1 kg (174.4 lb) 26.1
Ivory Coast 1.68 m (5 ft 6.1 in) 67.1 kg (147.9 lb) 23.8
Jamaica 1.76 m (5 ft 9.3 in) 80.6 kg (177.7 lb) 25.9
Japan 1.72 m (5 ft 7.7 in) 71.0 kg (156.5 lb) 24.1
Kazakhstan 1.74 m (5 ft 8.5 in) 81.5 kg (179.7 lb) 26.8
Kiribati 1.70 m (5 ft 6.9 in) 83.3 kg (183.6 lb) 28.9
Laos 1.62 m (5 ft 3.8 in) 62.4 kg (137.6 lb) 23.7
Latvia 1.80 m (5 ft 10.9 in) 88.8 kg (195.8 lb) 27.4
Lebanon 1.78 m (5 ft 10.1 in) 88.6 kg (195.3 lb) 27.9
Lithuania 1.80 m (5 ft 10.9 in) 88.1 kg (194.2 lb) 27.1
Luxembourg 1.78 m (5 ft 10.1 in) 85.2 kg (187.8 lb) 26.9
Madagascar 1.65 m (5 ft 5.0 in) 60.6 kg (133.6 lb) 22.3
Malaysia 1.68 m (5 ft 6.1 in) 73.4 kg (161.8 lb) 25.9
Maldives 1.68 m (5 ft 6.1 in) 71.2 kg (157.0 lb) 25.3
Mexico 1.70 m (5 ft 6.9 in) 81.6 kg (179.9 lb) 28.3
Micronesia 1.69 m (5 ft 6.5 in) 83.1 kg (183.2 lb) 29.0
Montenegro 1.83 m (6 ft 0.0 in) 89.4 kg (197.1 lb) 26.7
Morocco 1.75 m (5 ft 8.9 in) 77.1 kg (170.0 lb) 25.1
Myanmar 1.66 m (5 ft 5.4 in) 62.2 kg (137.1 lb) 22.6
Nauru 1.69 m (5 ft 6.5 in) 96.7 kg (213.2 lb) 33.7
Nepal 1.64 m (5 ft 4.6 in) 62.9 kg (138.7 lb) 23.4
Netherlands 1.84 m (6 ft 0.4 in) 87.2 kg (192.2 lb) 25.9
New Zealand 1.78 m (5 ft 10.1 in) 89.5 kg (197.3 lb) 28.4
Nigeria 1.70 m (5 ft 6.9 in) 68.2 kg (150.4 lb) 23.7
Niue 1.77 m (5 ft 9.7 in) 100.0 kg (220.5 lb) 31.9
North Korea 1.74 m (5 ft 8.5 in) 72.5 kg (159.8 lb) 24.0
Norway 1.80 m (5 ft 10.9 in) 88.4 kg (194.9 lb) 27.2
Pakistan 1.67 m (5 ft 5.7 in) 72.4 kg (159.6 lb) 26.1
Palestine 1.74 m (5 ft 8.5 in) 83.2 kg (183.4 lb) 27.5
Paraguay 1.73 m (5 ft 8.1 in) 83.6 kg (184.3 lb) 27.9
Philippines 1.65 m (5 ft 5.0 in) 64.5 kg (142.2 lb) 23.8
Poland 1.80 m (5 ft 10.9 in) 90.0 kg (198.4 lb) 27.7
Portugal 1.74 m (5 ft 8.5 in) 79.8 kg (175.9 lb) 26.4
Puerto Rico 1.79 m (5 ft 10.5 in) 91.3 kg (201.3 lb) 28.6
Romania 1.77 m (5 ft 9.7 in) 89.2 kg (196.7 lb) 28.4
Russia 1.76 m (5 ft 9.3 in) 82.8 kg (182.5 lb) 26.7
Samoa 1.73 m (5 ft 8.1 in) 93.6 kg (206.4 lb) 31.1
Saudi Arabia 1.70 m (5 ft 6.9 in) 83.0 kg (183.0 lb) 28.7
Senegal 1.75 m (5 ft 8.9 in) 69.1 kg (152.3 lb) 22.6
Serbia 1.80 m (5 ft 10.9 in) 89.5 kg (197.3 lb) 27.5
Singapore 1.73 m (5 ft 8.1 in) 77.6 kg (171.1 lb) 25.9
Slovakia 1.81 m (5 ft 11.3 in) 91.5 kg (201.7 lb) 28.0
Slovenia 1.81 m (5 ft 11.3 in) 90.6 kg (199.7 lb) 27.7
Somalia 1.70 m (5 ft 6.9 in) 65.0 kg (143.3 lb) 22.4
South Africa 1.69 m (5 ft 6.5 in) 70.8 kg (156.1 lb) 24.7
South Korea 1.75 m (5 ft 8.9 in) 77.1 kg (170.0 lb) 25.2
Spain 1.76 m (5 ft 9.3 in) 82.4 kg (181.7 lb) 26.7
Sri Lanka 1.67 m (5 ft 5.7 in) 66.2 kg (145.9 lb) 23.6
St. Kitts and Nevis 1.73 m (5 ft 8.1 in) 86.7 kg (191.1 lb) 28.8
Sudan 1.71 m (5 ft 7.3 in) 69.9 kg (154.1 lb) 23.9
Sweden 1.80 m (5 ft 10.9 in) 87.1 kg (192.0 lb) 26.8
Switzerland 1.79 m (5 ft 10.5 in) 81.6 kg (179.9 lb) 25.6
Taiwan 1.73 m (5 ft 8.1 in) 76.8 kg (169.3 lb) 25.6
Thailand 1.71 m (5 ft 7.3 in) 72.8 kg (160.5 lb) 24.8
Tokelau 1.76 m (5 ft 9.3 in) 101.5 kg (223.8 lb) 32.8
Tonga 1.75 m (5 ft 8.9 in) 98.9 kg (218.0 lb) 32.4
Turkey 1.76 m (5 ft 9.3 in) 83.7 kg (184.5 lb) 27.1
Tuvalu 1.71 m (5 ft 7.3 in) 91.2 kg (201.1 lb) 31.2
Ukraine 1.80 m (5 ft 10.9 in) 86.7 kg (191.1 lb) 26.7
United Arab Emirates 1.73 m (5 ft 8.1 in) 84.2 kg (185.6 lb) 28.0
United Kingdom 1.78 m (5 ft 10.1 in) 87.4 kg (192.7 lb) 27.6
United States 1.77 m (5 ft 9.7 in) 90.9 kg (200.4 lb) 29.1
Uruguay 1.74 m (5 ft 8.5 in) 85.7 kg (188.9 lb) 28.3
Venezuela 1.73 m (5 ft 8.1 in) 78.6 kg (173.3 lb) 26.3
Vietnam 1.68 m (5 ft 6.1 in) 63.8 kg (140.7 lb) 22.6
Yemen 1.63 m (5 ft 4.2 in) 64.1 kg (141.3 lb) 24.2
Zimbabwe 1.70 m (5 ft 6.9 in) 66.9 kg (147.5 lb) 23.2

Data Source and Methodology

The figures in the tables below are drawn from pooled, population-representative measurement studies compiled by the NCD Risk Factor Collaboration (NCD-RisC), a network of health scientists coordinated by Imperial College London and working with the World Health Organization. Height and weight values reflect NCD-RisC's 2022 analysis; body mass index values summarize the years 2020 to 2024. Country-level values were compiled via WorldData.info.

What these numbers do and do not represent

Last verified against source: .

References

Frequently Asked Questions

How is average height typically measured for these country comparisons?

Reliable figures come from studies where a trained examiner physically measures each person's stature and weight, rather than asking people to report their own numbers, which tends to reduce error and overstatement.

Why do people in some countries grow taller than in others?

Genetics sets a range, but most of the gap between nations comes from nutrition, childhood health, and living conditions, so populations with better early nutrition and fewer serious illnesses generally reach greater adult height.

Does a person's height change as they get older?

Yes, stature usually declines by roughly 1 to 2 cm per decade after about age 40, mainly through compression of the spinal discs and changes in posture.

What is body mass index and what are its limits?

Body mass index is weight in kilograms divided by height in meters squared, used as a rough screening measure, though it does not distinguish muscle from fat or account for differences in build.

Are these averages a good guide for the whole population of a country?

No, each figure reflects only adults aged 18 to 25, so it does not represent children, middle-aged, or older residents, and it says nothing about the wide range of heights within any nation.

Why should designers avoid building only to the average height?

An average excludes a large share of any population by definition, so equipment, furniture, and spaces built to a single mean will fit poorly for the many people who are taller or shorter.

How often is this height and weight data updated?

The figures track the source collaboration's periodic analyses, and the page carries a \"last verified against source\" date so readers can confirm how current the information is.

Update History

Insights, Analysis, and Developments

Editorial Note: Height has long served as a quiet barometer of a nation's health, and these figures reward a careful reader more than a casual glance, because a tall national average can mask deep inequality while a modest one may reflect steady, broadly shared nutrition. The data covers only the 18 to 25 age band, so it captures populations near their peak stature rather than the full sweep of a country's citizens, which is precisely why designers, clinicians, and caregivers should resist treating any single number as a universal fit. Pacific nations such as American Samoa, the Cook Islands, and Tonga stand out for markedly higher weight and BMI readings, a pattern researchers tie to shifts in diet and lifestyle rather than stature itself, and the last verification against source was recorded on 28 July 2026, giving anyone who cites this material a clear reference point for currency.


Ian C. Langtree Author Credentials: Ian is the founder and Editor-in-Chief of Disabled World, a leading resource for news and information on disability issues. With a global perspective shaped by years of travel and lived experience, Ian is a committed proponent of the Social Model of Disability-a transformative framework developed by disabled activists in the 1970s that emphasizes dismantling societal barriers rather than focusing solely on individual impairments. His work reflects a deep commitment to disability rights, accessibility, and social inclusion. To learn more about Ian's background, expertise, and accomplishments, visit his .

FODMAP Diet Chart: Food to Eat and Avoid for Better Digestion

Find out which foods to include and eliminate on a low FODMAP diet to reduce bloating, gas, and IBS symptoms with this practical reference guide. Published: 30 Jan 2026.

Mediterranean Diet Score: Key to Healthy Aging

Mediterranean diet scoring systems assess adherence to heart-healthy eating patterns that may reduce cognitive decline and physical disability in older adults. Published: 6 Jan 2026.

Health Octo Tool Estimates Biological Age from Routine Health Data

The Health Octo Tool assesses biological aging using routine health data, aiding in early detection of age-related risks, especially for seniors and the disabled. Published: 6 May 2025.

The Colors of Noise: Therapeutic to Engineering Uses

White, pink, brown, blue, and other noise variants serve distinct applications based on their spectral properties, ranging from audio engineering to therapeutic uses. Published: 9 Feb 2025.

PI-RADS: Prostate Imaging Reporting and Data System Chart

This article outlines the Prostate Imaging Reporting and Data System (PI-RADS), a critical tool for evaluating prostate cancer risk. Published: 27 Jan 2025.

BI-RADS: Breast Imaging Reporting and Data System Chart

The BI-RADS system classifies breast imaging findings to enhance communication, guide management, and ensure quality in breast cancer diagnosis. Published: 26 Jan 2025.

View the Full List of Related Publications

What People Are Saying

Start, or join, thought-provoking conversations with other Disabled World readers on this topic.

Share This Information

Permalink:

