2016 Rio de Janeiro Paralympics: Publications and Resources
Summary: The "2016 Rio de Janeiro Paralympics" collection offers a comprehensive look into the games, providing value to a wide audience, including individuals with disabilities and seniors. Publications cover diverse topics such as athlete profiles, competition results, and the social impact of the Paralympics. The articles and papers offer useful insights into adaptive sports, assistive technologies showcased during the event, and the overall experience of para-athletes. Many pieces highlight the dedication and achievements of the athletes, while others delve into the accessibility measures implemented during the games, potentially serving as valuable case studies for future events and initiatives. The information presented can be helpful for understanding disability representation in sports, promoting inclusivity, and raising awareness about the capabilities of individuals with disabilities.
Searching the Academic Database: The data table below lists articles and research papers from our 2016 Rio de Janeiro Paralympics category. Some items may be updated or revised, but the table defaults to sorting by descending publication date; you can search and sort by clicking column headers (JavaScript required).
Items in this category are also distributed via our 2016 Rio de Janeiro Paralympics RSS feed.
| Title of Document | Paper Author | Peer Review | Preface / Postface | Publication Type | Publish Date | Updated / Revised | 
|---|---|---|---|---|---|---|
| Rio 2016 Paralympics Had Over 4.1 Billion TV Viewers | International Paralympic Committee (IPC) | 2017/03/16 | ||||
| Have We Just Witnessed the Greatest Paralympics Ever | Paul Dodenhoff | 2016/09/30 | 2018/03/15 | |||
| #FilltheSeats Campaign Helped Many Enjoy the RIO 2016 Paralympics | International Paralympic Committee | 2016/09/19 | ||||
| 2016 Rio de Janeiro Paralympic Games Will Take Place as Planned | International Paralympic Committee (IPC) | 2016/08/19 | ||||
| Rio 2016 - Refugees to Compete in Independent Paralympic Athletes Team | International Paralympic Committee (IPC) | 2016/08/05 | ||||
| Rio 2016: The Paralympian - Special Preview Edition | International Paralympic Committee (IPC) | 2016/04/05 | ||||
| Rio 2016 Paralympics Will Grow Disability Awareness in U.S. | International Paralympic Committee (IPC) | 2016/03/07 | ||||
| Rio 2016 Paralympic Games: 6 Months to Go | International Paralympic Committee (IPC) | 2016/03/06 | ||||
| Athletes to Watch at Rio 2016 Paralympics | International Paralympic Committee (IPC) | 2016/01/15 | 2021/11/25 | |||
| Rio 2016 Paralympic Games: One Year to Go | International Paralympic Committee (IPC) | 2015/09/05 | ||||
| Charlotte, North Carolina Selected for 2016 U.S. Paralympic Team Trials | United States Olympic Committee | 2015/07/31 | ||||
| IPC Pleased with Progress Made by Rio 2016 Paralympics | International Paralympic Committee (IPC) | 2014/11/12 | 2015/11/18 | |||
| Ottobock Announced as Official Prosthetic, Orthotic and Wheelchair Technical Services Provider for Rio 2016 Paralympics | Ottobock | 2014/09/08 | 2015/11/18 | |||
| Rio 2016 Games Vital to Paralympic Movement | The International Paralympic Committee (IPC) | 2014/09/07 | 2016/04/05 | |||
| Para-canoe and Para-triathlon in Rio 2016 Paralympic Summer Games | Canadian Paralympic Committee | 2010/12/15 | 2015/11/18 | 
Note: Disabled World presents this compilation of publications relevant to disabilities as a valuable resource. However, inclusion in the database does not necessarily imply endorsement or agreement with the content by Disabled-World.com
Submit disability-related articles and peer-reviewed manuscripts and papers for publication consideration on Disabled World free of charge. Ensure submissions adhere to our guidelines. Please contact us with any questions prior to submission.
Academic Databases on Related Topics