Disability and Climate Change: Publications and Resources
Summary: The Climate Change Impact on Disability and Health database at Disabled World (DW) encompasses a range of publications that explore how environmental changes uniquely affect people with disabilities and seniors. Topics include the increased vulnerability of individuals with mobility impairments during extreme weather events, challenges in accessing emergency services and healthcare amid natural disasters, the exacerbation of chronic health conditions due to climate-induced factors, and the necessity of inclusive policies in climate adaptation strategies. These insightful resources shed light on overlooked issues, offer practical solutions, and assist those affected by providing knowledge that can lead to better preparedness and advocacy. By addressing specific challenges faced by these communities, the database serves as a crucial tool for fostering resilience and ensuring that climate responses are inclusive and effective.
Searching the Academic Database: The data table below lists articles and research papers from our Disability and Climate Change category. Some items may be updated or revised, but the table defaults to sorting by descending publication date; you can search and sort by clicking column headers (JavaScript required).
Items in this category are also distributed via our Disability and Climate Change RSS feed.
| Title of Document | Paper Author | Peer Review | Preface / Postface | Publication Type | Publish Date | Updated / Revised |
|---|---|---|---|---|---|---|
| Summer 2024 Heatwaves Linked to Over 62,700 Deaths Across Europe | Barcelona Institute for Global Health (ISGlobal) | Yes | ✓ Preface ✓ Postface | Simulation, Modelling | 2025/09/22 | |
| Global Hydroclimate Whiplash: Droughts, Floods, and Fires | University of California - Los Angeles | Yes | ✓ Preface ✓ Postface | Research, Study, Analysis | 2025/01/09 | |
| Researchers Develop Planimal Cells: Hybrid Animal Cells Powered by Solar Energy | University of Tokyo (UTokyo) | Yes | ✓ Preface | Research, Study, Analysis | 2024/11/05 | |
| California's Lithium-Rich Salton Sea Linked to High Rates of Childhood Respiratory Problems | University of Southern California | Yes | ✓ Preface | Observational Study | 2024/11/02 | |
| Climate Change: A Critical Health Crisis | European Society For Emergency Medicine (EUSEM) | Yes | ✓ Preface | Survey, Analysis | 2024/10/13 | |
| Scientists Issue Urgent Warning on Climate Emergency | Oregon State University | Yes | ✓ Preface | Data & Statistical Analysis | 2024/10/08 | |
| Study Exposes Alarming Hazards in Great Salt Lake Dust | University of Utah | Yes | ✓ Preface | Observational Study | 2024/09/07 | 2024/11/02 |
| Climate Change Increases Burden of Water Collection on Women | Potsdam Institute for Climate Impact Research (PIK) | Yes | ✓ Preface ✓ Postface | Simulation, Modelling | 2024/06/21 | 2025/04/07 |
| Economics of the Food System Transformation | Potsdam Institute for Climate Impact Research (PIK) | Yes | Informative | 2024/01/29 | ||
| Human Evolution May Stop Us From Solving Climate Change | University of Maine | Yes | Ecology & Evolution | 2024/01/02 | 2024/04/10 | |
| Vulnerable Populations in Coastal Communities Face Heightened Risk of Isolation from Sea Level Rise | Ohio State University | Yes | Informative | 2023/12/29 | ||
| Human Rights Take a Backseat in Numerous National Climate Change Adaptation Policies | Concordia University | Yes | Research Study Analysis | 2023/11/28 | ||
| Ancient Viruses From Melting Ice Are Reawakening | Flinders University | Yes | Simulation / Modelling | 2023/07/27 | ||
| European Heatwaves of Summer 2022 Killed 61000 | Barcelona Institute for Global Health (ISGlobal) | Yes | Data/Statistical Analysis | 2023/07/10 | 2023/09/28 | |
| Wildfires Found to Produce Massive Amounts of Methane | University of California, Riverside | Yes | 2023/04/17 | |||
| Cutting Back on Surgery Anesthetics Reduces Greenhouse Gas Emissions | American Society of Anesthesiologists | Yes | ✓ Preface ✓ Postface | Informative | 2023/01/28 | 2025/03/20 |
| Exxon Predicted Climate Change Decades Ago | Harvard University | Yes | Environmental Science | 2023/01/13 | 2023/10/11 | |
| From Frying Pan to Fire - U.S. Migration Due to Climate and Natural Hazards | University of Vermont | Yes | 2022/12/08 | 2023/01/03 | ||
| Planet Earth Facing 7th Mass Extinction Event | University of California - Riverside | Yes | 2022/11/22 | 2023/01/04 | ||
| FEMA Climate Change Home Buyout Program Not Sustainable | Cornell University | Yes | 2022/11/15 | 2023/01/04 | ||
| Investing in Sustainable Food Cold Chains Crucial Amid Food and Climate Crises | UNEP | Yes | 2022/11/12 | 2023/09/16 | ||
| Breaking Systemic Barriers that Exclude People with Disabilities Within the Climate Justice Movement | Godfrey Nanyenya - Disability inclusion Specialist | Opinion Piece / Editorial | 2022/11/09 | 2023/09/14 | ||
| Climate, Health, and People with Disabilities | Frank Samonte, MD., PhD. | Opinion Piece / Editorial | 2022/10/14 | 2023/07/10 | ||
| Disability Justice in Global Climate Disasters: Gaps and Solutions | Alina Engelman, California State University, East Bay, Hayward, California. | Leyla Craig, University of Sydney, Sydney, Australia. | Alastair Iles, University of California Berkeley, Berkeley, California. | Yes | ✓ Preface ✓ Postface | Environmental Science | 2022/10/04 | 2025/06/01 |
| PFAS Pollution Renders Rainwater Unsafe to Drink Worldwide | Green Science Policy Institute | Yes | Research, Study, Analysis | 2022/08/02 | 2024/08/09 | |
| Hope for Future of Ocean Governance - Commonwealth Blue Charter | Commonwealth Secretariat | 2019/06/07 | ||||
| 50 Foot Rise in Global Sea Level Possible by 2300 | Rutgers University | 2018/10/07 | 2018/10/10 | |||
| Climate Change: Fate of the World in Our Hands | United Nations | 2018/10/01 | 2018/10/10 | |||
| Land Degradation Threatens Health of Billions Worldwide | IPBES | Yes | ✓ Preface ✓ Postface | Reports & Proceedings | 2018/03/26 | 2025/05/16 |
| Climate Change Likely to be More Deadly in Poor African Settlements | Johns Hopkins University | 2017/11/13 | 2018/10/10 | |||
| Climate Change May Increase ER Visits for Allergy Related Asthma | The American Geophysical Union | Environmental Science | 2017/05/10 | 2023/09/17 | ||
| El Nino May Be Spreading Diseases to New Places | University of Bath | Study | 2016/03/04 | 2023/09/01 | ||
| Future Conflicts Over World Water Sources Inevitable | UN University INWEH | Yes | ✓ Preface ✓ Postface | Findings | 2015/02/24 | 2025/04/07 |
| How Weather Can Affect Your Health | Thomas C. Weiss | 2014/11/24 | 2020/11/19 | |||
| Food Quality Will Suffer with Rising CO2 Levels | University of California - Davis | 2014/04/06 | 2018/10/10 | |||
| NOAA Reports on Health Impact from Climate Change | NOAA Headquarters | Yes | Environmental Science | 2011/02/20 | 2023/07/10 | |
| Climate Change May Affect Plague Distribution and Incidence | The American Society of Tropical Medicine and Hygiene | 2010/09/07 | 2018/10/10 | |||
| When Climate Change Affects Health, Do People Pay More Attention? | George Mason University | Yes | ✓ Preface | Informative | 2010/07/19 | 2024/11/06 |
| Global Warming Information and Facts | Salil Nanda | 2010/06/01 | 2018/10/10 | |||
| Global Warming Hotter Days More Respiratory Problems | American Thoracic Society | 2009/02/20 | 2018/10/10 | |||
| Climate Change and Disease Spread | University of Texas Medical Branch at Galveston | 2009/02/05 | 2018/10/10 |
Note: Disabled World presents this compilation of publications relevant to disabilities as a valuable resource. However, inclusion in the database does not necessarily imply endorsement or agreement with the content by Disabled-World.com
Submit disability-related articles and peer-reviewed manuscripts and papers for publication consideration on Disabled World free of charge. Ensure submissions adhere to our guidelines. Please contact us with any questions prior to submission.
Academic Databases on Related Topics