U.S. Disability Statistics by State, County, City and Age
Ian C. Langtree - Writer/Editor for Disabled World (DW)
Published: 2017/05/30 - Updated: 2020/02/20
Topic: Disability Statistics - Publications List
Page Content: Synopsis Introduction Main
Synopsis: Charts showing U.S. census disability percentage statistics by age, state, county and city, in the United States.
• This information can help identify the prevalence of and demographic characteristics associated with different disability types among American adults and support disability-relevant planning.
• The charts below show U.S. disability percentage statistics by age, state, county and city.
Introduction
Understanding the prevalence of the disability population in various U.S. counties and cities is important for programs, urban, community, service planners and researchers to make decisions and address the needs of persons with disabilities.
This information can help identify the prevalence of and demographic characteristics associated with different disability types among American adults and support disability-relevant planning.
Main Item
The Census Bureau defines disability as a long-lasting sensory, physical, mental, or emotional condition or conditions that make it difficult for a person to do functional or participatory activities such as seeing, hearing, walking, climbing stairs, learning, remembering, concentrating, dressing, bathing, going outside the home, or working at a job.
The charts below show U.S. disability percentage statistics by age, state, county and city.
Jump to:
- % of People with a Disability by U.S. State
- Percent of People with a Disability by Age Range
- Percent of People With a Disability by U.S. City
- Percent of People with a Disability by U.S. County

% of Americans with a Disability by State | |
---|---|
State | Percent |
United States | 12.6 |
Alabama | 16.7 |
Alaska | 11.6 |
Arizona | 12.9 |
Arkansas | 17.1 |
California | 10.6 |
Colorado | 10.3 |
Connecticut | 11 |
Delaware | 12.2 |
District of Columbia | 11.5 |
Florida | 13.4 |
Georgia | 12.2 |
Hawaii | 10.8 |
Idaho | 13.8 |
Illinois | 10.7 |
Indiana | 13.8 |
Iowa | 11.9 |
Kansas | 12.8 |
Kentucky | 17 |
Louisiana | 14.9 |
Maine | 16.3 |
Maryland | 10.9 |
Massachusetts | 11.7 |
Michigan | 14.4 |
Minnesota | 10.9 |
Mississippi | 16.2 |
Missouri | 14.5 |
Montana | 13.7 |
Nebraska | 11.2 |
Nevada | 13.4 |
New Hampshire | 12.9 |
New Jersey | 10.4 |
New Mexico | 15 |
New York | 11.4 |
North Carolina | 13.9 |
North Dakota | 10.7 |
Ohio | 13.9 |
Oklahoma | 15.6 |
Oregon | 15.2 |
Pennsylvania | 13.9 |
Rhode Island | 13.4 |
South Carolina | 14.8 |
South Dakota | 12 |
Tennessee | 15.5 |
Texas | 11.6 |
Utah | 9.9 |
Vermont | 14.8 |
Virginia | 11.5 |
Washington | 12.9 |
West Virginia | 19.4 |
Wisconsin | 12 |
Wyoming | 12.4 |
Civilian noninstitutionalized population. Source: U.S. Census Bureau, 2011-2015 American Community Survey 5-Year Estimates.
Percent of People With a Disability by U.S. State/City | |
---|---|
State/City | % With Disability |
United States | 12.6 |
Alabama | 16.7 |
Birmingham city | 17.4 |
Dothan city | 17.9 |
Hoover city | 7.5 |
Huntsville city | 13.9 |
Mobile city | 15.9 |
Montgomery city | 17.5 |
Tuscaloosa city | 11.6 |
Alaska | 11.6 |
Anchorage municipality | 11.5 |
Arizona | 12.9 |
Avondale city | 8.4 |
Casas Adobes CDP | 17.3 |
Chandler city | 8.3 |
Flagstaff city | 7.1 |
Gilbert town | 7.3 |
Glendale city | 12.8 |
Goodyear city | 8.6 |
Mesa city | 11.5 |
Peoria city | 12.1 |
Phoenix city | 10.7 |
San Tan Valley CDP | 9.9 |
Scottsdale city | 11.3 |
Surprise city | 11.3 |
Tempe city | 8.3 |
Tucson city | 16.1 |
Yuma city | 10.7 |
Arkansas | 17.1 |
Fayetteville city | 9.6 |
Fort Smith city | 20.9 |
Jonesboro city | 16.6 |
Little Rock city | 13.1 |
North Little Rock city | 12.3 |
Springdale city | 6.3 |
California | 10.6 |
Alameda city | 10.4 |
Alhambra city | 7.9 |
Anaheim city | 7.9 |
Antioch city | 14.1 |
Apple Valley town | 14.8 |
Arden-Arcade CDP | 13.8 |
Bakersfield city | 8.9 |
Baldwin Park city | 8.7 |
Bellflower city | 7.3 |
Berkeley city | 8.6 |
Buena Park city | 9 |
Burbank city | 10.4 |
Camarillo city | 14.6 |
Carlsbad city | 7.6 |
Carmichael CDP | 16.8 |
Carson city | 13.8 |
Chico city | 12 |
Chino city | 7.8 |
Chino Hills city | 5.7 |
Chula Vista city | 9.7 |
Citrus Heights city | 15.7 |
Clovis city | 16 |
Compton city | 14.3 |
Concord city | 11.7 |
Corona city | 9.4 |
Costa Mesa city | 8.5 |
Daly City city | 9.5 |
Davis city | 7 |
Downey city | 7.6 |
East Los Angeles CDP | 8.3 |
El Cajon city | 12.4 |
Elk Grove city | 9.7 |
El Monte city | 10 |
Escondido city | 10.9 |
Fairfield city | 10.4 |
Florence-Graham CDP | 8.8 |
Folsom city | 8.6 |
Fontana city | 7 |
Fremont city | 6.9 |
Fresno city | 13.2 |
Fullerton city | 9.2 |
Garden Grove city | 9.6 |
Glendale city | 14.8 |
Hawthorne city | 9.1 |
Hayward city | 9.9 |
Hemet city | 22.3 |
Hesperia city | 10.7 |
Huntington Beach city | 9.2 |
Indio city | 9.2 |
Inglewood city | 13 |
Irvine city | 6.1 |
Jurupa Valley city | 11.6 |
Laguna Niguel city | 6.9 |
Lake Forest city | 7.6 |
Lakewood city | 7.9 |
Lancaster city | 9.2 |
Livermore city | 7.4 |
Long Beach city | 10.6 |
Los Angeles city | 9.8 |
Lynwood city | 7.3 |
Manteca city | 12.6 |
Menifee city | 13.7 |
Merced city | 16.6 |
Milpitas city | 9.1 |
Mission Viejo city | 10.3 |
Modesto city | 14.7 |
Moreno Valley city | 9.9 |
Mountain View city | 6 |
Murrieta city | 11.6 |
Napa city | 8.8 |
Newport Beach city | 9.1 |
Norwalk city | 9.8 |
Oakland city | 13.3 |
Oceanside city | 10.7 |
Ontario city | 7.6 |
Orange city | 8.2 |
Oxnard city | 9.8 |
Palmdale city | 11.9 |
Palo Alto city | 5 |
Pasadena city | 10 |
Perris city | 6.2 |
Pittsburg city | 11.5 |
Pleasanton city | 6.9 |
Pomona city | 10 |
Rancho Cordova city | 13.1 |
Rancho Cucamonga city | 7.9 |
Redding city | 18.2 |
Redlands city | 9.9 |
Redondo Beach city | 7.1 |
Redwood City city | 6.8 |
Rialto city | 11.2 |
Richmond city | 13.9 |
Riverside city | 10.2 |
Roseville city | 8.8 |
Sacramento city | 11.8 |
Salinas city | 8.4 |
San Bernardino city | 12 |
San Buenaventura (Ventura) city |
10.8 |
San Clemente city | 6.4 |
San Diego city | 9.4 |
San Francisco city | 10.7 |
San Jose city | 8.4 |
San Leandro city | 12.2 |
San Marcos city | 8.8 |
San Mateo city | 8.7 |
San Ramon city | 6.6 |
Santa Ana city | 7 |
Santa Barbara city | 8.8 |
Santa Clara city | 6.9 |
Santa Clarita city | 10.7 |
Santa Maria city | 8 |
Santa Monica city | 9.4 |
Santa Rosa city | 13.3 |
Simi Valley city | 9.7 |
South Gate city | 8.3 |
South San Francisco city | 9.7 |
Stockton city | 13.5 |
Sunnyvale city | 7.3 |
Temecula city | 7.9 |
Thousand Oaks city | 9.7 |
Torrance city | 9.9 |
Tracy city | 8.3 |
Turlock city | 14.3 |
Tustin city | 6.2 |
Union City city | 8.9 |
Upland city | 12 |
Vacaville city | 12 |
Vallejo city | 13.1 |
Victorville city | 10.1 |
Visalia city | 15.6 |
Vista city | 5.9 |
Walnut Creek city | 13.2 |
West Covina city | 11.1 |
Westminster city | 15.8 |
Whittier city | 10.3 |
Yorba Linda city | 9 |
Yuba City city | 13.3 |
Colorado | 10.3 |
Arvada city | 11.3 |
Aurora city | 8.9 |
Boulder city | 7.7 |
Broomfield city | 8.1 |
Centennial city | 8.2 |
Colorado Springs city | 12.7 |
Denver city | 8.9 |
Fort Collins city | 7.4 |
Greeley city | 10 |
Highlands Ranch CDP | 6.3 |
Lakewood city | 10.9 |
Longmont city | 12 |
Loveland city | 11.6 |
Pueblo city | 22.1 |
Thornton city | 8.5 |
Westminster city | 12 |
Connecticut | 11 |
Bridgeport city | 13.4 |
Danbury city | 8.5 |
Hartford city | 14 |
New Britain city | 11.6 |
New Haven city | 12 |
Norwalk city | 8.3 |
Stamford city | 8.4 |
Waterbury city | 14.4 |
Delaware | 12.2 |
Wilmington city | 13.1 |
District of Columbia | 11.5 |
Washington city | 11.5 |
Florida | 13.4 |
Alafaya CDP | 8.3 |
Boca Raton city | 8.7 |
Boynton Beach city | 15 |
Brandon CDP | 10.1 |
Cape Coral city | 10.8 |
Clearwater city | 15.4 |
Coral Springs city | 7.7 |
Davie town | 9.7 |
Deerfield Beach city | 14.8 |
Delray Beach city | 15.4 |
Deltona city | 15.6 |
Fort Lauderdale city | 12.6 |
Fort Myers city | 12.1 |
Gainesville city | 10.3 |
Hialeah city | 10.1 |
Hollywood city | 11.6 |
Homestead city | 14.3 |
Jacksonville city | 14.7 |
Kendall CDP | 7.2 |
Kissimmee city | 15.6 |
Lakeland city | 14 |
Largo city | 16.2 |
Lauderhill city | 15.1 |
Lehigh Acres CDP | 13.9 |
Melbourne city | 13.1 |
Miami city | 13 |
Miami Beach city | 8.9 |
Miami Gardens city | 13.5 |
Miramar city | 7.5 |
Orlando city | 11.2 |
Palm Bay city | 12.4 |
Palm Coast city | 15.2 |
Pembroke Pines city | 9.3 |
Pine Hills CDP | 9.5 |
Plantation city | 9.4 |
Poinciana CDP | 15.2 |
Pompano Beach city | 13.5 |
Port St. Lucie city | 14.2 |
Riverview CDP | 8.8 |
St. Petersburg city | 12.7 |
Spring Hill CDP | 18.3 |
Sunrise city | 9.1 |
Tallahassee city | 9.4 |
Tampa city | 12.3 |
The Villages CDP | 18.5 |
Town 'n' Country CDP | 11.6 |
Weston city | 5.1 |
West Palm Beach city | 9.1 |
Georgia | 12.2 |
Albany city | 17.9 |
Athens-Clarke County unified government |
8.7 |
Atlanta city | 11.4 |
Augusta-Richmond County consolidated government |
15.4 |
Columbus city | 19.4 |
Johns Creek city | 5.3 |
Macon-Bibb County | 14.4 |
Roswell city | 7.5 |
Sandy Springs city | 6 |
Savannah city | 14.3 |
Warner Robins city | 13 |
Hawaii | 10.8 |
Urban Honolulu CDP | 10.7 |
Idaho | 13.8 |
Boise City city | 10.5 |
Meridian city | 9.3 |
Nampa city | 12.9 |
Illinois | 10.7 |
Arlington Heights village | 10.2 |
Aurora city | 5.7 |
Bloomington city | 10.1 |
Bolingbrook village | 7.4 |
Champaign city | 7.2 |
Chicago city | 10.3 |
Cicero town | 4.7 |
Decatur city | 17.4 |
Elgin city | 8.6 |
Evanston city | 7.9 |
Joliet city | 9 |
Naperville city | 7.3 |
Palatine village | 6.7 |
Peoria city | 11.7 |
Rockford city | 15.8 |
Schaumburg village | 9.3 |
Skokie village | 8.7 |
Springfield city | 14.8 |
Waukegan city | 9.2 |
Indiana | 13.8 |
Bloomington city | 8.7 |
Carmel city | 6.2 |
Evansville city | 18 |
Fishers town | 3.5 |
Fort Wayne city | 12.4 |
Gary city | 16.3 |
Hammond city | 15.1 |
Indianapolis city | 14 |
Lafayette city | 14.4 |
Muncie city | 16.1 |
South Bend city | 15.5 |
Iowa | 11.9 |
Ames city | 5.5 |
Cedar Rapids city | 11.9 |
Davenport city | 13.4 |
Des Moines city | 13 |
Iowa City city | 6.6 |
Sioux City city | 13.6 |
Waterloo city | 10.6 |
Kansas | 12.8 |
Kansas City city | 14.9 |
Lawrence city | 10.8 |
Olathe city | 8.8 |
Overland Park city | 9 |
Shawnee city | 11.6 |
Topeka city | 15.7 |
Wichita city | 11.9 |
Kentucky | 17 |
Lexington-Fayette urban county | 11.2 |
Louisville/Jefferson County metro government |
14.6 |
Louisiana | 14.9 |
Baton Rouge city | 17.2 |
Bossier City city | 14.4 |
Kenner city | 13 |
Lafayette city | 11.1 |
Lake Charles city | 16.1 |
Metairie CDP | 12.4 |
New Orleans city | 13.4 |
Shreveport city | 13.8 |
Maine | 16.3 |
Portland city | 13.5 |
Maryland | 10.9 |
Baltimore city | 15.5 |
Columbia CDP | 8.2 |
Ellicott City CDP | 7.8 |
Frederick city | 12.7 |
Gaithersburg city | 6.2 |
Germantown CDP | 7.5 |
Glen Burnie CDP | 14.4 |
Rockville city | 8.6 |
Silver Spring CDP | 8.4 |
Waldorf CDP | 6.5 |
Massachusetts | 11.7 |
Boston city | 12.3 |
Brockton city | 12.3 |
Cambridge city | 6.4 |
Fall River city | 20.5 |
Framingham CDP | 9.9 |
Lawrence city | 10.9 |
Lowell city | 11.7 |
Lynn city | 13.3 |
New Bedford city | 17.6 |
Newton city | 8 |
Quincy city | 12.3 |
Somerville city | 7.3 |
Springfield city | 19.9 |
Worcester city | 16.1 |
Michigan | 14.4 |
Ann Arbor city | 8.7 |
Dearborn city | 14.7 |
Detroit city | 20.2 |
Farmington Hills city | 10.4 |
Flint city | 22.4 |
Grand Rapids city | 14.2 |
Kalamazoo city | 14.7 |
Lansing city | 16.7 |
Livonia city | 12.8 |
Rochester Hills city | 9.7 |
Southfield city | 19.2 |
Sterling Heights city | 14.7 |
Troy city | 10.3 |
Warren city | 18 |
Westland city | 15.8 |
Wyoming city | 13.6 |
Minnesota | 10.9 |
Bloomington city | 10.7 |
Brooklyn Park city | 10.1 |
Duluth city | 12.5 |
Eagan city | 7.6 |
Maple Grove city | 6.7 |
Minneapolis city | 11.6 |
Plymouth city | 8.4 |
Rochester city | 10.1 |
St. Cloud city | 12.6 |
St. Paul city | 12.2 |
Woodbury city | 6.6 |
Mississippi | 16.2 |
Gulfport city | 15.3 |
Jackson city | 12.8 |
Missouri | 14.5 |
Columbia city | 8.9 |
Independence city | 16 |
Kansas City city | 13.5 |
Lee's Summit city | 9.2 |
O'Fallon city | 8 |
St. Charles city | 11.7 |
St. Joseph city | 17.1 |
St. Louis city | 15.8 |
Springfield city | 15.5 |
Montana | 13.7 |
Billings city | 13.5 |
Missoula city | 12.8 |
Nebraska | 11.2 |
Lincoln city | 11.3 |
Omaha city | 10.4 |
Nevada | 13.4 |
Enterprise CDP | 6.3 |
Henderson city | 11.9 |
Las Vegas city | 13.4 |
North Las Vegas city | 11.1 |
Paradise CDP | 12.8 |
Reno city | 12.7 |
Sparks city | 12.8 |
Spring Valley CDP | 12.1 |
Sunrise Manor CDP | 13.5 |
New Hampshire | 12.9 |
Manchester city | 16.7 |
Nashua city | 12 |
New Jersey | 10.4 |
Bayonne city | 8.8 |
Camden city | 15 |
Clifton city | 7.6 |
East Orange city | 11.8 |
Elizabeth city | 8.8 |
Jersey City city | 11.3 |
Newark city | 16.9 |
Passaic city | 5.3 |
Paterson city | 8.7 |
Toms River CDP | 12.6 |
Trenton city | 13.5 |
Union City city | 7.5 |
New Mexico | 15 |
Albuquerque city | 13.1 |
Las Cruces city | 13.9 |
Rio Rancho city | 15 |
Santa Fe city | 13.8 |
New York | 11.4 |
Albany city | 13.7 |
Brentwood CDP | 8.7 |
Buffalo city | 16.6 |
Cheektowaga CDP | 12.9 |
Mount Vernon city | 11.6 |
New Rochelle city | 9.1 |
New York city | 10.3 |
Rochester city | 19.5 |
Schenectady city | 14.5 |
Syracuse city | 15.1 |
Yonkers city | 10.5 |
North Carolina | 13.9 |
Asheville city | 12.2 |
Cary town | 5.5 |
Charlotte city | 9.2 |
Concord city | 10.3 |
Durham city | 9.2 |
Fayetteville city | 19.6 |
Gastonia city | 13 |
Greensboro city | 10.3 |
Greenville city | 9.5 |
High Point city | 15 |
Jacksonville city | 17.2 |
Raleigh city | 8.9 |
Wilmington city | 14 |
Winston-Salem city | 9.4 |
North Dakota | 10.7 |
Bismarck city | 9.7 |
Fargo city | 11.4 |
Ohio | 13.9 |
Akron city | 15.6 |
Canton city | 13.2 |
Cincinnati city | 14.3 |
Cleveland city | 20.7 |
Columbus city | 11.5 |
Dayton city | 19.2 |
Lorain city | 19.8 |
Parma city | 15.1 |
Toledo city | 17.7 |
Youngstown city | 20.7 |
Oklahoma | 15.6 |
Broken Arrow city | 8.6 |
Edmond city | 8.7 |
Lawton city | 16.1 |
Norman city | 13.3 |
Oklahoma City city | 12.9 |
Tulsa city | 15 |
Oregon | 15.2 |
Beaverton city | 10.4 |
Bend city | 10.9 |
Eugene city | 15.1 |
Gresham city | 15.8 |
Hillsboro city | 10.6 |
Medford city | 18.4 |
Portland city | 12.9 |
Salem city | 15.1 |
Pennsylvania | 13.9 |
Allentown city | 18.1 |
Bethlehem city | 12.7 |
Erie city | 16.1 |
Philadelphia city | 16.7 |
Pittsburgh city | 13.4 |
Reading city | 18.7 |
Scranton city | 15.8 |
Rhode Island | 13.4 |
Cranston city | 11.4 |
Pawtucket city | 14.4 |
Providence city | 12.5 |
Warwick city | 13.6 |
South Carolina | 14.8 |
Charleston city | 8.9 |
Columbia city | 10.5 |
Mount Pleasant town | 6.7 |
North Charleston city | 12.6 |
Rock Hill city | 13.4 |
South Dakota | 12 |
Rapid City city | 14 |
Sioux Falls city | 10.7 |
Tennessee | 15.5 |
Chattanooga city | 15.7 |
Clarksville city | 14.5 |
Franklin city | 7 |
Jackson city | 13.9 |
Johnson City city | 16.8 |
Knoxville city | 15.5 |
Memphis city | 13 |
Murfreesboro city | 11.6 |
Nashville-Davidson metropolitan government |
12.3 |
Texas | 11.6 |
Abilene city | 13.5 |
Allen city | 7.3 |
Amarillo city | 12 |
Arlington city | 10.3 |
Atascocita CDP | 10.2 |
Austin city | 7.7 |
Baytown city | 15.2 |
Beaumont city | 12.7 |
Brownsville city | 12.9 |
Bryan city | 10 |
Carrollton city | 6.9 |
Cedar Park city | 6.7 |
College Station city | 6 |
Conroe city | 9.1 |
Corpus Christi city | 14 |
Dallas city | 9.6 |
Denton city | 9.9 |
Edinburg city | 11.1 |
El Paso city | 14.3 |
Flower Mound town | 6.9 |
Fort Worth city | 10.9 |
Frisco city | 5.3 |
Garland city | 9.4 |
Grand Prairie city | 7.4 |
Harlingen city | 13.3 |
Houston city | 9 |
Irving city | 6.9 |
Killeen city | 14.2 |
Laredo city | 12.2 |
League City city | 9.5 |
Lewisville city | 7.4 |
Longview city | 15.6 |
Lubbock city | 14.7 |
McAllen city | 13.6 |
McKinney city | 6.6 |
Mesquite city | 13.9 |
Midland city | 9.6 |
Mission city | 9.5 |
Missouri City city | 7.3 |
New Braunfels city | 12.3 |
North Richland Hills city | 12.8 |
Odessa city | 12 |
Pasadena city | 9.7 |
Pearland city | 8.6 |
Pharr city | 12 |
Plano city | 7.8 |
Richardson city | 8.5 |
Round Rock city | 8 |
San Angelo city | 13.7 |
San Antonio city | 14.1 |
Sugar Land city | 5.9 |
Temple city | 21.8 |
The Woodlands CDP | 7.4 |
Tyler city | 13.9 |
Victoria city | 14.3 |
Waco city | 11.6 |
Wichita Falls city | 15.7 |
Utah | 9.9 |
Layton city | 9.5 |
Ogden city | 13.8 |
Orem city | 9.2 |
Provo city | 8.7 |
St. George city | 15.3 |
Salt Lake City city | 10.6 |
Sandy city | 8.6 |
South Jordan city | 7.6 |
West Jordan city | 8.7 |
West Valley City city | 9.7 |
Vermont | 14.8 |
Virginia | 11.5 |
Alexandria city | 6.7 |
Arlington CDP | 5.6 |
Centreville CDP | 5.8 |
Chesapeake city | 9.8 |
Dale City CDP | 7.9 |
Hampton city | 16.1 |
Lynchburg city | 11.5 |
Newport News city | 13.1 |
Norfolk city | 12.2 |
Portsmouth city | 13.2 |
Richmond city | 14.8 |
Roanoke city | 18.9 |
Suffolk city | 12.7 |
Virginia Beach city | 10.8 |
Washington | 12.9 |
Auburn city | 11.9 |
Bellevue city | 7.3 |
Bellingham city | 14 |
Everett city | 17.8 |
Federal Way city | 12.3 |
Kennewick city | 11.8 |
Kent city | 9.3 |
Kirkland city | 7.2 |
Marysville city | 11.7 |
Pasco city | 10.5 |
Renton city | 8.4 |
Seattle city | 9.8 |
Spokane city | 15.3 |
Spokane Valley city | 15.3 |
Tacoma city | 17.3 |
Vancouver city | 15.7 |
Yakima city | 15.8 |
West Virginia | 19.4 |
Wisconsin | 12 |
Appleton city | 12.5 |
Eau Claire city | 12.6 |
Green Bay city | 13.3 |
Kenosha city | 11.9 |
Madison city | 8.2 |
Milwaukee city | 14 |
Oshkosh city | 12.1 |
Racine city | 12.3 |
Waukesha city | 14 |
Wyoming | 12.4 |
Puerto Rico | 21.4 |
Bayamón zona urbana | 26.2 |
Caguas zona urbana | 26 |
Carolina zona urbana | 22.6 |
Guaynabo zona urbana | 21 |
Mayagüez zona urbana | 26.5 |
Ponce zona urbana | 16.9 |
San Juan zona urbana | 18 |
Civilian noninstitutionalized population - 2015 American Community Survey 1-Year Estimates. Source: U.S. Census Bureau.
Age/Disability Status Table | |
---|---|
Age | Estimate |
Total: | 311,516,332 |
Male | 152,119,835 |
Under 5 years | 10174471 |
With a disability | 88162 |
No disability | 10086309 |
5 to 17 years | 27380413 |
With a disability | 1796142 |
No disability | 25584271 |
18 to 34 years | 35972819 |
With a disability | 2291851 |
No disability | 33680968 |
35 to 64 years | 59477313 |
With a disability | 7689529 |
No disability | 51787784 |
65 to 74 years | 11601191 |
With a disability | 3095000 |
No disability | 8506191 |
75 years and over | 7513628 |
With a disability | 3626544 |
No disability | 3887084 |
Female | 159,396,497 |
Under 5 years | 9735349 |
With a disability | 71717 |
No disability | 9663632 |
5 to 17 years | 26256737 |
With a disability | 1057297 |
No disability | 25199440 |
18 to 34 years | 36334399 |
With a disability | 1927123 |
No disability | 34407276 |
35 to 64 years | 62871217 |
With a disability | 8077085 |
No disability | 54794132 |
65 to 74 years | 13256654 |
With a disability | 3235993 |
No disability | 10020661 |
75 years and over | 10942141 |
With a disability | 5645455 |
No disability | 5296686 |
Civilian noninstitutionalized population. Source: U.S. Census Bureau, 2011-2015 American Community Survey 5-Year Estimates.
Percent of U.S. People with a Disability by State/County | |
---|---|
State/County | % With Disability |
United States | 12.6 |
Alabama | 16.7 |
Baldwin County | 14 |
Calhoun County | 25.2 |
Cullman County | 13 |
DeKalb County | 14.6 |
Elmore County | 21.6 |
Etowah County | 19.8 |
Houston County | 18.1 |
Jefferson County | 15.3 |
Lauderdale County | 16.2 |
Lee County | 13.1 |
Limestone County | 15.5 |
Madison County | 13.8 |
Marshall County | 16.1 |
Mobile County | 15.4 |
Montgomery County | 17.5 |
Morgan County | 18.5 |
St. Clair County | 18.2 |
Shelby County | 10.5 |
Talladega County | 17.8 |
Tuscaloosa County | 11.5 |
Walker County | 25.1 |
Alaska | 11.6 |
Anchorage Municipality | 11.5 |
Fairbanks North Star Borough | 11.2 |
Matanuska-Susitna Borough | 11.6 |
Arizona | 12.9 |
Apache County | 14.2 |
Cochise County | 17.4 |
Coconino County | 11.1 |
Maricopa County | 11 |
Mohave County | 22.6 |
Navajo County | 17.3 |
Pima County | 15.6 |
Pinal County | 15.5 |
Yavapai County | 17.7 |
Yuma County | 11 |
Arkansas | 17.1 |
Benton County | 9.1 |
Craighead County | 16.8 |
Faulkner County | 12.6 |
Garland County | 20.7 |
Jefferson County | 20.5 |
Lonoke County | 11.1 |
Pulaski County | 14.9 |
Saline County | 19.1 |
Sebastian County | 20.2 |
Washington County | 9.2 |
White County | 16.5 |
California | 10.6 |
Alameda County | 9.9 |
Butte County | 16.6 |
Contra Costa County | 11.5 |
El Dorado County | 13.1 |
Fresno County | 13.2 |
Humboldt County | 17 |
Imperial County | 15.3 |
Kern County | 10.5 |
Kings County | 11.6 |
Lake County | 20.6 |
Los Angeles County | 9.8 |
Madera County | 11.9 |
Marin County | 9.5 |
Mendocino County | 17.6 |
Merced County | 13.4 |
Monterey County | 9.5 |
Napa County | 10.1 |
Nevada County | 13.8 |
Orange County | 8.6 |
Placer County | 11.3 |
Riverside County | 11.2 |
Sacramento County | 12.4 |
San Bernardino County | 10.5 |
San Diego County | 10.1 |
San Francisco County | 10.7 |
San Joaquin County | 12.1 |
San Luis Obispo County | 11.8 |
San Mateo County | 8.4 |
Santa Barbara County | 9.2 |
Santa Clara County | 8 |
Santa Cruz County | 11.5 |
Shasta County | 19.5 |
Solano County | 12.2 |
Sonoma County | 12.9 |
Stanislaus County | 13.4 |
Sutter County | 14.8 |
Tulare County | 13.3 |
Ventura County | 10.5 |
Yolo County | 8.8 |
Yuba County | 16.5 |
Colorado | 10.3 |
Adams County | 10.4 |
Arapahoe County | 8.5 |
Boulder County | 8.5 |
Broomfield County | 8.1 |
Denver County | 8.9 |
Douglas County | 6 |
El Paso County | 12.1 |
Jefferson County | 9.8 |
Larimer County | 9.5 |
Mesa County | 13.3 |
Pueblo County | 20.7 |
Weld County | 9.2 |
Connecticut | 11 |
Fairfield County | 9.1 |
Hartford County | 11.5 |
Litchfield County | 11.1 |
Middlesex County | 10.9 |
New Haven County | 11.7 |
New London County | 13.3 |
Tolland County | 11.3 |
Windham County | 12.2 |
Delaware | 12.2 |
Kent County | 16.1 |
New Castle County | 10.7 |
Sussex County | 13.2 |
District of Columbia | 11.5 |
District of Columbia | 11.5 |
Florida | 13.4 |
Alachua County | 10.2 |
Bay County | 18.3 |
Brevard County | 14.6 |
Broward County | 10.7 |
Charlotte County | 19.8 |
Citrus County | 20.7 |
Clay County | 13.8 |
Collier County | 11.1 |
Columbia County | 18.7 |
Duval County | 14.6 |
Escambia County | 14.7 |
Flagler County | 14.6 |
Hernando County | 19.5 |
Highlands County | 19.3 |
Hillsborough County | 11.9 |
Indian River County | 18 |
Lake County | 16.4 |
Lee County | 13.9 |
Leon County | 11.1 |
Manatee County | 13.9 |
Marion County | 19.1 |
Martin County | 15.9 |
Miami-Dade County | 10.3 |
Monroe County | 10.9 |
Nassau County | 16.7 |
Okaloosa County | 14.3 |
Orange County | 10.9 |
Osceola County | 13.8 |
Palm Beach County | 12.5 |
Pasco County | 16.6 |
Pinellas County | 14.9 |
Polk County | 14.7 |
Putnam County | 18.9 |
St. Johns County | 11.7 |
St. Lucie County | 15.1 |
Santa Rosa County | 16 |
Sarasota County | 15.4 |
Seminole County | 9.8 |
Sumter County | 20.3 |
Volusia County | 16.3 |
Georgia | 12.2 |
Barrow County | 13.3 |
Bartow County | 15.3 |
Bibb County | 14.4 |
Bulloch County | 11.4 |
Carroll County | 14.7 |
Catoosa County | 15.6 |
Chatham County | 13.6 |
Cherokee County | 8.8 |
Clarke County | 8.8 |
Clayton County | 10.3 |
Cobb County | 8.5 |
Columbia County | 11 |
Coweta County | 10.6 |
DeKalb County | 10.3 |
Dougherty County | 18.3 |
Douglas County | 11.5 |
Fayette County | 9 |
Floyd County | 16 |
Forsyth County | 7.3 |
Fulton County | 9.8 |
Glynn County | 15.1 |
Gwinnett County | 7 |
Hall County | 10.4 |
Henry County | 10.3 |
Houston County | 13.7 |
Liberty County | 11.8 |
Lowndes County | 13.6 |
Muscogee County | 19.4 |
Newton County | 14.4 |
Paulding County | 9.4 |
Richmond County | 15.1 |
Rockdale County | 7.8 |
Troup County | 17.4 |
Walker County | 17.7 |
Walton County | 13.5 |
Whitfield County | 11.1 |
Hawaii | 10.8 |
Hawaii County | 12.9 |
Honolulu County | 10.6 |
Kauai County | 8.2 |
Maui County | 10.5 |
Idaho | 13.8 |
Ada County | 10.5 |
Bannock County | 15.8 |
Bonneville County | 15.2 |
Canyon County | 14.7 |
Kootenai County | 13.5 |
Twin Falls County | 14 |
Illinois | 10.7 |
Adams County | 15.2 |
Champaign County | 8.5 |
Cook County | 10.1 |
DeKalb County | 10 |
DuPage County | 7.8 |
Kane County | 8.3 |
Kankakee County | 15.9 |
Kendall County | 4.9 |
Lake County | 8.7 |
LaSalle County | 12.7 |
McHenry County | 9.2 |
McLean County | 8.8 |
