Pregnancy Information: Publications and Resources
Summary: Summarize in one short authoritative paragraph, include topic examples, the types of publications included in the Disabled World (DW) database of information titled "Pregnancy: Symptoms, Trimesters, Information" publications at https://www.disabled-world.com/health/female/pregnancy-2/ include some topic examples and how the articles or papers are useful, helpful, interesting, insightful, peer reviewed and maybe of use to people including those with disabilities, seniors or the disabled but do not use the words "empower" or "empowering" or mention the URL. Make the writing natural sounding. Do NOT make it sound AI written.
Searching the Academic Database: The data table below lists articles and research papers from our Pregnancy Information category. Some items may be updated or revised, but the table defaults to sorting by descending publication date; you can search and sort by clicking column headers (JavaScript required).
Items in this category are also distributed via our Pregnancy Information RSS feed.
| Title of Document | Paper Author | Peer Review | Preface / Postface | Publication Type | Publish Date | Updated / Revised |
|---|---|---|---|---|---|---|
| Pregnant Women Receive Least Support in States with Most Restrictive Abortion Legislation | American Public Health Association | Yes | Data & Statistical Analysis | 2024/09/10 | ||
| Supreme Court Upholds Mifepristone Access in Unanimous Decision | American Psychological Association (APA) | Yes | Announcement | 2024/06/14 | 2024/07/12 | |
| Pregnancy Accelerates Biological Aging: Relationship Between Pregnancy History and Biological Age | Columbia University's Mailman School of Public Health | Yes | ✓ Preface ✓ Postface | Research, Study, Analysis | 2024/04/08 | 2025/02/23 |
| Obese Pregnant Women Share Stories of Challenging Childhoods | Norwegian University of Science and Technology | Yes | Survey, Analysis | 2024/04/04 | ||
| Miscarriage Care Compromised by Abortion Restrictions | University at Buffalo | Yes | ✓ Preface ✓ Postface | Findings | 2023/02/10 | 2025/10/18 |
| Abortion Bans Linked to Severe Psychiatric Harm | Northwestern University | Yes | ✓ Preface ✓ Postface | Findings | 2023/02/10 | 2025/10/18 |
| Mum's Fat Diet Rewires Female and Male Brains Differently | Duke University | Yes | 2022/11/28 | |||
| Possible Denial of Drugs for Women with MS, Migraine, Epilepsy Due to Abortion Ban | University of California - San Francisco | Yes | Announcement | 2022/07/13 | 2024/06/14 | |
| Vitamin D May be Key for Pregnant Women with PCOS | University of Pennsylvania School of Medicine | 2017/11/10 | ||||
| Aspirin Reduces Risk of Pre-Eclampsia in Pregnant Women | University of Exeter | Yes | Informative | 2017/06/28 | 2024/04/04 | |
| Controversial 3 Parent Baby IVF Genetic Details Revealed | Elsevier | Yes | Announcement / Notification | 2017/04/03 | 2023/09/21 | |
| Study Reveals Pregnant Women Should Avoid Liquorice | University of Helsinki | Yes | Study | 2017/02/03 | 2023/09/21 | |
| Antidepressants During Pregnancy Associated With Child Language Disorders | Columbia University's Mailman School of Public Health | Yes | Research, Study, Analysis | 2016/10/12 | 2024/04/09 | |
| Acne Drug Isotretinoin (Accutane) Use During Pregnancy | Canadian Medical Association Journal | 2016/04/28 | ||||
| Zika in Pregnancy Clinic - North Shore University Hospital | Northwell Health | 2016/03/17 | ||||
| Eating Fish While Pregnant is Safe | Cincinnati Children's Hospital Medical Center | 2016/02/23 | ||||
| Alcohol Use During Pregnancy Affects Future Generations | Binghamton University | 2016/02/23 | ||||
| Rh Disease: Causes, Prevention and Treatment | Thomas C. Weiss | 2016/01/29 | 2017/04/06 | |||
| Home Versus Hospital Birth Risk | Oregon Health & Science University | 2015/12/30 | 2020/11/25 | |||
| Abortion: General Overview Including Statistics | Thomas C. Weiss | Informative | 2015/12/03 | 2024/06/14 | ||
| Antidepressant Use During Pregnancy | Wiley | 2015/10/06 | ||||
| Preconception and Prenatal Care Information | Thomas C. Weiss | 2015/04/04 | 2021/03/07 | |||
| Taking Antidepressants When Pregnant | University of California - Los Angeles Health Sciences | 2014/12/20 | 2020/11/05 | |||
| Prenatal Exposure to Household chemicals Linked to Drop in Child IQ Level | Columbia University's Mailman School of Public Health | 2014/12/11 | 2021/03/01 | |||
| Preeclampsia, HELLP Syndrome, Eclampsia Information | Thomas C. Weiss | Informative | 2014/07/25 | 2024/04/04 | ||
| Thalidomide: Mechanism Causing Rare and Severe Congenital Syndrome | American Friends of Tel Aviv University | 2014/05/01 | 2021/12/09 | |||
| Baby Making Science a Mystery for Many Women | Yale University | 2014/01/30 | 2021/12/30 | |||
| Home-births Can Result in Future Disability to the Child | BMJ-British Medical Journal | Yes | Research Study Analysis | 2014/01/24 | 2023/11/26 | |
| Pregnancy Discrimination: Information for Female Workers | Ian C. Langtree | 2013/12/12 | 2021/09/27 | |||
| Obama PREEMIE Reauthorization Act | March of Dimes | 2013/11/29 | 2021/10/01 | |||
| Postpartum Depression and Psychosis Information | Thomas C. Weiss | 2013/10/12 | 2021/08/30 | |||
| Taking Folic Acid Early in Pregnancy Lowers Risk of Autism | The Research Council of Norway | 2013/03/12 | 2021/05/14 | |||
| Early Pregnancy Complications Linked to Exposure to Smog | BMJ Open | 2013/02/09 | 2022/02/17 | |||
| Women Spending Longer in Labor Now Than 50 Years Ago | NIH/National Institute of Child Health and Human Development | Yes | Informative | 2012/03/31 | 2024/04/04 | |
| Women's Rights: Pregnancy Disability Leave Law | Armstrong Law Firm | 2012/02/27 | 2021/10/12 | |||
| Cesarean Delivery Not Always Best for Baby | March of Dimes | 2012/02/10 | ||||
| 16% of Pregnant Women Test Positive for Hypothyroidism | Quest Diagnostics | 2012/01/04 | 2013/06/16 | |||
| Pregnancy Safe for 80% of Women with Lupus | Hospital for Special Surgery | 2011/11/06 | 2021/12/05 | |||
| Fatter Women Have Fatter Babies | Imperial College London | 2011/08/20 | 2022/01/10 | |||
| Benefits of DHA Taken During Pregnancy | Emory University | 2011/08/11 | ||||
| Smoking When Pregnant Causes Serious Birth Defects | March of Dimes Foundation | 2011/07/15 | 2022/02/11 | |||
| Gum Disease Increases Time to Get Pregnant | European Society of Human Reproduction and Embryology | 2011/07/05 | 2022/02/19 | |||
| Screening Pregnant Women for Eating Disorders | Timberline Knolls Residential Treatment Center | 2011/07/01 | ||||
| Newborns: Hearing Loss and Intellectual Disability Risk | Medical Journal of Australia | 2011/06/21 | 2022/03/01 | |||
| Inducing Labor by Walking, Sex, Eating Spicy Food | Ohio State University (OSU) | 2011/06/21 | 2022/03/01 | |||
| Preventing Excess Weight Gain During Pregnancy | The Endocrine Society | 2011/06/07 | 2022/03/14 | |||
| Birth Injuries During Prolonged Labor | Ian C. Langtree | 2011/05/28 | 2022/03/22 | |||
| Widespread Medication Use Among Pregnant Women | Boston University Medical Center | 2011/04/25 | 2022/04/15 | |||
| Environmental Toxins and Fertility Rates | American Fertility Association | 2011/03/28 | 2014/11/28 | |||
| Weight Training Safe for Pregnant Women | UGA | 2011/03/26 | ||||
| Pre-Conception and Early Pregnancy Iron Deficiency Harms Brain | University of Rochester Medical Center | 2011/03/23 | 2022/05/06 | |||
| Taking Food Supplements During Pregnancy | Technische Universitaet Muenchen | ✓ Preface ✓ Postface | Survey, Analysis | 2011/01/18 | 2025/04/19 | |
| Is Breast Feeding Only for First 6 Months Best | BMJ-British Medical Journal | 2011/01/14 | ||||
| Late-preterm Babies at Greater Risk for Problems Later in Childhood | Michigan State University | 2010/11/22 | ||||
| Even the Sickest Babies Benefit from Breast-feeding | Children's Hospital of Philadelphia | 2010/10/28 | ||||
| Study Rejects Benefits of Fish Oil Capsules in Pregnancy | University of Adelaide | 2010/10/19 | ||||
| High Rate of C-sections After Pelvic Fractures | Saint Louis University | 2010/09/23 | ||||
| Smoking When Pregnant May Harm Child's Motor Control and Coordination | Swedish Research Council | 2010/09/23 | ||||
| Americans call on President Obama to Prioritize Maternal Health in Low-Income Nations | 2010/09/20 | 2016/06/13 | ||||
| Women with Diabetes Have More C-sections and Fetal Complications | St. Michael's Hospital | Yes | 2010/09/17 | 2022/09/10 | ||
| Pregnant Women Need Flu Vaccine | March of Dimes | 2010/09/15 | ||||
| Travel During Pregnancy - Tips and Advice | Darlene Hendricks | 2010/09/11 | ||||
| Weight Gain Level for Heavier Pregnant Women | University of Pittsburgh Schools of the Health Sciences | Yes | Informative | 2010/09/11 | 2024/04/04 |
Note: Disabled World presents this compilation of publications relevant to disabilities as a valuable resource. However, inclusion in the database does not necessarily imply endorsement or agreement with the content by Disabled-World.com
Submit disability-related articles and peer-reviewed manuscripts and papers for publication consideration on Disabled World free of charge. Ensure submissions adhere to our guidelines. Please contact us with any questions prior to submission.
Academic Databases on Related Topics