Prosthetics: Publications and Resources
Summary: The Artificial Limb Information database at Disabled World (DW) includes a wide array of publications related to artificial limbs. This collection features research articles, news updates, and informative guides on various types of prostheses, including recent technological advancements and developments in prosthetic design. It covers topics such as the functionality of different prosthetic limbs, new surgical techniques for better integration, the impact of materials like carbon fiber, and the cost considerations of prosthetic devices. This database also delves into the everyday experiences of users, offering insights into both the functional and cosmetic aspects of prosthetics.
Searching the Database: The data table below lists items that may have been updated or revised, but the table defaults to sorting by descending publication date; you can search and sort by clicking column headers (JavaScript required). Items in this category are also distributed via our Prosthetics RSS feed.
| Title of Document | Paper Author | Peer Review | Preface / Postface | Reference Number | Publish Date | Updated / Revised |
|---|---|---|---|---|---|---|
| Mind-Controlled Bionic Legs Restore Natural Gait for Amputees | Massachusetts Institute of Technology | Yes | DW-A014824 | 2024/07/01 | ||
| Sensory-Motor Hand Prosthesis With Integrated Thermal Feedback | School of Advanced Studies Sant'Anna | Yes | DW-A014673 | 2024/02/09 | ||
| New Bionic Implant Allows Control Over All Bionic Hand Fingers | Chalmers University of Technology | Yes | DW-A014505 | 2023/07/13 | 2023/10/09 | |
| Temperature Feedback Allows Amputees to Feel Warmth in a Missing Hand | Ecole Polytechnique Fédérale de Lausanne | Yes | ✓ Preface | DW-A014448 | 2023/05/18 | 2025/02/11 |
| Bionic Arm Restores Natural Behaviors in Patients with Upper Limb Amputations | Cleveland Clinic | Yes | DW-A014022 | 2021/09/02 | 2023/09/20 | |
| Prosthetic Hands - New E-Dermis Brings Sense of Touch and Pain | Johns Hopkins University | DW-A013482 | 2018/06/27 | |||
| Prosthetic Arms Stimulate Nerves with Controlled Sensory Feedback | University of Illinois at Urbana-Champaign | DW-A013418 | 2018/04/27 | |||
| Students Create 3D Printed Robot Prosthetic Limb for Amputees | University of Manchester | DW-A013346 | 2018/03/26 | 2018/03/27 | ||
| Tremor Suppression Gloves for People With Parkinson's Disease | University of Western Ontario | Yes | ✓ Preface | DW-A013307 | 2018/03/10 | 2025/01/23 |
| Prosthetic Limbs Represented Like Hands in Brain | University College London | DW-A013305 | 2018/03/09 | |||
| Amputees Can Learn to Control Robotic Arm with Mind Power | University of Chicago Medical Center | DW-A013129 | 2017/11/27 | |||
| Working with Smart Materials to Make Prosthetic Limbs More Lifelike | University of Houston | DW-A013027 | 2017/10/12 | |||
| Implanted Neuroprosthesis Enhances Stroke Patient Walking Speed and Mobility | Wolters Kluwer Health | ✓ Preface ✓ Postface | DW-A012207 | 2016/05/31 | 2025/04/18 | |
| Prosthetics to Suit for Women's High Heel Shoes | Johns Hopkins University | DW-A012200 | 2016/05/27 | 2020/05/27 | ||
| Improving Prosthetics and Lives of Amputees | Orthopaedic Research Society | DW-A012010 | 2016/03/08 | 2020/07/12 | ||
| Bionic Fingertip Allows Amputee to Feels Texture | Ecole Polytechnique Federale de Lausanne | DW-A012009 | 2016/03/08 | 2020/07/13 | ||
| CES 2016: The Gift of 3D Printed Prosthetic Limbs | ROBO 3D | DW-A011837 | 2016/01/05 | 2018/10/07 | ||
| Amputee Receives Lifelike Bebionic Bionic Hand | Steeper | DW-A011451 | 2015/06/16 | 2021/08/17 | ||
| Restoring Amputees Sense of Touch | Case Western Reserve University | DW-A011234 | 2015/02/10 | |||
| Microprocessor Controlled Leg Puts Jim's Lifestyle Back on Track | Ottobock | DW-A011104 | 2015/01/13 | |||
| Neuro-prosthetics for Paralysis - Flexible Implant Slips into Spinal Cord | Ecole Polytechnique Federale de Lausanne | DW-A011092 | 2015/01/11 | |||
| Mind Controlled Robot Arm Prosthetic | University of Pittsburgh Schools of the Health Sciences | DW-A011006 | 2014/12/17 | 2021/10/01 | ||
| Robot Control Theory to Improve Prosthetic Legs | University of Texas at Dallas | DW-A010950 | 2014/12/05 | 2018/06/21 | ||
| Impact of Power Prosthetic Failures on Amputees | North Carolina State University and the University of North Carolina at Chapel Hill | DW-A010879 | 2014/11/21 | 2020/11/20 | ||
| Electrical Stimulator Helps Stroke Victim Recover from Paralyzed Foot and Ankle | Ottobock | DW-A010822 | 2014/11/12 | 2021/10/18 | ||
| Creating Artificial Real Feelings in Prosthetics | Case Western Reserve University | DW-A010724 | 2014/10/24 | |||
| 3D Printed Face Prosthesis for Eye Cancer Patients | American Academy of Ophthalmology | DW-A010710 | 2014/10/20 | 2020/01/06 | ||
| Supporting Amputees - Ottobock C-Leg Prosthesis | Ottobock | DW-A010657 | 2014/10/04 | 2018/11/08 | ||
| Mechanized System to Improve Nerve Damaged Hands | David Stauth | DW-A010636 | 2014/09/26 | 2020/12/17 | ||
| Paralyzed Soldier Runs for First Time in 7 Years | Ottobock | DW-A010584 | 2014/09/10 | 2024/05/11 | ||
| Ottobock Prosthetic Legs - A 100 Year History | Ottobock | ✓ Preface ✓ Postface | DW-A010582 | 2014/09/09 | 2026/01/04 | |
| SynTouch BioTac Prosthetics: Human-like Touch | Thomas C. Weiss | DW-A010447 | 2014/07/13 | 2021/08/30 | ||
| Genium X3 Waterproof Bionic Leg from Ottobock | Ottobock | DW-A010404 | 2014/06/18 | 2021/11/27 | ||
| Neurogrid Circuit Board 9,000 Times Faster | Stanford University | Yes | DW-A010280 | 2014/04/28 | 2025/03/15 | |
| Bionic Hand Allows Amputee to Feel in Real-time | Ecole Polytechnique Federale de Lausanne | DW-A010092 | 2014/02/05 | 2021/09/07 | ||
| Mike Stoneman Regains Mobility After Being Fitted with a C-Leg from Ottobock | Ottobock | DW-A09987 | 2013/12/12 | 2019/03/06 | ||
| Study Shows Prosthetic Hands Viewed as Eerie | University of Manchester | DW-A09943 | 2013/11/12 | |||
| MyGait Stimulation Device for Drop Foot | Ottobock | DW-A09854 | 2013/08/22 | 2021/10/25 | ||
| ActiGait Neuroprosthesis Restores Mobility | Ottobock | DW-A09827 | 2013/07/23 | |||
| Fingernails Clue to Human Limb Regeneration | NYU Langone Medical Center / New York University School of Medicine | DW-A09766 | 2013/06/14 | 2022/01/28 | ||
| Touch Bionics: Realistic and Functional Hand Prostheses | Thomas C. Weiss | ✓ Preface ✓ Postface | DW-A09698 | 2013/05/06 | 2025/08/05 | |
| Creating Phantom Sensation in Non-amputees | Ian C. Langtree | ✓ Preface | DW-A09674 | 2013/04/15 | 2025/02/11 | |
| VA Change from Traditional Prosthetics to Personal Bionics | Ian C. Langtree | DW-A09567 | 2013/02/12 | 2022/02/17 | ||
| Total Hip Replacement Cost and Pricing Difficulties | JAMA and Archives Journals | DW-A09564 | 2013/02/11 | |||
| Synthetic Plastic Skin - Touch-sensitive and Heals Itself | Stanford School of Engineering | DW-A09409 | 2012/11/13 | |||
| The New Breed of Affordable Artificial Limbs | Joseph Hill | DW-A09332 | 2012/10/12 | 2014/04/27 | ||
| JACO Robotic Arm Tested by Hereward College Students | Liviu Manda | DW-A09058 | 2012/06/04 | 2018/06/21 | ||
| OttoBock Genium Prosthetic Leg | OttoBock Healthcare | DW-A08619 | 2011/11/09 | 2021/12/03 | ||
| Only Man in Turkey to Live Without a Heart | SynCardia Systems, Inc. | DW-A08497 | 2011/09/29 | |||
| Radiation Boost Makes Artificial Joints Last Longer | Inderscience Publishers | DW-A08474 | 2011/09/25 | |||
| Bionic Leg Gives Amputees a More Natural Walk | Vanderbilt University | DW-A08363 | 2011/08/18 | |||
| Next Generation C-Leg from Ottobock | Ottobock | DW-A08314 | 2011/08/09 | 2018/11/08 | ||
| Cricothyrotomy FX Prosthetic Crike | Amputees in Action Ltd | DW-A08065 | 2011/06/27 | 2019/05/03 | ||
| How to Leave Your Body: Brain's Body Image is Negotiable | Karolinska Institutet | DW-A07019 | 2011/02/20 | 2022/05/31 | ||
| Dangers of Metal-On-Metal Hip Components Used In Total Hip Arthroplasty (THA) | American Academy of Orthopaedic Surgeons | DW-A06937 | 2011/02/13 | 2017/06/06 | ||
| Phantom Limb Sensation More Common than Previously Thought | Elsevier | Yes | ✓ Preface | DW-A05541 | 2010/09/24 | 2025/02/11 |
| Patients Should Expect Long Life from Joint Replacements | The Krauss Center for Joint Replacement | DW-A05315 | 2010/09/12 | 2010/11/03 | ||
| Next-gen Hand Prosthesis Eases Phantom Limb Pain | Friedrich-Schiller-Universitat Jena | Yes | ✓ Preface | DW-A04859 | 2010/08/08 | 2025/02/11 |
| Younger Patients Opting for Total Hip Replacement Surgery | Coastal Orthopedics | DW-A04487 | 2010/06/30 | |||
| Synthetic Eye Prosthesis | Fraunhofer-Gesellschaft | DW-A04012 | 2010/05/20 | 2016/06/12 | ||
| Touch Bionics Unveils New i-LIMB Pulse | Touch Bionics | DW-A03809 | 2010/05/05 | |||
| Athletes with Disabilities Network to Inspire Amputees to Become Athletes of the Future | Plastics Make it Possible | DW-A03346 | 2010/03/04 | 2015/03/18 | ||
| Hand Movement Using Brain Signals for Movement Impaired | Society for Neuroscience | DW-A03340 | 2010/03/03 | |||
| Biomedical Implants from Metal Foam with Similar Elasticity to Bone | North Carolina State University | DW-A03246 | 2010/02/16 | |||
| Artificial Muscles Restore Ability to Blink | University of California - Davis - Health System | Yes | DW-A03019 | 2010/01/18 | 2024/04/15 | |
| Hand Amputation May Result in Altered Perception Around the Hands | Association for Psychological Science | DW-A02944 | 2010/01/06 | |||
| Enhancing Prosthesis of Amputated Legs | Elhuyar Fundazioa | DW-A01937 | 2009/07/18 | 2016/06/12 | ||
| Prosthetics Costs: The High Price of Prosthetic Limbs | Ian C. Langtree | ✓ Preface ✓ Postface | DW-A01669 | 2009/05/30 | 2025/06/14 | |
| Middle Ear Surgery - Ossiculoplasty and Stapedioplasty with Titanium Prostheses | Sandip Savaliya | DW-A01668 | 2009/05/30 | |||
| Prosthetic Parity: Ensuring Fair Insurance Coverage for Amputees | Ian C. Langtree | ✓ Preface ✓ Postface | DW-A01667 | 2009/05/30 | 2025/06/14 | |
| Increased Freedom for Amputees with Advances in Prosthetic Devices | Aldene Fredenburg | DW-A01666 | 2009/05/30 | 2013/06/03 | ||
| VA Studies Advanced Prosthetic Arm | Department of Veterans Affairs | DW-A01661 | 2009/05/29 |
Note: Disabled World presents this compilation of publications relevant to disabilities as a valuable resource. However, inclusion in the database does not necessarily imply endorsement or agreement with the content by Disabled-World.com
Submit disability-related articles and peer-reviewed manuscripts and papers for publication consideration on Disabled World free of charge. Ensure submissions adhere to our guidelines. Please contact us with any questions prior to submission.
Related Databases