Coronavirus Information: Publications and Resources
Summary: The Disabled World list of Coronavirus information publications covers a wide range of topics related to COVID-19 and its impact on various populations, particularly those with disabilities and seniors. The collection includes peer-reviewed research papers, news articles, and informative guides on subjects such as vaccine efficacy, long COVID symptoms, mental health effects, and accessibility issues during the pandemic. These resources provide valuable insights into the unique challenges faced by vulnerable groups and offer practical advice for navigating healthcare, social services, and daily life during the ongoing global health crisis. The curated list serves as a comprehensive source of reliable information for individuals, caregivers, and healthcare professionals seeking to stay informed about the latest developments and best practices in COVID-19 management and support.
Searching the Academic Database: The data table below lists articles and research papers from our Coronavirus Information category. Some items may be updated or revised, but the table defaults to sorting by descending publication date; you can search and sort by clicking column headers (JavaScript required).
Items in this category are also distributed via our Coronavirus Information RSS feed.
| Title of Document | Paper Author | Peer Review | Preface / Postface | Publication Type | Publish Date | Updated / Revised |
|---|---|---|---|---|---|---|
| Unvaccinated Individuals Face Higher Rates of Mental Illness After Severe COVID-19 | University of Bristol | Yes | ✓ Preface | Observational Study | 2024/08/24 | 2024/09/20 |
| Vaccination and Boosters During Pregnancy Benefits Pregnant Women and Newborns | National Institute of Allergy and Infectious Diseases | Yes | Study | 2023/08/12 | ||
| Acrocyanosis Awareness: Blue Legs Symptom of Long Covid | University of Leeds | Yes | ✓ Preface ✓ Postface | Paper, Essay | 2023/08/12 | 2025/03/01 |
| SARS-CoV-2 Detected in New York City Rats | American Society for Microbiology | Yes | 2023/03/11 | |||
| COVID-19 a Leading Cause of Death in American Youth | University of Oxford | Yes | 2023/01/30 | |||
| 3rd COVID-19 Booster Shot Linked with 90% Death Reduction | Canadian Medical Association Journal | Yes | 2023/01/30 | |||
| DF-COV-01 Drug Neutralizes COVID-19 Virus and Variants | Dana-Farber Cancer Institute | Yes | 2022/12/07 | 2023/01/03 | ||
| Obesity Associated with Higher Risk of COVID and Long COVID | Diabetologia | 2022/09/18 | ||||
| COVID Deadlier for Those with Intellectual and Developmental Disabilities | Syracuse University | Yes | 2022/09/15 | 2022/09/17 | ||
| COVID-19: Average Time of Infection and Other Q&A | Imperial College London | Yes | Research Study Analysis | 2022/08/19 | 2023/10/08 | |
| COVID-19 Lowers Life Expectancy for Native Americans | Princeton School of Public and International Affairs | Yes | 2022/08/01 | |||
| COVID-19 Started in Huanan Market, Wuhan, China | University of California - San Diego | Yes | 2022/07/27 | 2023/01/04 | ||
| Long Covid Fatigue Linked to Anxiety and Depression | Universitat Oberta de Catalunya (UOC) | Yes | ✓ Preface ✓ Postface | Informative | 2022/07/20 | 2025/03/01 |
| Viruses: Variant, Mutant and Strain Differences | Ian C. Langtree | 2021/04/14 | ||||
| COVID-19: Variants and Mutations List | Ian C. Langtree | Informative | 2021/03/14 | 2023/10/04 | ||
| LED Lights Found to Kill Coronavirus Quickly and Cheaply | Tel Aviv University (TAU) | 2020/12/22 | ||||
| Doctors Telling Patients Get Flu Shot this Season | Sermo | Announcement / Notification | 2020/10/25 | 2023/09/22 | ||
| Largest Analysis Reveals Risk Factors for COVID-19 Death | Oxford University | Yes | 2020/05/09 | 2023/10/05 | ||
| COVID-19 Resurgence: Single Case Could Spark New Outbreak | Ian C. Langtree | Opinion Piece, Editorial | 2020/04/12 | 2024/09/03 | ||
| Six Feet Not Far Enough Apart for COVID-19 Social Distancing | Ian C. Langtree | Opinion Piece, Editorial | 2020/04/06 | 2024/06/16 | ||
| COVIDView: CDC's Weekly COVID-19 Surveillance Report | U.S. Centers for Disease Control and Prevention | 2020/04/05 | 2021/08/27 | |||
| U.S. Medicare and Telehealth Services During COVID-19 Pandemic | Ian C. Langtree | Informative | 2020/03/22 | 2023/09/14 | ||
| COVID-19 Death Rate by Percentage, Sex, Pre-existing Condition | Ian C. Langtree | Announcement / Notification | 2020/03/14 | 2023/10/04 | ||
| How Will the COVID-19 Coronavirus Outbreak End? | Ian C. Langtree | Informative | 2020/03/11 | 2023/10/09 | ||
| Call for Caution and Care as COVID-19 Coronavirus Continues to Spread | American Academy of Nursing | Yes | Announcement / Notification | 2020/03/10 | 2023/09/21 | |
| COVID-19 : Individual Response Just as Important as Government Action | University of Oxford | 2020/03/06 | 2021/08/23 | |||
| UN Releases $15M to Aid Vulnerable Countries Contain COVID-19 Spread | World Health Organization (WHO) | 2020/03/02 | 2021/08/23 | |||
| COVID-19 Coronaviruses: Questions and Answers | Ian C. Langtree | ✓ Preface | Informative | 2020/02/20 | 2025/01/22 | |
| COVID-19 Coronavirus Symtoms and Treatment Information | Ian C. Langtree | ✓ Preface | Informative | 2020/01/29 | 2025/02/05 | |
| 2019-nCoV Coronavirus Detected in U.S. - First Travel Related Case | U.S. Centers for Disease Control and Prevention (CDC) | Yes | Announcement / Notification | 2020/01/24 | 2023/10/09 | |
| New SARS-like Virus WIV1-CoV May Cause Outbreak in Humans | University of North Carolina at Chapel Hill | 2016/03/15 | 2020/01/24 | |||
| First Case of Coronavirus (MERS) Reaches United States | U.S. Department of Health & Human Services | 2014/05/02 | 2020/01/24 | |||
| SARS-like Coronavirus Found in Chinese Horseshoe Bats | EcoHealth Alliance | 2013/10/31 | 2020/02/04 | |||
| Potential for MERS Coronavirus to Spread Internationally | St. Michael's Hospital - Toronto, Ontario, Canada | 2013/07/21 | 2020/01/24 | |||
| MERS: Middle East Respiratory Syndrome | Ian C. Langtree | 2013/06/22 | 2020/01/24 | |||
| HCoV-EMC/2012 Coronavirus Related to Bat Viruses | American Society for Microbiology | 2012/11/20 | 2022/03/14 | |||
| Severe Acute Respiratory Syndrome (SARS) | Ian C. Langtree | 2009/06/21 | 2022/03/14 |
Note: Disabled World presents this compilation of publications relevant to disabilities as a valuable resource. However, inclusion in the database does not necessarily imply endorsement or agreement with the content by Disabled-World.com
Submit disability-related articles and peer-reviewed manuscripts and papers for publication consideration on Disabled World free of charge. Ensure submissions adhere to our guidelines. Please contact us with any questions prior to submission.
Academic Databases on Related Topics