Rehabilitation: Publications and Resources
Summary: These publications cover a range of topics related to medical rehabilitation, assistive technology, therapy options, and healthcare facilities catering to individuals with disabilities and seniors. The information includes research articles, expert insights, papers, and guides on subjects like physical therapy, adaptive equipment, chronic illness management, and innovative treatment approaches. They offer valuable information that can help individuals make informed decisions about care options, explore new rehabilitation methods, and stay updated on advancements in medical treatments and accessibility solutions. Whether someone is seeking practical advice, professional guidance, or the latest healthcare developments, these resources provide useful and well-rounded perspectives.
Searching the Database: The data table below lists items that may have been updated or revised, but the table defaults to sorting by descending publication date; you can search and sort by clicking column headers (JavaScript required). Items in this category are also distributed via our Rehabilitation RSS feed.
| Title of Document | Paper Author | Peer Review | Preface / Postface | Reference Number | Publish Date | Updated / Revised |
|---|---|---|---|---|---|---|
| Words and Phrases Doctors Should Never Say to Patients | Texas A&M University | Yes | ✓ Preface ✓ Postface | DW-A014969 | 2024/11/08 | 2024/11/09 |
| Study Finds Hospital Coffee Machines Pose Minimal Infection Risk | BMJ | Yes | ✓ Preface ✓ Postface | DW-A014628 | 2023/12/18 | 2025/05/17 |
| Key COVID-19 Recommendations to Nursing Homes, State and Local Governments Issued by Trump Administration | Centers for Medicare & Medicaid Services (CMS) | DW-A013809 | 2020/04/02 | 2023/09/14 | ||
| Comparison of How Hospital Meals Differ Worldwide | Sunbelt Staffing | ✓ Preface ✓ Postface | DW-A013311 | 2018/03/14 | 2025/05/16 | |
| Hospice Care Comparison Study | Indiana University | Yes | DW-A012760 | 2017/03/23 | 2023/09/19 | |
| Enhancing Advance Directive Use in Nursing Homes to Respect Resident Wishes | University of Missouri-Columbia | Yes | ✓ Preface ✓ Postface | DW-A012648 | 2017/01/26 | 2025/03/17 |
| Country and Health System Factors on RN and MD Personnel Production | New York University | DW-A012483 | 2016/11/09 | 2020/09/12 | ||
| Urgent Care Centers: Alternative to Emergency Room or Doctor Visit | MD Now Urgent Care Walk In Medical Centers | ✓ Preface | DW-A012132 | 2016/04/22 | 2025/02/16 | |
| Nursing Profession: Personality Profile of Nurses Study | PsychTests AIM Inc. | DW-A012039 | 2016/03/20 | 2021/06/15 | ||
| Factors Affecting Hospital Retention Rate of Nurses | Wiley-Blackwell | DW-A012000 | 2016/03/06 | |||
| Method Allows Nurses to Spot Delirium Quickly | Penn State | DW-A011606 | 2015/09/16 | 2015/09/25 | ||
| Dangers of Hospital Merger or Consolidation | Johns Hopkins Medicine | DW-A011551 | 2015/08/18 | 2019/03/25 | ||
| Guide to Animal Visits in Hospital | Society for Healthcare Epidemiology of America | DW-A011432 | 2015/06/03 | 2021/08/18 | ||
| Inappropriate Prostate and Breast Cancer Imaging | The JAMA Network Journals | DW-A011330 | 2015/03/16 | 2021/08/26 | ||
| Nurse and Nursing Assistants: On the Job Injuries | Thomas C. Weiss | DW-A011212 | 2015/02/06 | 2021/09/08 | ||
| Health Net Sued for Bait and Switch of Doctor and Hospital Networks | Consumer Watchdog | DW-A011207 | 2015/02/03 | 2021/09/09 | ||
| Over 50% of Patients on Ventilators Have Ability to Communicate | Ohio State University | DW-A011172 | 2015/01/27 | 2021/09/12 | ||
| Closing Loopholes Allowing Physicians to Refer Patients to Enterprises in Which they Have Financial Stake | Brown University | DW-A011101 | 2015/01/12 | |||
| Hospice Use In and Out of Nursing Homes | Indiana University | DW-A010972 | 2014/12/09 | |||
| Health Technology Hazards in Hospitals | ECRI Institute | DW-A010902 | 2014/11/26 | 2020/11/18 | ||
| Health Begins at Home | Canadian Nurses Association | DW-A010891 | 2014/11/25 | 2020/11/18 | ||
| Psychological Counseling Improves Happiness and Health for Seniors | Gold Crest Care Center | DW-A010869 | 2014/11/22 | 2021/03/21 | ||
| U.S. Doctors Charging Medicare Millions for Senior Drug Testing | Consumer Watchdog | DW-A010825 | 2014/11/12 | 2020/11/26 | ||
| Mistreatment Between Nursing Home Residents | Weill Cornell Medical College | DW-A010798 | 2014/11/11 | 2021/10/18 | ||
| How Spirituality May Help Speed Up Patient Recovery | University of Huddersfield | Yes | ✓ Preface ✓ Postface | DW-A010812 | 2014/11/10 | 2025/04/12 |
| Penalties and Fines for Hospitals that Treat the Poor | University of Michigan Health System | DW-A010760 | 2014/11/01 | 2020/12/02 | ||
| Choosing a Quality Local Hospice | National Hospice and Palliative Care Organization | DW-A010739 | 2014/10/28 | 2020/12/04 | ||
| Doctors Pay Compared to Surgeons Wage | University of Michigan Health System | DW-A010632 | 2014/09/25 | 2020/12/17 | ||
| Influence of Online Doctor Ratings for Finding Physicians for Children | University of Michigan Health System | DW-A010622 | 2014/09/23 | |||
| California Hospital Blood Tests - $10 to $10,169 for Same Test | University of California - San Francisco | DW-A010528 | 2014/08/15 | 2020/12/26 | ||
| Hospitals Fined $529 Million for Serving Medicare Patients Twice in 30 Days | Globe1234 | DW-A010510 | 2014/08/08 | 2018/01/25 | ||
| Hospital Visits for Irregular Heart Beats Rising | American Heart Association | DW-A010339 | 2014/05/24 | 2018/10/24 | ||
| Elder Care Alliance Implements I'm Still Here Approach in All Its Communities | Elder Care Alliance | DW-A010240 | 2014/04/19 | |||
| Virtual Rehabilitation Designed to Aid Stroke Therapy Patients | Amber Harmon - International Science Grid this Week | DW-A010235 | 2014/04/18 | 2020/02/04 | ||
| Concierge Medicine: Providing More Personalized Health Care | Thomas C. Weiss | DW-A010017 | 2014/01/03 | 2021/08/30 | ||
| Community Health Centers Will Drop 1M Patients Without Sufficient Support | George Washington University School of Public Health and Health Services | Yes | DW-A09954 | 2013/11/18 | 2023/10/03 | |
| Lack of Courtesy Among Trainee Doctors | Johns Hopkins Medicine (JHM) | DW-A09914 | 2013/10/23 | 2021/10/13 | ||
| Research Reveals Female Doctors Better than Male Doctors | University of Montreal | DW-A09912 | 2013/10/18 | 2021/10/13 | ||
| Antibiotic Resistance and Hospital Outpatients | Ian C. Langtree | DW-A09679 | 2013/04/20 | 2021/12/05 | ||
| Regulation of Number of Hospital Beds Study | Michigan State University | DW-A09571 | 2013/02/13 | 2022/02/15 | ||
| Craig Hospital SCI and TBI Care and Rehabilitation | Thomas C. Weiss | DW-A09452 | 2012/12/12 | 2022/03/08 | ||
| Fighting Physical and Cognitive Decline After Hospitalization | Mayo Clinic | DW-A09328 | 2012/10/10 | 2021/07/14 | ||
| Patient Autonomy Support Critical to Improving Health | Association for Psychological Science | DW-A09123 | 2012/07/11 | |||
| Doctors Don't Always Tell You the Whole Truth | Ian C. Langtree | DW-A08967 | 2012/04/09 | 2021/09/23 | ||
| Cancer Nurses Unintentionally Exposed to Chemotherapy | University of Michigan Health System | DW-A08387 | 2011/08/22 | |||
| Mobile Devices Pose Security Risks for Patients | ID Experts | DW-A08246 | 2011/07/25 | |||
| Nurses Overtime Equals More Than 11,000 Full-Time Jobs | Canadian Federation of Nurses | DW-A07998 | 2011/06/19 | |||
| Hand Palm Used for Patient Identification | NYU Langone Medical Center | DW-A07985 | 2011/06/16 | 2012/06/29 | ||
| Seniors - Reducing Avoidable Re-hospitalizations | Hebrew SeniorLife Institute for Aging Research | DW-A07962 | 2011/06/15 | |||
| Hospital Pay for Performance Program | New York University | DW-A07942 | 2011/06/13 | |||
| UK Hospital Mortality Rate Index | University of Sheffield's School of Health and Related Research | DW-A07892 | 2011/06/09 | 2016/06/13 | ||
| Not All Hospitals Treat Seniors the Same | St. Michael's Hospital | ✓ Preface ✓ Postface | DW-A07864 | 2011/06/06 | 2025/02/19 | |
| Emergency Department Use for Adults with Intellectual and Developmental Disabilities | Center for Addiction and Mental Health | DW-A07660 | 2011/05/15 | |||
| Preventable Medical Errors | Ronald J. Bua & Associates | DW-A07517 | 2011/04/28 | |||
| Reverse Face to Face Regulation | National Association for Home Care and Hospice | DW-A07363 | 2011/04/02 | |||
| Immediate Knee Replacement Rehabilitation Shows Benefits | SAGE Publications | DW-A07151 | 2011/03/07 | |||
| Quality of Care Measures for Nursing Homes | Ian C. Langtree | DW-A07126 | 2011/03/03 | 2022/05/19 | ||
| Difficult Patients More Likely to Experience Worse Symptoms | Springer Select | DW-A06735 | 2011/01/27 | 2016/06/13 | ||
| Advantages of Nursing Homes Over Home Care | Ian C. Langtree | DW-A06726 | 2011/01/25 | 2022/06/23 | ||
| Medicaid Pays Nursing Homes Less Than Minimum Wage | American Health Care Association | DW-A06635 | 2011/01/15 | |||
| Detecting Changes in Behavior in Nursing Home Patients | Cullan & Cullan M.D., J.D. | DW-A06628 | 2011/01/15 | |||
| Diagnosis Uncertainty Increases Patients Anxiety Level | Radiological Society of North America | DW-A06308 | 2010/11/29 | 2015/04/19 | ||
| Modifying Hospice Eligibility for Dementia Patients | Hebrew SeniorLife Institute for Aging Research | DW-A06071 | 2010/11/03 | |||
| Canada Needs to Improve End of Life Care | Queen's University | DW-A06000 | 2010/10/27 | 2011/05/30 | ||
| How to Research a Medical Specialist or Doctor | www.polewskilaw.com | DW-A05988 | 2010/10/27 | 2015/04/19 | ||
| Hospital Readmission - Influencing Factors | Wiley-Blackwell | DW-A05825 | 2010/10/13 | |||
| Baby Boomers Creating a Doctor Shortage to Care for Geri-Boom Population | Greenwich Hospital | DW-A05803 | 2010/10/12 | |||
| Assisted Living Facilities: The First Step to Evaluating Quality | AssistedLivingFacilities.net | DW-A05626 | 2010/09/30 | |||
| Doctors Need to Help Patients Prepare Better for Health Decisions | University of Michigan | DW-A05622 | 2010/09/30 | |||
| Spaulding Celebrates 40 Years of Remarkable Recoveries | Spaulding Rehabilitation Hospital | DW-A05422 | 2010/09/17 | |||
| Hospice Benefits for Terminally Ill Children | National Hospice and Palliative Care Organization | DW-A05334 | 2010/09/13 | 2011/01/25 | ||
| Up to 25% of Patients Report More Physical Problems a Year After Surgery | Wiley-Blackwell | DW-A05061 | 2010/08/25 | |||
| Shorter Wait Times in the ER | Inderscience Publishers | DW-A05055 | 2010/08/25 | |||
| Inability to Access Own Medical Records Top Concern | Practice Fusion | DW-A04943 | 2010/08/17 | |||
| Urgent Attention Must be Paid to Medical Error Rate | Law Offices of Ferrer and Associates | DW-A04789 | 2010/07/31 | |||
| Saving Yourself From Medical Mistakes | Corsiglia McMahon & Allard, LLP | DW-A04768 | 2010/07/30 | |||
| Delays in Moving Admitted Patients Out of ERs Blamed for Length of Stay in Hospital Emergency Rooms | American College of Emergency Physicians | DW-A04732 | 2010/07/24 | |||
| US Wait Times Average of 4 Hours 7 Minutes in Emergency Departments in 2009 | Press Ganey Associates, Inc. | DW-A04721 | 2010/07/22 | |||
| Save the ER for Emergencies Only | Anthem Blue Cross and Blue Shield in Maine | ✓ Preface | DW-A04641 | 2010/07/16 | 2025/02/16 | |
| Pay-for-Performance Hospitals - Study | New York University | DW-A04496 | 2010/06/30 | |||
| Nursing Home Residents Enjoy Videoconferencing with Family | Wiley-Blackwell | DW-A04272 | 2010/06/10 | |||
| Physicians Face Ethical Conflicts With Religious Hospitals | University of Chicago Medical Center | Yes | ✓ Preface ✓ Postface | DW-A03580 | 2010/04/09 | 2025/02/24 |
| Staying in Hospital Tips and Advice | Highmark Inc. | DW-A03518 | 2010/03/31 | 2010/09/25 | ||
| Senior ER Patients Getting Wrong Medicines | University of Michigan Health System | DW-A03422 | 2010/03/14 | |||
| Better Care for Palliative Patients | SAGE Publications UK | DW-A03259 | 2010/02/19 | |||
| Rising Popularity of Home Care | Frost & Sullivan | DW-A03242 | 2010/02/16 | |||
| Restore Access to Rehabilitative Services for Medicare Beneficiaries | American Physical Therapy Association | DW-A03093 | 2010/01/29 | 2024/09/03 | ||
| Researching Doctors: Doctor Background Check | Ian C. Langtree | DW-A03092 | 2010/01/29 | 2024/02/11 | ||
| Improving Wait Time for Childrens Surgery | WAIT TIME ALLIANCE | DW-A02998 | 2010/01/15 | |||
| APDA Launches Parkinson's Rehab Resource Center | American Parkinson Disease Association | DW-A02987 | 2010/01/13 | 2016/06/13 | ||
| Superbug Risk Increases when Sharing a Hospital Room | Queens University | DW-A02933 | 2010/01/06 | |||
| United Cerebral Palsy of Ohio - Empowering People with Disabilities | Ian C. Langtree | DW-A02776 | 2009/11/30 | 2010/09/26 | ||
| Risky Medical Treatments Not Accepted by Patients | Wiley-Blackwell | DW-A02774 | 2009/11/30 | |||
| Rehab Products Services to Over 100 Million Health Plan Members | Alliance Seating & Mobility | DW-A02685 | 2009/11/05 | |||
| International Center for the Disabled (ICD) | Thomas C. Weiss | DW-A02635 | 2009/10/28 | 2018/12/31 | ||
| Healthcare Associated Acquired Infections | Kimberly-Clark Corporation | DW-A02546 | 2009/10/16 | 2010/07/14 | ||
| How Accurate are Hospital Report Cards | Loyola University Health System | DW-A02229 | 2009/09/08 | 2011/06/09 | ||
| The WHO Surgical Safety Checklist | New Zealand Government | DW-A02155 | 2009/08/27 | |||
| Majority of US hospitals will have Smoke-free Campuses | Burness Communications | DW-A02132 | 2009/08/23 | 2010/07/03 | ||
| Nonprofit Nursing Homes Provide Better Care | Physicians for a National Health Program | DW-A02115 | 2009/08/19 | |||
| Fumbled Handoffs can Lead to Medical Errors | Indiana University | DW-A02069 | 2009/08/07 | 2011/01/15 | ||
| Home Help for Elderly - Bestowing New Life | Adrian Richards | DW-A01992 | 2009/07/21 | 2009/08/31 | ||
| Uninsured Account for Nearly 20 Percent of Emergency Room Visits | HHS Press Office | DW-A01928 | 2009/07/16 | 2010/06/27 | ||
| Compare Hospital Ratings | CMS Office of Public Affairs | DW-A01897 | 2009/07/12 | 2009/08/31 | ||
| Things to do in Hospital for Children and Adults | Ian C. Langtree | DW-A01770 | 2009/06/26 | 2023/09/15 | ||
| Health Care Outcome Boost Needs Better Studies | SAGE Publications UK | DW-A01766 | 2009/06/25 | |||
| Hospitals with Internet and Email Access | Ian C. Langtree | DW-A01763 | 2009/06/25 | 2020/02/04 | ||
| Neurosurgery with Transcranial MR-guided Ultrasound | University of Zurich | DW-A01752 | 2009/06/22 | |||
| Hospitalized Patients Need Better Understanding of CPR and Outcomes | University of Iowa | DW-A01692 | 2009/06/03 | 2017/11/11 | ||
| Pay-for-performance May Benefit Doctors Who Care For Very Sick | Baylor College of Medicine | DW-A01681 | 2009/06/01 | 2009/07/07 | ||
| Hospital Care Varies for Children with Urinary Tract Infections | Cincinnati Children's Hospital Medical Center | DW-A01524 | 2009/04/21 | 2014/10/26 | ||
| Online Doctor Ratings - Examining a Physicians Credentials | Hugo Gallegos | DW-A01464 | 2009/04/14 | 2013/06/14 | ||
| Hospitals Third Biggest Cause of Deaths | Warren Matthews | DW-A01865 | 2008/12/23 | 2010/04/15 |
Note: Disabled World presents this compilation of publications relevant to disabilities as a valuable resource. However, inclusion in the database does not necessarily imply endorsement or agreement with the content by Disabled-World.com
Submit disability-related articles and peer-reviewed manuscripts and papers for publication consideration on Disabled World free of charge. Ensure submissions adhere to our guidelines. Please contact us with any questions prior to submission.
Related Databases