Travel: Publications and Resources
Summary: The Disabled World Travel information database offers a comprehensive collection of publications focused on accessible travel for individuals with disabilities. This includes reviews of accessible tours, vacations, cruises, and wheelchair-friendly accommodations, as well as articles on various travel destinations worldwide. The database also provides practical travel tips for those with disabilities or health conditions, aiming to enhance the travel experience by addressing common challenges and promoting accessible tourism. Publications include information on specific destinations, travel tips for those with various disabilities, and insights from members of the disability community sharing their travel experiences to assist others in planning their journeys.
Searching the Database: The data table below lists items that may have been updated or revised, but the table defaults to sorting by descending publication date; you can search and sort by clicking column headers (JavaScript required). Items in this category are also distributed via our Travel RSS feed.
| Title of Document | Paper Author | Peer Review | Preface / Postface | Reference Number | Publish Date | Updated / Revised |
|---|---|---|---|---|---|---|
| Over-Tourism Forces Cities to Limit Visitor Numbers | Victor Block | ✓ Preface ✓ Postface | DW-A015224 | 2026/01/09 | ||
| Cayman Islands: Accessible Caribbean Paradise Guide | Victor Block | ✓ Preface ✓ Postface | DW-A015214 | 2026/01/01 | ||
| How Travel Companies Give Back to Communities Visited | Victor Block | ✓ Preface ✓ Postface | DW-A015161 | 2025/10/14 | ||
| Travel Has Become a Therapeutic Tool for the Disabled | Pavel Kuljuk | ✓ Preface ✓ Postface | DW-A015117 | 2025/07/28 | ||
| Historic Dining: Accessible Culinary Adventures Await | Victor Block | ✓ Preface ✓ Postface | DW-A015116 | 2025/07/26 | ||
| Garden Inspired Getaways: Where Nature Meets Luxury Travel | Victor Block | ✓ Preface ✓ Postface | DW-A015068 | 2025/03/31 | ||
| British Virgin Islands Accessible Travel Guide & Tips | Victor Block | ✓ Preface ✓ Postface | DW-A014987 | 2024/12/13 | 2026/01/21 | |
| Dubai: A Welcoming City for People with Disabilities | Nadd Al Shiba PR & Event Management | DW-A014573 | 2023/10/10 | |||
| How Tourism Can Include the Disabled | Edith Cowan University | Yes | ✓ Preface | DW-A014344 | 2023/02/08 | 2025/01/10 |
| Accessible Tourism Summit Highlights Need of 1 Billion People with Disabilities | Nad Al Sheba, Public Relations and Exhibitions Organization Ghassan Suleiman Amhaz, General Coordinator of the Summit | DW-A014044 | 2022/01/12 | 2022/07/11 | ||
| Becoming rentABLE: Accessible Short-term Rental Accommodation | Becoming rentABLE | DW-A014038 | 2021/12/07 | 2022/10/19 | ||
| Paralympian to Lead Malawi Expedition Combating Disability Stigma | Orbis Expeditions | DW-A013768 | 2020/02/22 | 2021/02/09 | ||
| Amtrak Discounts for Disabled, Seniors & Military Riders | Ian C. Langtree | ✓ Preface ✓ Postface | DW-A013723 | 2018/09/06 | 2026/01/24 | |
| Smart Hoteliers are Building a Healthier Future | Glion Institute of Higher Education | DW-A013408 | 2018/04/23 | 2018/09/22 | ||
| Virtual Tours Removes Travel Limitations - Beyond Our Boundaries | Beyond Our Boundaries | DW-A013362 | 2018/03/30 | 2019/12/10 | ||
| Advice on Traveling with a Catheter | Ian C. Langtree | DW-A012930 | 2017/07/17 | 2025/01/10 | ||
| Hotel Industry On Right Track to Full Accessibility | Open Doors Organization (ODO) | DW-A012571 | 2016/12/20 | 2025/01/10 | ||
| UN Says Accessible Tourism Benefits Everyone | United Nations | DW-A012391 | 2016/09/28 | 2018/04/23 | ||
| Saigon Buddy Tours - Accessible Motorbike Tour of Ho Chi Minh City | Saigon Buddy Tours | DW-A012119 | 2016/04/16 | 2016/11/05 | ||
| Accomable Launches U.S. Headquarters in Austin, Texas | Accomable | DW-A012075 | 2016/04/01 | 2020/02/07 | ||
| Impact of Age on Wellness Travel Preferences | Spafinder Wellness 365 | DW-A012031 | 2016/03/16 | |||
| Accessible Japan: General Overview | Josh Grisdale | DW-A011794 | 2015/12/19 | 2021/07/09 | ||
| List of Accessible World Travel Destinations | Victoria Abbott-Fleming | DW-A011779 | 2015/12/11 | 2023/09/16 | ||
| Disability Travel Generates $17B. Per Year | Open Doors Organization | DW-A011518 | 2015/08/03 | 2016/05/13 | ||
| WheelLife: Accessible US Guidebook for Wheelchair Users | Wheel:Life | DW-A011469 | 2015/06/29 | 2021/08/11 | ||
| Disability Travel: Africa | Ian C. Langtree | DW-A011315 | 2015/03/07 | |||
| ABTA Accessible Travel Guidance | ABTA Ltd | DW-A011130 | 2015/01/17 | |||
| Easter Seals Canada Wins New Accessible Tourism Award | Tourism Industry Association of Ontario | DW-A010853 | 2014/11/16 | |||
| Accessible Costa Rica for Travelers with Disabilities | TicoTimes | DW-A010764 | 2014/11/02 | 2020/12/02 | ||
| AARP Travel: Celebration Vacations for Seniors | AARP | DW-A010463 | 2014/07/22 | 2021/11/22 | ||
| Non Accessible Tourism Costing Economy Billions | University of Surrey | DW-A010457 | 2014/07/17 | 2023/09/16 | ||
| Traveling with Vision Disabilities Poses Unique Challenges | The California State Independent Living Council (SILC) | DW-A010272 | 2014/04/26 | |||
| Kieran Jones: Traveling with a Disability is Possible and Amazing! | Kieran Jones | ✓ Preface ✓ Postface | DW-A09658 | 2013/03/28 | 2025/05/23 | |
| Certified Accessible Travel Advocate Program | Special Needs Group, Inc. | DW-A08971 | 2012/04/10 | 2021/09/26 | ||
| YOOLA Travel Service for Persons with Disability | YOOLA | DW-A08802 | 2012/01/12 | 2021/10/28 | ||
| Solo Senior Travel Savings and Benefits for 2012 | Grand Circle Travel; Overseas Adventure Travel | DW-A08629 | 2011/11/10 | 2013/06/04 | ||
| Accessible Travel Packages to Popular Destinations Around the World | United Spinal Association | DW-A06857 | 2011/02/08 | |||
| Transportation Security Administration (TSA) Notification Cards | NMEDA | DW-A06485 | 2010/12/21 | 2011/03/18 | ||
| Travel Guide for Persons with Disabilities | Canadian Transportation Agency | DW-A06391 | 2010/12/08 | 2011/03/18 | ||
| Travelers with Medical Conditions Fear Increased TSA Security Procedures | Brian Loew | DW-A06349 | 2010/12/04 | 2013/06/12 | ||
| Travel and Medications - Tips for Maintaining a Healthy Routine | American Pharmacists Association | DW-A06199 | 2010/11/15 | |||
| Grand European Tours Presents Travel Trends for Boomers and Beyond | Grand European Tours | DW-A05627 | 2010/09/30 | |||
| Accessible Travel Checklist When Traveling with a Disability | HotelsCombined.com | DW-A05089 | 2010/08/26 | 2016/06/13 | ||
| Travel Tips for People with Crohn's, IBS, IBD | Ian C. Langtree | DW-A04506 | 2010/07/01 | 2023/01/15 | ||
| Accessible Travel Tips: Traveling with a Disability or Health Condition | Ian C. Langtree | DW-A04504 | 2010/07/01 | 2015/01/23 | ||
| Essential Tips for Traveling with a Wheelchair | Ian C. Langtree | ✓ Preface | DW-A04502 | 2010/07/01 | 2024/09/19 | |
| Dangs India - The Land of Ecstasy and Ethnicity | Dr Sudeep Kumar Nanda | DW-A04507 | 2010/06/01 | 2010/07/01 | ||
| Summer Vacation With Seniors or Disabled Means Additional Planning for Caregivers | The CareGiver Partnership | DW-A04080 | 2010/05/26 | 2019/09/06 | ||
| Choosing a Special Needs Excursion | Special Needs Group | DW-A03901 | 2010/05/12 | |||
| Excursions and Tours for Special Needs Groups | Special Needs Group, Inc. | DW-A03781 | 2010/05/03 | |||
| Accessible Travel Vacations Guide | Disabled Travelers - Accessible Travel Vacations | DW-A03745 | 2010/04/29 | |||
| Group Travel for Persons with Special Needs | Special Needs Group, Inc. | DW-A03591 | 2010/04/12 | 2010/07/09 | ||
| Improved Booking Experience for Travelers with Disabilities | Hotels.com | DW-A03241 | 2010/02/16 | 2016/06/13 | ||
| Radiation from Airport Body Scanners | American College of Radiology - American Roentgen Ray Society | DW-A02940 | 2010/01/06 | 2010/06/24 | ||
| Finding Last Minute Airfares and Discount Flight Deals | Ian C. Langtree | DW-A0671 | 2009/12/22 | 2019/04/17 | ||
| Disabled Explorers to Traverse Great Deserts of the Southwest in 2010 | Disabled Explorers | DW-A02844 | 2009/12/15 | |||
| Disabled Travelers - Providing Accessible Travel Information | Ian C. Langtree | DW-A02653 | 2009/10/31 | 2015/03/18 | ||
| Mobility International USA: Travel for Humanity | Thomas C. Weiss | DW-A02601 | 2009/10/22 | 2016/11/18 | ||
| Accessible Journeys: Accessible Vacations for People with Disabilities | Thomas C. Weiss | DW-A02556 | 2009/10/18 | 2016/03/17 | ||
| Travel Information Access Improvements for Disabled | Ian C. Langtree | DW-A02186 | 2009/09/01 | 2010/07/09 | ||
| Traveling with Oxygen Travel Tips | Philip Robinson | DW-A02171 | 2009/08/29 | 2019/09/06 | ||
| Free Parks Access Pass for Disabled Americans | Ian C. Langtree | ✓ Preface ✓ Postface | DW-A01927 | 2009/07/15 | 2025/12/21 | |
| Traveling by Air with a Commode or Shower Chair | Ian C. Langtree | DW-A01906 | 2009/07/12 | 2023/09/27 | ||
| New Zealand Accessible Holiday Accommodation | Lianne Kalivati | DW-A01693 | 2009/06/03 | 2016/03/18 | ||
| Wheelchair Travel Tips and Hints for Accessible Adventures | Musa Aykac | DW-A0529 | 2009/01/27 | 2010/09/25 | ||
| Online Travel Agency Bookings for Cheaper Vacations | Jeremy Foster | DW-A0294 | 2009/01/09 | 2011/08/26 | ||
| The Many Health Benefits of Travel | Cessy Meacham | DW-A0293 | 2009/01/09 | 2021/02/03 | ||
| Disability Friendly Timeshares | Jennifer | DW-A0256 | 2009/01/07 | 2012/09/17 | ||
| All Inclusive Vacation Resorts | Cynthia Andrews | DW-A0169 | 2009/01/01 | 2013/08/21 | ||
| Travel Insurance Coverage for Disabled Holidaymakers | Ian C. Langtree | ✓ Preface ✓ Postface | DW-A0143 | 2008/12/30 | 2026/01/19 | |
| Traveling with Medical Disabilities | Willie R. Williams | DW-A0142 | 2008/12/30 | |||
| John Roberts Disability Travel Challenge | Ian C. Langtree | DW-A0133 | 2008/12/30 | 2010/06/27 | ||
| Concerns when Traveling with a Disability | Darlene Siddons | DW-A0132 | 2008/12/30 | |||
| Great Train Travel Vacations | Cynthia Andrews | DW-A0125 | 2008/12/30 | 2014/03/14 | ||
| Travel Insurance Coverage Benefits for Safe Trips | Ian C. Langtree | ✓ Preface ✓ Postface | DW-A0123 | 2008/12/29 | 2026/01/16 | |
| Children with Disabilities and Traveling | Marilyn Bohn | DW-A0122 | 2008/12/29 | |||
| Accessible Vacation Tips | Cynthia Andrews | DW-A0116 | 2008/12/29 | 2011/08/26 | ||
| Tips to Make Traveling with a Disability Easier | Ian C. Langtree | ✓ Preface | DW-A071 | 2008/12/24 | 2025/01/28 | |
| RV Travel for the Disabled Adventurer | Julie Jacobs | DW-A070 | 2008/12/24 | 2010/06/24 | ||
| Accessible Wheelchair Travel | Moses Wright | DW-A069 | 2008/12/24 | 2012/04/01 | ||
| Scott Rains - World Traveler Disabled Travel Advocate | Susanne Pacher | DW-A068 | 2008/12/24 | 2010/07/09 | ||
| Tips for Traveling with Teens | Cynthia Andrews | DW-A080 | 2008/12/14 | 2011/08/26 | ||
| Five Star Taste - Three Star Budget | Cynthia Andrews | DW-A081 | 2008/12/11 | 2013/08/21 | ||
| Fun, Accommodation and Inclusion During Holiday Season | Thomas C. Weiss | DW-A039 | 2008/12/08 | 2018/10/08 |
Note: Disabled World presents this compilation of publications relevant to disabilities as a valuable resource. However, inclusion in the database does not necessarily imply endorsement or agreement with the content by Disabled-World.com
Submit disability-related articles and peer-reviewed manuscripts and papers for publication consideration on Disabled World free of charge. Ensure submissions adhere to our guidelines. Please contact us with any questions prior to submission.
Related Databases