Autism: Publications and Resources
Summary: The Autism: Information, Facts and Research News database on Disabled World (DW) encompasses a wide range of topics including the neurodiversity and pathology paradigms, genetic research, communication challenges, and social interaction issues related to autism spectrum disorder (ASD). This comprehensive resource includes various types of publications such as scientific research articles, news updates, personal narratives, and educational content. Examples of topics covered include the biological categorization of autism, how autism affects the human brain at a molecular level, myths surrounding autism, and the implications of autism on family dynamics like the impact on older siblings. This database is a rich repository for anyone seeking to understand autism from multiple perspectives including medical, psychological, and social viewpoints.
Searching the Database: The data table below lists items that may have been updated or revised, but the table defaults to sorting by descending publication date; you can search and sort by clicking column headers (JavaScript required). Items in this category are also distributed via our Autism RSS feed.
| Title of Document | Paper Author | Peer Review | Preface / Postface | Reference Number | Publish Date | Updated / Revised |
|---|---|---|---|---|---|---|
| Should the Autism Spectrum Be Split Apart? | Ian C. Langtree | ✓ Preface ✓ Postface | DW-A015152 | 2025/10/02 | 2025/10/04 | |
| Autistic Adults Face Higher Mental Health Readmission Rates | Drexel University | Yes | ✓ Preface ✓ Postface | DW-A015114 | 2025/07/17 | 2025/07/20 |
| Autism Not Linked to Faster Cognitive Decline in Older Adults | University College London | Yes | ✓ Preface ✓ Postface | DW-A015077 | 2025/04/28 | |
| Study Questions Eye Contact as Autism Marker, Suggests New Approaches | ECNU Review of Education | Yes | ✓ Preface ✓ Postface | DW-A015070 | 2025/04/03 | |
| YOLOv8-SMART: Micro-expression Detection in ASD Movies | Jenny He | Yes | ✓ Preface ✓ Postface | DW-A015044 | 2025/02/28 | |
| Telepathy and Autism: Exploring Connections and Misconceptions | Ian C. Langtree | ✓ Preface ✓ Postface | DW-A015018 | 2025/01/26 | ||
| Autism, Nonverbal Communication, and Telepathy | Tsara Shelton | ✓ Preface ✓ Postface | DW-A015012 | 2025/01/18 | 2026/01/21 | |
| DSM-5: The Three Levels of Autism | Ian C. Langtree | ✓ Preface ✓ Postface | DW-A015009 | 2025/01/15 | 2025/01/19 | |
| Exploring Potential Vulnerability of Autistic Adults to Criminal Exploitation | Flinders University | Yes | ✓ Preface | DW-A014954 | 2024/10/29 | |
| Autistic Adults Share Struggles with Misdiagnosis of Borderline Personality Disorder | University of Sussex | Yes | ✓ Preface | DW-A014895 | 2024/09/14 | 2024/09/20 |
| Deleting a Single Key Gene Causes Autistic Traits | Rockefeller University | Yes | ✓ Preface | DW-A014866 | 2024/08/17 | 2024/10/13 |
| Umbilical Cord Blood Fatty Acids Linked to Autism Spectrum Disorder | University of Fukui | Yes | DW-A014849 | 2024/07/29 | ||
| Cancer Drug ADH-503 Shows Promise for Rett Syndrome Cases | University of California - San Diego | Yes | ✓ Preface ✓ Postface | DW-A014847 | 2024/07/25 | 2026/01/19 |
| Family Psychiatric History Impacts Quality of Life and Behavior in Siblings of Autistic Children | Yale University | Yes | ✓ Preface | DW-A014816 | 2024/06/19 | 2024/09/20 |
| Exploring Fever Induced Autism Symptom Improvement as Potential Therapy | Picower Institute at MIT | DW-A014777 | 2024/05/14 | |||
| The Gut Microbiome and Autism: How Missing Microbes Could Influence Social Behavior | University of Utah | Yes | DW-A014775 | 2024/05/13 | 2024/08/05 | |
| Decoding Autism: Unveiling Its Developmental Roots Through Metabolism | University of California - San Diego | Yes | DW-A014771 | 2024/05/10 | ||
| Autistic Children Exhibit Three Unique Language Comprehension Profiles | Boston University | Yes | DW-A014749 | 2024/04/22 | 2024/06/17 | |
| Research Uncovers Surprising Literacy Skills in Non-verbal Autistic Individuals | University of Virginia | Yes | DW-A014695 | 2024/03/06 | 2024/06/17 | |
| GTF2I Gene Demystifies Autism | University of California - San Diego | Yes | DW-A014690 | 2024/02/28 | 2024/03/02 | |
| Impact of Social Camouflage On Mental Health In Autistic Adults | Chiba University | Yes | ✓ Preface | DW-A014684 | 2024/02/21 | 2025/02/16 |
| Butterfly Effect May Explain Risk for Autism Spectrum Disorder | RIKEN | Yes | DW-A014660 | 2024/01/27 | ||
| Enlarged Brain Spaces in Infants Linked to Higher Autism Risk and Sleep Issues | University of North Carolina Health Care | Yes | DW-A014635 | 2024/01/02 | 2024/08/05 | |
| Investigation into Premature Mortality Among Autistic Individuals in the UK | University College London | Yes | DW-A014614 | 2023/11/25 | ||
| Deciphering Intricacies of ASD Mechanisms by Examining Rigid-Autonomous Phase Sequences | Chuo University | Yes | DW-A014591 | 2023/11/21 | ||
| Breakthrough AI Technology Enables Earlier Autism Diagnosis | Radiological Society of North America (RSNA) | DW-A014590 | 2023/11/21 | |||
| Changing Autism Traits Linked to Mental Health Conditions | University of California - Davis Health | Yes | DW-A014576 | 2023/10/14 | ||
| New Genetic Clues Uncovered from Study of Families with Multiple Children Diagnosed with Autism | University of California - Los Angeles Health Sciences | Yes | DW-A014519 | 2023/07/31 | 2024/08/05 | |
| Clarifying Connection Between Autism and Microbiome | Simons Foundation | Yes | DW-A014489 | 2023/06/26 | 2023/06/27 | |
| Number of Autistic People in England May Be Double Previously Reported | University College London | Yes | DW-A014488 | 2023/06/26 | 2023/06/27 | |
| Discovering You Are Autistic Later in Life Can Be a Positive Experience | University of Bath | Yes | DW-A014475 | 2023/06/15 | 2023/10/03 | |
| Sensory Adapted Dental Rooms Reduce Autistic Children's Stress | University of Southern California | Yes | ✓ Preface ✓ Postface | DW-A014459 | 2023/06/03 | 2025/04/06 |
| Siblings With Autism Share More of Their Fathers Genome Not Their Mothers | Cold Spring Harbor Laboratory | Yes | DW-A014450 | 2023/05/22 | 2024/06/20 | |
| M-CHAT-R/F Autism Screening Tool Effective But Has Limitations | UC Davis MIND Institute | Yes | DW-A014449 | 2023/05/20 | 2025/04/03 | |
| Four Autism Subtypes Identified in Brain Study | Weill Cornell Medicine | Yes | ✓ Preface ✓ Postface | DW-A014407 | 2023/04/07 | 2025/10/02 |
| iBASIS-VIPP Therapy for Babies with Autism Signs Cuts Long-term Disability Costs | University of South Australia | Yes | DW-A014406 | 2023/04/07 | ||
| High Levels of Lithium in Drinking Water May Raise Autism Risk | University of California: Los Angeles Health Sciences | Yes | DW-A014403 | 2023/04/03 | ||
| Link Between Autism in Children and Cardiometabolic Diseases | Texas Tech University Health Sciences Center | Yes | DW-A014381 | 2023/03/14 | 2023/03/17 | |
| Kids at Risk for Autism Struggle to Notice Mismatched Video and Audio | Rutgers University | Yes | DW-A014375 | 2023/03/14 | ||
| Endogenous Retrovirus Activation Increases Fetus Autism Susceptibility | Kobe University | Yes | DW-A014378 | 2023/03/10 | 2024/08/03 | |
| Fragile X Syndrome: New Insights into Autism Neurology | University of Montreal | Yes | ✓ Preface ✓ Postface | DW-A014357 | 2023/02/16 | 2026/01/14 |
| Five Times Autism Increase in New York-New Jersey Area | Rutgers University | Yes | DW-A014333 | 2023/01/27 | ||
| How Autism Arises: Multimodal Approach Toward the Biological Categorization of Autism | University of Gothenburg | Yes | DW-A014307 | 2022/12/29 | 2024/08/03 | |
| Hearing Impairment in Novel Preclinical Model of Autism | Medical University of South Carolina | Yes | DW-A014304 | 2022/12/25 | 2023/01/03 | |
| Molecular Clue May Treat Autism Spectrum Disorder | Daegu Gyeongbuk Institute of Science and Technology (DGIST) | Yes | DW-A014291 | 2022/12/14 | 2023/01/03 | |
| Autistics Not Indifferent Nor Hypo-sensitive to Pain | Wolters Kluwer Health | Yes | ✓ Preface | DW-A014276 | 2022/11/30 | 2025/01/27 |
| Top2A Gene Could be Key to Understanding Autism | University of Utah Health | Yes | DW-A014267 | 2022/11/26 | ||
| Genetic Connections in Autism Spectrum Disorder | University Health Network | Yes | DW-A014261 | 2022/11/22 | ||
| Search for Autism Disrupted Brain Signals | Ohio State University | Yes | DW-A014254 | 2022/11/15 | 2024/08/03 | |
| Autism Whole Genome Sequencing Reveals 134 Autism-Linked Genes | The Hospital for Sick Children | Yes | DW-A014250 | 2022/11/11 | 2023/01/04 | |
| Better Individualized Treatment By Adding Sensory Integration to Autism Assessment | Thomas Jefferson University | Yes | ✓ Preface ✓ Postface | DW-A014241 | 2022/11/07 | 2025/04/06 |
| Autism Brain Changes Far More Than Previously Thought | University of California - Los Angeles | Yes | DW-A014236 | 2022/11/03 | 2023/01/04 | |
| Insight Into ASD Genetic Mutations and Possible Treatment | The Geisel School of Medicine at Dartmouth | Yes | DW-A014234 | 2022/11/01 | 2024/08/05 | |
| Autistic Women Face Greater Mental Health Risks Than Men | Karolinska Institutet | Yes | ✓ Preface ✓ Postface | DW-A014230 | 2022/10/26 | 2025/07/20 |
| Your Genes Determine Whether You Get ADHD or Autism | Professor Anders Børglum, Aarhus University, Department of Biomedicine. | Yes | ✓ Preface | DW-A014215 | 2022/10/04 | 2025/02/13 |
| Diarrhea Medication May Help Treat Autism and ASD | Frontiers | Yes | DW-A014185 | 2022/09/12 | 2023/01/04 | |
| Pupil Light Response Test May Screen for Autism in Kids | Washington State University | ✓ Preface ✓ Postface | DW-A014160 | 2022/08/22 | 2026/01/28 | |
| Breakthrough: 60 Autism-Linked Genes Revealed | Columbia University Irving Medical Center | Yes | DW-A014156 | 2022/08/19 | 2024/08/03 | |
| Memory Flash Method Could Help Autistics Improve Visual Perception | Tel-Aviv University | Yes | DW-A014130 | 2022/08/01 | 2023/01/04 | |
| Reversing Effects of Autism Linked Mutation in Brain Organoids | University of California San Diego School of Medicine | Yes | ✓ Preface ✓ Postface | DW-A014073 | 2022/05/05 | 2025/04/06 |
| PDA: The Demand Avoidant Profile of Autism | PDA North America | DW-A014064 | 2022/04/08 | |||
| Autism Paradigms: Neurodiversity vs. Pathology Explained | Ian C. Langtree | ✓ Preface ✓ Postface | DW-A014042 | 2021/12/23 | 2025/09/22 | |
| The Novel Coronavirus and Your Autistic Child | Dr. Lynette Louise, D.Sc., Ph.D. ABD | DW-A013794 | 2020/03/19 | 2024/04/26 | ||
| CARD Reacts to CDC Announcement of 15% Increase in Autism Rate | Center for Autism and Related Disorders (CARD) | DW-A013421 | 2018/04/29 | 2020/01/09 | ||
| Autism Prevalence Equates to 1 in 59 American Children | U.S. Centers for Disease Control and Prevention (CDC) | Yes | DW-A013416 | 2018/04/26 | 2024/05/16 | |
| Autism Social Deficits Reversed by Romidepsin Anti-Cancer Drug | University at Buffalo | DW-A013308 | 2018/03/12 | 2021/10/30 | ||
| Urine and Blood Tests Can Indicate Autism in Children | University of Warwick | Yes | DW-A013263 | 2018/02/18 | 2024/06/12 | |
| Reduced Attention to Audiovisual Synchrony in Infancy May Predict Autism Diagnosis | Uppsala University | DW-A013234 | 2018/01/23 | |||
| Slight Fluctuations in Movement Correspond to Autism Diagnoses | Indiana University | DW-A013225 | 2018/01/18 | |||
| Multiple Mutations of Autism: The Complexity of Autism Genetics | University of Washington Health Sciences/UW Medicine | Yes | ✓ Preface | DW-A013032 | 2017/10/13 | 2025/02/13 |
| Connection Between Autism Prevalence and Socioeconomic Status | University of Wisconsin-Madison | DW-A013030 | 2017/10/12 | 2021/02/26 | ||
| Postzygotic Mosaic Mutations: A Genetic Risk Factor for Developing ASD | Oregon Health and Science University | Yes | DW-A012986 | 2017/09/01 | 2024/08/03 | |
| Cognitive Behavior Therapy Effects On Parents of Children with Autism | York University | Yes | DW-A012944 | 2017/08/02 | 2024/09/06 | |
| Females with Autism Show Greater Difficulty with Everyday Tasks Than Males | Children's National Health System | DW-A012931 | 2017/07/17 | 2020/03/25 | ||
| Early Diagnosis of Autism Spectrum Disorder May Be Possible | UT Southwestern Medical Center | Yes | DW-A012916 | 2017/06/30 | 2024/08/03 | |
| Treating ASD by Targeting Bacteria in the Gut | Frontiers | DW-A012900 | 2017/06/20 | 2018/03/15 | ||
| Study Links Baby Teeth Metals to Autism Risk | NIH/National Institute of Environmental Health Sciences | Yes | ✓ Preface ✓ Postface | DW-A012874 | 2017/06/02 | 2025/04/07 |
| Tantrums Not Linked With Speech Deficits in Children with Autism | Penn State | Yes | DW-A012837 | 2017/05/08 | 2024/06/17 | |
| 1 in 3 Teens with ASD Get a Drivers License | Children's Hospital of Philadelphia | Yes | DW-A012791 | 2017/04/11 | 2023/09/17 | |
| Autistics Join SPARK Online Genetic Study | SPARK | DW-A012780 | 2017/04/04 | 2021/03/24 | ||
| How Some Adults With Autism Compensate For Childhood Language Challenges | Johns Hopkins Medicine | Yes | DW-A012755 | 2017/03/19 | 2025/04/03 | |
| Increased Cerebrospinal Fluid Found in Infants with Autism | University of North Carolina Health Care | Yes | DW-A012734 | 2017/03/06 | 2024/08/03 | |
| Autism Biomarkers Found in Infancy Using MRI Scans | University of Washington | DW-A012704 | 2017/02/19 | 2022/02/14 | ||
| Adults with Autism See Their Interests as Strengths | Taylor and Francis Group | Yes | DW-A012666 | 2017/02/02 | 2023/06/15 | |
| Anxiety Measure for Children with ASD Proven Reliable | Drexel University | DW-A012544 | 2016/12/09 | 2020/04/21 | ||
| Bringing Undiagnosed Adults With ASD Out of the Shadows | University of Vermont | DW-A012502 | 2016/11/17 | 2020/09/11 | ||
| Autism and Human Evolutionary Emergence of Collaborative Morality | University of York | Yes | DW-A012499 | 2016/11/15 | 2024/04/10 | |
| Link Between Mitochondrial DNA and Autism Spectrum Disorders | Cornell University | Yes | DW-A012467 | 2016/10/31 | 2024/08/04 | |
| Are Children with Autism Over-diagnosed with ADHD? | Children's Hospital of Philadelphia | Yes | ✓ Preface | DW-A012457 | 2016/10/29 | 2025/02/13 |
| Obesity Rate Difference in Children With and Without Autism | Tufts University, Health Sciences Campus | Yes | DW-A012434 | 2016/10/17 | 2024/06/07 | |
| Shakespeare Helps Children with Autism Communicate | Ohio State University Wexner Medical Center | DW-A012425 | 2016/10/13 | 2020/05/06 | ||
| Raising a Child with Autism | University of Miami | DW-A012156 | 2016/05/10 | 2020/10/20 | ||
| Practical Information About Autism Across the Lifespan | May Institute | Yes | DW-A012078 | 2016/04/01 | 2023/10/15 | |
| CDC Autism Report of 1 in 68 Children Unchanged | Johns Hopkins University Bloomberg School of Public Health | Yes | DW-A012072 | 2016/03/31 | 2024/06/17 | |
| Similar Moral Judgements in Autistic and Non-autistic People | University of Vienna | DW-A012066 | 2016/03/30 | |||
| Lack of Diversity in Autism Intervention Studies | University of Kansas | DW-A012065 | 2016/03/30 | 2021/06/09 | ||
| Accessing Services a Huge Problem for Parents of Children with Autism | Queen Mary, University of London | DW-A012028 | 2016/03/15 | 2020/06/29 | ||
| Sounds Help Autistic Kids Develop Speech and Gestures | University of Gothenburg | Yes | DW-A011957 | 2016/02/25 | 2024/06/17 | |
| Social Benefits of Being a Girl with Autism | Yale University | Yes | DW-A011906 | 2016/02/09 | 2024/02/04 | |
| PEERS Social Skills Help Kids with Autism | UCLA Semel Institute for Neuroscience and Human Behavior | DW-A011863 | 2016/01/14 | 2020/11/20 | ||
| Flaws in Antidepressant Use During Pregnancy and Risk of Autism Study | Postpartum Support International | DW-A011803 | 2015/12/23 | 2021/07/08 | ||
| Brain Neurotransmitter Linked to Autism Spectrum Disorders | Harvard University | Yes | DW-A011796 | 2015/12/20 | 2024/08/04 | |
| Autism Spectrum Disorders and Facial Emotion Processing | Children's Hospital Los Angeles | DW-A011742 | 2015/11/30 | 2021/07/20 | ||
| Autism: Reading the Mind in the Eyes | University of Cambridge | DW-A011599 | 2015/09/14 | 2021/07/29 | ||
| Autism Costs Expected to Reach $1 Trillion by 2025 | UC Davis Health System | DW-A011505 | 2015/07/28 | 2021/08/07 | ||
| Brain Differences Between Autistic and Non-autistic People | University of Warwick | Yes | DW-A011342 | 2015/03/20 | 2024/01/06 | |
| Autism Genes and Higher Intelligence | University of Edinburgh | DW-A011322 | 2015/03/11 | 2020/10/01 | ||
| Seeking Ways to Teach Social Skills to People with Autism | Brigham Young University | DW-A011227 | 2015/02/07 | 2021/09/07 | ||
| MRI Links Inability to Regulate Emotions in Autism with Impaired Brain Activity | University of North Carolina Health Care | Yes | DW-A011201 | 2015/02/02 | 2025/04/03 | |
| Molecular Network Identified Underlying Autism Spectrum Disorders | EMBO | DW-A011041 | 2014/12/30 | |||
| Fragile X eIF4E Study Provides Hope for Autism Treatment | University of Edinburgh | DW-A010911 | 2014/11/27 | 2022/07/13 | ||
| European Union Charter of Rights for Persons with Autism | Ian C. Langtree | DW-A010722 | 2014/10/24 | 2020/12/05 | ||
| Sulforaphane in Vegetables May Improve Autism | Massachusetts General Hospital | DW-A010690 | 2014/10/14 | 2021/01/28 | ||
| Link Between Jacobsen Syndrome and Autism Spectrum Disorder Identified | San Diego State University | Yes | DW-A010606 | 2014/09/18 | 2024/08/04 | |
| Are Chemicals a Contributing Factor to Autism? | Thomas C. Weiss | DW-A010593 | 2014/09/12 | 2021/05/23 | ||
| The Complex Origins of Autism Spectrum Disorder | University of Montreal | Yes | DW-A010522 | 2014/08/12 | 2024/08/04 | |
| First Online Pediatric Autism Study Results | University of California - San Francisco | DW-A010437 | 2014/07/05 | |||
| Genetic Connection Between CHD8 Mutation and Autism Identified | University of Washington | Yes | DW-A010435 | 2014/07/04 | 2024/08/04 | |
| Cost of Support for People with Autism Over Lifetime | The JAMA Network Journals | DW-A010384 | 2014/06/09 | 2021/07/06 | ||
| High Levels of Steroid Hormones in Womb Linked to Autism | University of Cambridge | DW-A010367 | 2014/06/04 | 2021/07/08 | ||
| Improving Job Interview Skills and Confidence for Autistic Adults | Northwestern University | Yes | DW-A010303 | 2014/05/08 | 2023/06/15 | |
| Autism Spectrum Disorders: Genetic and Environmental Influences | The Mount Sinai Hospital / Mount Sinai School of Medicine | DW-A010297 | 2014/05/05 | 2021/01/16 | ||
| 30+ Mothers Have Higher Risk of Having Child with Autism | Drexel University | DW-A010276 | 2014/04/28 | 2021/12/11 | ||
| Children with Autism Benefit by Pet Ownership | University of Missouri | Yes | DW-A010234 | 2014/04/17 | 2023/07/16 | |
| Autism: Stress and Anxiety | Thomas C. Weiss | DW-A010148 | 2014/03/15 | 2021/12/22 | ||
| What Happens When People with Autism Grow Older | Thomas C. Weiss | DW-A010141 | 2014/03/10 | 2021/08/25 | ||
| Autism Communication and Conflict Resolution | Thomas C. Weiss | DW-A010100 | 2014/02/11 | 2024/03/06 | ||
| Insights from Recent Research on Autism Spectrum Disorders | Thomas C. Weiss | DW-A010094 | 2014/02/07 | 2024/08/04 | ||
| Children with Autism and Associated Sleep Disorders | Thomas C. Weiss | DW-A010093 | 2014/02/07 | 2021/08/29 | ||
| Complementary & Alternative Medicine Use in Autism Care | Thomas C. Weiss | ✓ Preface ✓ Postface | DW-A010089 | 2014/02/04 | 2025/11/30 | |
| Tactile Defensiveness and the Autism Spectrum | Thomas C Weiss | DW-A010077 | 2014/01/30 | 2024/09/10 | ||
| DSM-5 Study Reveals Effects on Autism Diagnosis and Prevalence | Autism Speaks | DW-A010073 | 2014/01/29 | 2021/09/11 | ||
| Exploring the Controversial Link: Heavy Metal Exposure and Autism Risk | Thomas C. Weiss | ✓ Preface ✓ Postface | DW-A010069 | 2014/01/27 | 2025/04/07 | |
| Autism Myths: Social Interaction, Humor, and Speech | Ian C. Langtree | DW-A010053 | 2014/01/21 | 2024/03/06 | ||
| Biomarkers and Autism Research | Thomas C. Weiss | DW-A010038 | 2014/01/14 | 2022/02/14 | ||
| Movement Challenges in Autism: Insights and Support Strategies | Thomas C. Weiss | ✓ Preface ✓ Postface | DW-A09999 | 2013/12/18 | 2025/04/06 | |
| Radical Autism Treatment Involves Partial Toe Removal | Ian C. Langtree | DW-A09983 | 2013/12/10 | 2022/03/20 | ||
| Autism and The Affordable Care Act (ACA) | Thomas C. Weiss | ✓ Preface | DW-A09936 | 2013/11/08 | 2025/02/02 | |
| Modest Pregnancy Weight Gain Linked to Higher Autism Risk | University of Utah Health Sciences | Yes | ✓ Preface ✓ Postface | DW-A09935 | 2013/11/06 | 2025/09/15 |
| Disability Benefit Assistance for Parents of a Child with Autism | Ian C. Langtree | DW-A09898 | 2013/10/04 | 2021/10/16 | ||
| Youth with ASD Face Tough Employment and Independent Living Prospects | Drexel University | DW-A09869 | 2013/09/05 | 2021/10/24 | ||
| Study Finds No Connection Between Prenatal Mercury Exposure and Autism-like Behaviors | University of Rochester Medical Center | Yes | DW-A09828 | 2013/07/23 | 2024/08/04 | |
| Young Autistic Children Benefit Regardless of Treatment Model | University of North Carolina | DW-A09817 | 2013/07/17 | 2021/11/01 | ||
| New Insights Suggest Gut Health Could Hold Key to Understanding Autism | Arizona State University | Yes | DW-A09799 | 2013/07/05 | 2024/08/04 | |
| Conversing with Adults on the Autism Spectrum | May Institute | Yes | DW-A09683 | 2013/04/22 | 2023/06/15 | |
| Could Fragile X Be Key to Autism Puzzle? | National Fragile X Foundation | Yes | DW-A09669 | 2013/04/09 | 2024/08/04 | |
| Feeding Problems and Nutritional Risk in Children with ASD | Woodruff Health Sciences Center | Yes | DW-A09549 | 2013/02/05 | 2023/09/19 | |
| Autism Speaks Through Gene Expression | American Institute of Physics | Yes | DW-A09541 | 2013/02/01 | 2024/03/06 | |
| Inherited Causes of Autism | Cell Press | DW-A09526 | 2013/01/24 | 2021/06/03 | ||
| Treatment for Californian Autistic Kids Hangs in Balance | Consumer Watchdog | DW-A09495 | 2013/01/08 | 2023/10/07 | ||
| Autism and Schizophrenia Share Related Genetic Networks | Columbia University Medical Center | DW-A09410 | 2012/11/13 | 2022/01/16 | ||
| Child Prodigies and Autism Spectrum Disorders | Ohio State University | DW-A09404 | 2012/11/11 | 2022/01/16 | ||
| Study of First 3 Yrs of Kids With and Without ASD | Society for Research in Child Development | DW-A09360 | 2012/10/30 | 2022/01/20 | ||
| Scientific Breakthroughs Blazing Trail for Autism Support | Jason Tucker | DW-A09347 | 2012/10/23 | 2021/07/09 | ||
| DSM-5 Criteria for Autism Spectrum Disorder | New York- Presbyterian Hospital/Weill Cornell Medical Center/Weill Cornell Medical College | DW-A09314 | 2012/10/03 | 2021/07/20 | ||
| Automated Eye Contact Tracking Technology for Autism | Georgia Tech | Yes | ✓ Preface ✓ Postface | DW-A09301 | 2012/09/26 | 2026/01/28 |
| Children with Autism Experience Interrelated Health Issues | University of Missouri-Columbia | DW-A09287 | 2012/09/20 | 2022/04/04 | ||
| ASD Gene Mutation Affect on Children | UCLA | Yes | DW-A09278 | 2012/09/14 | 2024/06/20 | |
| Autism Law: The Financial Burden of ASD | Brandeis University | DW-A09136 | 2012/07/17 | 2021/08/23 | ||
| Autism Risk in Siblings of Children with Autism Spectrum Disorders | Ian C. Langtree | DW-A09042 | 2012/05/17 | 2024/06/20 | ||
| Toxic Chemicals Suspected to Cause ASD | The Mount Sinai Hospital | Mount Sinai School of Medicine | Yes | DW-A09005 | 2012/04/25 | 2024/08/04 | |
| Impact of New Autism Diagnostic Criteria | Yale University | DW-A08980 | 2012/04/16 | 2021/09/21 | ||
| ARISk Test: Genetic Autism Screening Tool | IntegraGen | DW-A08955 | 2012/04/05 | 2022/04/05 | ||
| U.S. Autism Rate Now Listed as 1 in 88 | University of North Carolina at Chapel Hill | Yes | DW-A08939 | 2012/03/29 | 2024/06/17 | |
| Children with Autism Bullied 3 Times as Much | Kennedy Krieger Institute | DW-A08929 | 2012/03/27 | 2022/04/10 | ||
| Autism Awareness: Music, Comedy, Brain Science | Dr. Lynette Louise | DW-A08889 | 2012/03/06 | 2025/02/18 | ||
| ASD: Motor Skills in Children | Washington University | Yes | DW-A08866 | 2012/02/17 | 2024/06/20 | |
| Harder to get Autism Diagnosis After Revised Definition | Yale University | DW-A08819 | 2012/01/21 | 2021/10/25 | ||
| Lower Birth Weight Clue in Autism Mystery | Northwestern University | Yes | DW-A08818 | 2012/01/20 | 2024/06/07 | |
| Autism Treatments: Doctor Lewis Mehl-Madrona | Thomas C. Weiss | DW-A08793 | 2012/01/10 | 2021/10/29 | ||
| Autism Spectrum Disorders: Early Intervention Services | Thomas C. Weiss | DW-A08771 | 2012/01/04 | 2021/11/04 | ||
| EPA Mercury Rules Mean Possible Less Childhood Autism | SafeMinds | DW-A08739 | 2011/12/16 | 2021/11/10 | ||
| Infants with Low Birth-weight 5 Times More Likely to Have Autism | University of Pennsylvania | Yes | DW-A08564 | 2011/10/17 | 2024/06/07 | |
| Risk of Autism Among Younger Siblings of an Autistic Child | Autism Speaks | Yes | DW-A08343 | 2011/08/15 | 2024/06/20 | |
| Autism Related Medical Diagnostic Code for Wandering - V40.31 | National Autism Association | DW-A08252 | 2011/07/25 | |||
| Discovery of Autism Biomarker Identified | University of Cambridge | Yes | DW-A08182 | 2011/07/14 | 2024/08/04 | |
| Autism More Common in IT-rich Region | University of Cambridge | DW-A08002 | 2011/06/20 | |||
| Online Test for Autism and Mental Health Issues | Dr. Bonny Forrest | DW-A07894 | 2011/06/09 | 2022/03/12 | ||
| Unraveling Genetics of Autism Spectrum Disorders | Cell Press | DW-A07882 | 2011/06/08 | 2022/03/13 | ||
| Research May Lead to Improved Autism Diagnosis | Radiological Society of North America | DW-A07805 | 2011/05/31 | 2022/03/20 | ||
| Autism Changes Molecular Structure of the Brain | University of California - Los Angeles | DW-A07752 | 2011/05/25 | 2022/03/24 | ||
| Effective Seizure Treatments for Children with Autism Spectrum Disorder | Autism Research Institute | DW-A07750 | 2011/05/25 | 2013/06/04 | ||
| Validating Preschool Programs for Children with Autism | University of Miami | DW-A07693 | 2011/05/19 | |||
| Governor Signs Autism Insurance Reform Into Law | Virginia Autism Project | DW-A07603 | 2011/05/07 | |||
| Majority of Adults with Autism Go Undiagnosed | University of Leicester | Yes | ✓ Preface ✓ Postface | DW-A07569 | 2011/05/04 | 2025/02/28 |
| Half of All Children with Autism Wander | Kennedy Krieger Institute | DW-A07476 | 2011/04/20 | 2018/01/26 | ||
| Son Regressed into Autism After Vaccines | SafeMinds | DW-A07469 | 2011/04/19 | 2022/04/18 | ||
| Why Brain Development Diverges in Autism Spectrum Disorders | Children's Hospital Boston | DW-A07431 | 2011/04/13 | |||
| Socioeconomics Reduced Role in Autism Diagnosis | American Sociological Association | DW-A07412 | 2011/04/11 | 2022/04/23 | ||
| Autistic's Exceptional Visual Abilities | University of Montreal | DW-A07375 | 2011/04/04 | 2022/04/27 | ||
| Urgent Need for Autism Treatments, Research and Services | National Autism Association | DW-A07364 | 2011/04/02 | 2022/05/04 | ||
| Video Series Answers Questions About Autism for Parents | Rethink Autism, Inc. | DW-A07337 | 2011/03/31 | |||
| Interest in Toys Predicts Autism Treatment Effectiveness | University of Washington | DW-A07253 | 2011/03/22 | 2016/03/30 | ||
| New Diagnostic Code for Children with Autism would Help Combat Deaths | National Autism Association | DW-A07222 | 2011/03/17 | |||
| Using EEG to Diagnose Autism Spectrum Disorders | Children's Hospital Boston | DW-A07040 | 2011/02/22 | 2022/05/27 | ||
| Don't Let Labels Define Your Autistic Child | Ian C. Langtree | DW-A06761 | 2011/01/29 | 2022/06/20 | ||
| Effective School-Based Autism Program | Rethink Autism, Inc. | DW-A06739 | 2011/01/27 | 2022/06/24 | ||
| Autism Speaks Autism Treatment Network Expands to 17 Sites in North America | Autism Speaks | DW-A06669 | 2011/01/19 | 2024/03/06 | ||
| Autism Speaks Collaborates On Prevalence Investigation Of Autism In The Somali Population In Minneapolis | Autism Speaks | DW-A06657 | 2011/01/18 | 2013/06/11 | ||
| Autism Resource Database Lists Service Providers Across 58 Countries | Autism Support Network | DW-A06596 | 2011/01/10 | |||
| Helping Parents of Children with Autism Navigate Holiday Season | Rethink Autism, Inc. | DW-A06423 | 2010/12/14 | |||
| Toddlers with Autism Show Improved Social Skills Following Targeted Intervention | National Institute of Mental Health (NIMH) | Yes | ✓ Preface ✓ Postface | DW-A06393 | 2010/12/08 | 2025/02/20 |
| Understanding High Functioning Autism: A Definition | Ian C. Langtree | ✓ Preface ✓ Postface | DW-A06359 | 2010/12/04 | 2025/10/04 | |
| Major Step Toward Biological Test for Autism | McLean Hospital | DW-A06334 | 2010/12/02 | |||
