CRPD List of Countries by Signature : Confirmation : Accession : Ratification
Ian C. Langtree - Content Writer/Editor for Disabled World
Published: 2014/09/22 - Updated: 2024/03/09
Publication Type: Charts / Graphs / Tables
Topic: Disability Discrimination (Publications Database)
Page Content: Synopsis Definition Introduction Main Item
Synopsis: UN Convention on the Rights of Persons with Disabilities (CRPD). Tables and information regarding ratified countries by Signature, Confirmation, Accession and Ratification.
• The Convention was negotiated during eight sessions of an Ad Hoc Committee of the General Assembly from 2002 to 2006.
• Signing of the treaty creates the obligation to not violate the object and purpose of it, yet State Parties are not bound to uphold the specific obligations of the CRPD until they ratify it.
Introduction
The Convention was negotiated during eight (8) sessions of an Ad Hoc Committee of the General Assembly from 2002 to 2006, making it the fastest negotiated human rights treaty.
Main Item
"The Convention is intended as a human rights instrument with an explicit, social development dimension. It adopts a broad categorization of persons with disabilities and reaffirms that all persons with all types of disabilities must enjoy all human rights and fundamental freedoms. It clarifies and qualifies how all categories of rights apply to persons with disabilities and identifies areas where adaptations have to be made for persons with disabilities to effectively exercise their rights and areas where their rights have been violated, and where protection of rights must be reinforced." - (UN)
Jumpto:
- Table I: Convention on the Rights of Persons with Disabilities
- Table II - Optional Protocol to the Convention on the Rights of Persons with Disabilities
NOTE: Both Tables I and II Current as at 26th February. 2020.
Table I: Convention on the Rights of Persons with Disabilities
Current Convention on the Rights of Persons with Disabilities Figures:
- Signatories* - 163
- Ratifications/Accessions - 181
Convention on the Rights of Persons with Disabilities by Country | ||
---|---|---|
Participant | Signature | Formal Confirmation (c) Accession (a) Ratification |
Afghanistan | N/A | 18 Sep 2012 a |
Albania | 22 Dec 2009 | 11 Feb 2013 |
Algeria | 30 Mar 2007 | 4 Dec 2009 |
Andorra | 27 Apr 2007 | 11 Mar 2014 |
Angola | N/A | 19 May 2014 a |
Antigua/Barbuda | 30 Mar 2007 | 7 Jan 2016 |
Argentina | 30 Mar 2007 | 2 Sep 2008 |
Armenia | 30 Mar 2007 | 22 Sep 2010 |
Australia | 30 Mar 2007 | 17 Jul 2008 |
Austria | 30 Mar 2007 | 26 Sep 2008 |
Azerbaijan | 9 Jan 2008 | 28 Jan 2009 |
Bahamas | 24 Sep 2013 | 28 Sep 2015 |
Bahrain | 25 Jun 2007 | 22 Sep 2011 |
Bangladesh | 9 May 2007 | 30 Nov 2007 |
Barbados | 19 Jul 2007 | 27 Feb 2013 |
Belarus | 28 Sep 2015 | 29 Nov 2016 |
Belgium | 30 Mar 2007 | 2 Jul 2009 |
Belize | 9 May 2011 | 2 Jun 2011 |
Benin | 8 Feb 2008 | 5 Jul 2012 |
Bhutan | 21 Sep 2010 | N/A |
Bolivia | 13 Aug 2007 | 16 Nov 2009 |
Bosnia/Herzegovina | 29 Jul 2009 | 12 Mar 2010 |
Brazil | 30 Mar 2007 | 1 Aug 2008 |
Brunei Darussalam | 18 Dec 2007 | 11 Apr 2016 |
Bulgaria | 27 Sep 2007 | 22 Mar 2012 |
Burkina Faso | 23 May 2007 | 23 Jul 2009 |
Burundi | 26 Apr 2007 | 22 May 2014 |
Cabo Verde | 30 Mar 2007 | 10 Oct 2011 |
Cambodia | 1 Oct 2007 | 20 Dec 2012 |
Cameroon | 1 Oct 2008 | N/A |
Canada | 30 Mar 2007 | 11 Mar 2010 |
Central African Republic | 9 May 2007 | 11 Oct 2016 |
Chad | 26 Sep 2012 | 20 Jun 2019 |
Chile | 30 Mar 2007 | 29 Jul 2008 |
China | 30 Mar 2007 | 1 Aug 2008 |
Colombia | 30 Mar 2007 | 10 May 2011 |
Comoros | 26 Sep 2007 | 16 Jun 2016 |
Congo | 30 Mar 2007 | 2 Sep 2014 |
Cook Islands | N/A | 8 May 2009 a |
Costa Rica | 30 Mar 2007 | 1 Oct 2008 |
Côte d'Ivoire | 7 Jun 2007 | 10 Jan 2014 |
Croatia | 30 Mar 2007 | 15 Aug 2007 |
Cuba | 26 Apr 2007 | 6 Sep 2007 |
Cyprus | 30 Mar 2007 | 27 Jun 2011 |
Czech Republic | 30 Mar 2007 | 28 Sep 2009 |
Korea | 3 Jul 2013 | 6 Dec 2016 |
Congo | N/A | 30 Sep 2015 a |
Denmark | 30 Mar 2007 | 24 Jul 2009 |
Djibouti | N/A | 18 Jun 2012 a |
Dominica | 30 Mar 2007 | 1 Oct 2012 |
Dominican Republic | 30 Mar 2007 | 18 Aug 2009 |
Ecuador | 30 Mar 2007 | 3 Apr 2008 |
Egypt | 4 Apr 2007 | 14 Apr 2008 |
El Salvador | 30 Mar 2007 | 14 Dec 2007 |
Estonia | 25 Sep 2007 | 30 May 2012 |
Eswatini | 25 Sep 2007 | 24 Sep 2012 |
Ethiopia | 30 Mar 2007 | 7 Jul 2010 |
European Union | 30 Mar 2007 | 23 Dec 2010 c |
Fiji | 2 Jun 2010 | 7 Jun 2017 |
Finland | 30 Mar 2007 | 11 May 2016 |
France | 30 Mar 2007 | 18 Feb 2010 |
Gabon | 30 Mar 2007 | 1 Oct 2007 |
Gambia | N/A | 6 Jul 2015 a |
Georgia | 10 Jul 2009 | 13 Mar 2014 |
Germany | 30 Mar 2007 | 24 Feb 2009 |
Ghana | 30 Mar 2007 | 31 Jul 2012 |
Greece | 30 Mar 2007 | 31 May 2012 |
Grenada | 12 Jul 2010 | 27 Aug 2014 |
Guatemala | 30 Mar 2007 | 7 Apr 2009 |
Guinea | 16 May 2007 | 8 Feb 2008 |
Guinea-Bissau | 24 Sep 2013 | 24 Sep 2014 |
Guyana | 11 Apr 2007 | 10 Sep 2014 |
Haiti | N/A | 23 Jul 2009 a |
Honduras | 30 Mar 2007 | 14 Apr 2008 |
Hungary | 30 Mar 2007 | 20 Jul 2007 |
Iceland | 30 Mar 2007 | 23 Sep 2016 |
India | 30 Mar 2007 | 1 Oct 2007 |
Indonesia | 30 Mar 2007 | 30 Nov 2011 |
Iran |
N/A | 23 Oct 2009 a |
Iraq | N/A | 20 Mar 2013 a |
Ireland | 30 Mar 2007 | 20 Mar 2018 |
Israel | 30 Mar 2007 | 28 Sep 2012 |
Italy | 30 Mar 2007 | 15 May 2009 |
Jamaica | 30 Mar 2007 | 30 Mar 2007 |
Japan | 28 Sep 2007 | 20 Jan 2014 |
Jordan | 30 Mar 2007 | 31 Mar 2008 |
Kazakhstan | 11 Dec 2008 | 21 Apr 2015 |
Kenya | 30 Mar 2007 | 19 May 2008 |
Kiribati | N/A | 27 Sep 2013 a |
Kuwait | N/A | 22 Aug 2013 a |
Kyrgyzstan | 21 Sep 2011 | 16 May 2019 |
Lao | 15 Jan 2008 | 25 Sep 2009 |
Latvia | 18 Jul 2008 | 1 Mar 2010 |
Lebanon | 14 Jun 2007 | N/A |
Lesotho | N/A | 2 Dec 2008 a |
Liberia | 30 Mar 2007 | 26 Jul 2012 |
Libya | 1 May 2008 | 13 Feb 2018 |
Lithuania | 30 Mar 2007 | 18 Aug 2010 |
Luxembourg | 30 Mar 2007 | 26 Sep 2011 |
Madagascar | 25 Sep 2007 | 12 Jun 2015 |
Malawi | 27 Sep 2007 | 27 Aug 2009 |
Malaysia | 8 Apr 2008 | 19 Jul 2010 |
Maldives | 2 Oct 2007 | 5 Apr 2010 |
Mali | 15 May 2007 | 7 Apr 2008 |
Malta | 30 Mar 2007 | 10 Oct 2012 |
Marshall Islands | N/A | 17 Mar 2015 a |
Mauritania | N/A | 3 Apr 2012 a |
Mauritius | 25 Sep 2007 | 8 Jan 2010 |
Mexico | 30 Mar 2007 | 17 Dec 2007 |
Micronesia | 23 Sep 2011 | 7 Dec 2016 |
Monaco | 23 Sep 2009 | 19 Sep 2017 |
Mongolia | N/A | 13 May 2009 a |
Montenegro | 27 Sep 2007 | 2 Nov 2009 |
Morocco | 30 Mar 2007 | 8 Apr 2009 |
Mozambique | 30 Mar 2007 | 30 Jan 2012 |
Myanmar | N/A | 7 Dec 2011 a |
Namibia | 25 Apr 2007 | 4 Dec 2007 |
Nauru | N/A | 27 Jun 2012 a |
Nepal | 3 Jan 2008 | 7 May 2010 |
Netherlands | 30 Mar 2007 | 14 Jun 2016 |
New Zealand | 30 Mar 2007 | 25 Sep 2008 |
Nicaragua | 30 Mar 2007 | 7 Dec 2007 |
Niger | 30 Mar 2007 | 24 Jun 2008 |
Nigeria | 30 Mar 2007 | 24 Sep 2010 |
North Macedonia | 30 Mar 2007 | 29 Dec 2011 |
Norway | 30 Mar 2007 | 3 Jun 2013 |
Oman | 17 Mar 2008 | 6 Jan 2009 |
Pakistan | 25 Sep 2008 | 5 Jul 2011 |
Palau | 20 Sep 2011 | 11 Jun 2013 |
Panama | 30 Mar 2007 | 7 Aug 2007 |
Papua New Guinea | 2 Jun 2011 | 26 Sep 2013 |
Paraguay | 30 Mar 2007 | 3 Sep 2008 |
Peru | 30 Mar 2007 | 30 Jan 2008 |
Philippines | 25 Sep 2007 | 15 Apr 2008 |
Poland | 30 Mar 2007 | 25 Sep 2012 |
Portugal | 30 Mar 2007 | 23 Sep 2009 |
Qatar | 9 Jul 2007 | 13 May 2008 |
Republic of Korea | 30 Mar 2007 | 11 Dec 2008 |
Republic of Moldova | 30 Mar 2007 | 21 Sep 2010 |
Romania | 26 Sep 2007 | 31 Jan 2011 |
Russian Federation | 24 Sep 2008 | 25 Sep 2012 |
Rwanda | N/A | 15 Dec 2008 a |
Samoa | 24 Sep 2014 | 2 Dec 2016 |
San Marino | 30 Mar 2007 | 22 Feb 2008 |
Sao Tome/Principe | N/A | 5 Nov 2015 a |
Saudi Arabia | N/A | 24 Jun 2008 a |
Senegal | 25 Apr 2007 | 7 Sep 2010 |
Serbia | 17 Dec 2007 | 31 Jul 2009 |
Seychelles | 30 Mar 2007 | 2 Oct 2009 |
Sierra Leone | 30 Mar 2007 | 4 Oct 2010 |
Singapore | 30 Nov 2012 | 18 Jul 2013 |
Slovakia | 26 Sep 2007 | 26 May 2010 |
Slovenia | 30 Mar 2007 | 24 Apr 2008 |
Solomon Islands | 23 Sep 2008 | N/A |
Somalia | 2 Oct 2018 | 6 Aug 2019 |
South Africa | 30 Mar 2007 | 30 Nov 2007 |
Spain | 30 Mar 2007 | 3 Dec 2007 |
Sri Lanka | 30 Mar 2007 | 8 Feb 2016 |
St. Kitts/Nevis | 27 Sep 2019 | 17 Oct 2019 |
St. Lucia | 22 Sep 2011 | N/A |
St. Vincent/Grenadines | N/A | 29 Oct 2010 a |
State of Palestine | N/A | 2 Apr 2014 a |
Sudan | 30 Mar 2007 | 24 Apr 2009 |
Suriname | 30 Mar 2007 | 29 Mar 2017 |
Sweden | 30 Mar 2007 | 15 Dec 2008 |
Switzerland | N/A | 15 Apr 2014 a |
Syrian Arab Republic | 30 Mar 2007 | 10 Jul 2009 |
Tajikistan | 22 Mar 2018 | N/A |
Thailand | 30 Mar 2007 | 29 Jul 2008 |
Togo | 23 Sep 2008 | 1 Mar 2011 |
Tonga | 15 Nov 2007 | N/A |
Trinidad/Tobago | 27 Sep 2007 | 25 Jun 2015 |
Tunisia | 30 Mar 2007 | 2 Apr 2008 |
Turkey | 30 Mar 2007 | 28 Sep 2009 |
Turkmenistan | N/A | 4 Sep 2008 a |
Tuvalu | N/A | 18 Dec 2013 a |
Uganda | 30 Mar 2007 | 25 Sep 2008 |
Ukraine | 24 Sep 2008 | 4 Feb 2010 |
United Arab Emirates | 8 Feb 2008 | 19 Mar 2010 |
U.K./Northern Ireland | 30 Mar 2007 | 8 Jun 2009 |
Tanzania | 30 Mar 2007 | 10 Nov 2009 |
U.S.A. | 30 Jul 2009 | N/A |
Uruguay | 3 Apr 2007 | 11 Feb 2009 |
Uzbekistan | 27 Feb 2009 | N/A |
Vanuatu | 17 May 2007 | 23 Oct 2008 |
Venezuela | N/A | 24 Sep 2013 a |
Viet Nam | 22 Oct 2007 | 5 Feb 2015 |
Yemen | 30 Mar 2007 | 26 Mar 2009 |
Zambia | 9 May 2008 | 1 Feb 2010 |
Zimbabwe | N/A | 23 Sep 2013 a |
Table II - Optional Protocol to the Convention on the Rights of Persons with Disabilities
Current Optional Protocol to the Convention on the Rights of Persons with Disabilities Figures:
- Signatories* - 94
- Ratifications/Accessions - 96
The Optional Protocol to the Convention on the Rights of Persons with Disabilities is a side-agreement to the Convention allowing parties to recognize the competence of the Committee on the Rights of Persons with Disabilities to consider complaints from individuals. The Optional Protocol entered into force along with the Convention on 3 May 2008.
Optional Protocol to the Convention on the Rights of Persons with Disabilities by Country | ||
---|---|---|
Participant | Signature | Formal confirmation(c) Accession(a) Ratification |
Afghanistan | N/A | 18 Sep 2012 a |
Algeria | 30 Mar 2007 | N/A |
Andorra | 27 Apr 2007 | 11 Mar 2014 |
Angola | N/A | 19 May 2014 a |
Antigua/Barbuda | 30 Mar 2007 | N/A |
Argentina | 30 Mar 2007 | 2 Sep 2008 |
Armenia | 30 Mar 2007 | N/A |
Australia | N/A | 21 Aug 2009 a |
Austria | 30 Mar 2007 | 26 Sep 2008 |
Azerbaijan | 9 Jan 2008 | 28 Jan 2009 |
Bangladesh | N/A | 12 May 2008 a |
Belgium | 30 Mar 2007 | 2 Jul 2009 |
Benin | 8 Feb 2008 | 5 Jul 2012 |
Bolivia | 13 Aug 2007 | 16 Nov 2009 |
Bosnia/Herzegovina | 29 Jul 2009 | 12 Mar 2010 |
Brazil | 30 Mar 2007 | 1 Aug 2008 |
Bulgaria | 18 Dec 2008 | N/A |
Burkina Faso | 23 May 2007 | 23 Jul 2009 |
Burundi | 26 Apr 2007 | 22 May 2014 |
Cambodia | 1 Oct 2007 | N/A |
Cameroon | 1 Oct 2008 | N/A |
Canada | N/A | 3 Dec 2018 a |
Central African Republic | 9 May 2007 | 11 Oct 2016 |
Chad | 26 Sep 2012 | N/A |
Chile | 30 Mar 2007 | 29 Jul 2008 |
Congo | 30 Mar 2007 | 2 Sep 2014 |
Cook Islands | N/A | 8 May 2009 a |
Costa Rica | 30 Mar 2007 | 1 Oct 2008 |
Côte d'Ivoire | 7 Jun 2007 | N/A |
Croatia | 30 Mar 2007 | 15 Aug 2007 |
Cyprus | 30 Mar 2007 | 27 Jun 2011 |
Czech Republic | 30 Mar 2007 | N/A |
Congo | N/A | 30 Sep 2015 a |
Denmark | N/A | 23 Sep 2014 a |
Djibouti | N/A | 18 Jun 2012 a |
Dominica | N/A | 1 Oct 2012 a |
Dominican Republic | 30 Mar 2007 | 18 Aug 2009 |
Ecuador | 30 Mar 2007 | 3 Apr 2008 |
El Salvador | 30 Mar 2007 | 14 Dec 2007 |
Estonia | N/A | 30 May 2012 a |
Eswatini | 25 Sep 2007 | 24 Sep 2012 |
Fiji | 2 Jun 2010 | N/A |
Finland | 30 Mar 2007 | 11 May 2016 |
France | 23 Sep 2008 | 18 Feb 2010 |
Gabon | 25 Sep 2007 | 26 Jun 2014 |
Gambia | N/A | 6 Jul 2015 a |
Georgia | 10 Jul 2009 | N/A |
Germany | 30 Mar 2007 | 24 Feb 2009 |
Ghana | 30 Mar 2007 | 31 Jul 2012 |
Greece | 27 Sep 2010 | 31 May 2012 |
Guatemala | 30 Mar 2007 | 7 Apr 2009 |
Guinea | 31 Aug 2007 | 8 Feb 2008 |
Guinea-Bissau | 24 Sep 2013 | 22 Oct 2018 |
Haiti | N/A | 23 Jul 2009 a |
Honduras | 23 Aug 2007 | 16 Aug 2010 |
Hungary | 30 Mar 2007 | 20 Jul 2007 |
Iceland | 30 Mar 2007 | N/A |
Italy | 30 Mar 2007 | 15 May 2009 |
Jamaica | 30 Mar 2007 | N/A |
Jordan | 30 Mar 2007 | N/A |
Kazakhstan | 11 Dec 2008 | N/A |
Latvia | 22 Jan 2010 | 31 Aug 2010 |
Lebanon | 14 Jun 2007 | N/A |
Liberia | 30 Mar 2007 | N/A |
Lithuania | 30 Mar 2007 | 18 Aug 2010 |
Luxembourg | 30 Mar 2007 | 26 Sep 2011 |
Madagascar | 25 Sep 2007 | N/A |
Mali | 15 May 2007 | 7 Apr 2008 |
Malta | 30 Mar 2007 | 10 Oct 2012 |
Mauritania | N/A | 3 Apr 2012 a |
Mauritius | 25 Sep 2007 | N/A |
Mexico | 30 Mar 2007 | 17 Dec 2007 |
Monaco | 27 Jun 2019 | 27 Jun 2019 |
Mongolia | N/A | 13 May 2009 a |
Montenegro | 27 Sep 2007 | 2 Nov 2009 |
Morocco | N/A | 8 Apr 2009 a |
Mozambique | N/A | 30 Jan 2012 a |
Namibia | 25 Apr 2007 | 4 Dec 2007 |
Nepal | 3 Jan 2008 | 7 May 2010 |
New Zealand | N/A | 4 Oct 2016 a |
Nicaragua | 21 Oct 2008 | 2 Feb 2010 |
Niger | 2 Aug 2007 | 24 Jun 2008 |
Nigeria | 30 Mar 2007 | 24 Sep 2010 |
North Macedonia | 29 Jul 2009 | 29 Dec 2011 |
Palau | N/A | 11 Jun 2013 a |
Panama | 30 Mar 2007 | 7 Aug 2007 |
Paraguay | 30 Mar 2007 | 3 Sep 2008 |
Peru | 30 Mar 2007 | 30 Jan 2008 |
Portugal | 30 Mar 2007 | 23 Sep 2009 |
Qatar | 9 Jul 2007 | N/A |
Republic of Moldova | 27 Sep 2018 | N/A |
Romania | 25 Sep 2008 | N/A |
Rwanda | N/A | 15 Dec 2008 a |
San Marino | 30 Mar 2007 | 22 Feb 2008 |
Saudi Arabia | N/A | 24 Jun 2008 a |
Senegal | 25 Apr 2007 | N/A |
Serbia | 17 Dec 2007 | 31 Jul 2009 |
Seychelles | 30 Mar 2007 | N/A |
Sierra Leone | 30 Mar 2007 | N/A |
Slovakia | 26 Sep 2007 | 26 May 2010 |
Slovenia | 30 Mar 2007 | 24 Apr 2008 |
Solomon Islands | 24 Sep 2009 | N/A |
South Africa | 30 Mar 2007 | 30 Nov 2007 |
Spain | 30 Mar 2007 | 3 Dec 2007 |
St. Vincent/Grenadines | N/A | 29 Oct 2010 a |
State of Palestine | N/A | 10 Apr 2019 a |
Sudan | N/A | 24 Apr 2009 a |
Sweden | 30 Mar 2007 | 15 Dec 2008 |
Syrian Arab Republic | N/A | 10 Jul 2009 a |
Thailand | N/A | 2 Sep 2016 a |
Togo | 23 Sep 2008 | 1 Mar 2011 |
Tunisia | 30 Mar 2007 | 2 Apr 2008 |
Turkey | 28 Sep 2009 | 26 Mar 2015 |
Turkmenistan | N/A | 10 Nov 2010 a |
Uganda | 30 Mar 2007 | 25 Sep 2008 |
Ukraine | 24 Sep 2008 | 4 Feb 2010 |
United Arab Emirates | 12 Feb 2008 | N/A |
U.K. - Northern Ireland | 26 Feb 2009 | 7 Aug 2009 |
Tanzania | 29 Sep 2008 | 10 Nov 2009 |
Uruguay | N/A | 28 Oct 2011 a |
Venezuela | N/A | 24 Sep 2013 a |
Yemen | 11 Apr 2007 | 26 Mar 2009 |
Zambia | 29 Sep 2008 | N/A |
Zimbabwe | N/A | 23 Sep 2013 a |
* Signatories include countries or regional integration organizations that have signed the Convention and its Optional Protocol.
1 - Bias in Health Care Study Reveals Discrimination Toward Children With Disability - Study reveals children with disabilities, and their families, may face discrimination in the hospitals and clinics they visit for their health care.
2 - List of the 30 UDHR Basic Human Rights - List of the 30 basic human rights according to Universal Declaration of Human Rights (UDHR) by United Nations (UN) signed in Paris on 10 December 1948.
3 - Are Human Rights a Thing of the Past? - Recently, scholars have expressed doubt that the language of human rights still animates the global fight for better living conditions.
Page Information, Citing and Disclaimer
Disabled World is a comprehensive online resource that provides information and news related to disabilities, assistive technologies, and accessibility issues. Founded in 2004 our website covers a wide range of topics, including disability rights, healthcare, education, employment, and independent living, with the goal of supporting the disability community and their families.
Cite This Page (APA): Langtree, I. C. (2014, September 22 - Last revised: 2024, March 9). CRPD List of Countries by Signature : Confirmation : Accession : Ratification. Disabled World. Retrieved December 10, 2024 from www.disabled-world.com/disability/discrimination/crpd-milestone.php
Permalink: <a href="https://www.disabled-world.com/disability/discrimination/crpd-milestone.php"> CRPD List of Countries by Signature : Confirmation : Accession : Ratification</a>: UN Convention on the Rights of Persons with Disabilities (CRPD). Tables and information regarding ratified countries by Signature, Confirmation, Accession and Ratification.
While we strive to provide accurate and up-to-date information, it's important to note that our content is for general informational purposes only. We always recommend consulting qualified healthcare professionals for personalized medical advice. Any 3rd party offering or advertising does not constitute an endorsement.