UN CRPD Status: Signatories and Ratifications by Country
Author: Ian C. Langtree - Writer/Editor for Disabled World (DW)
Published: 22 Sep 2014 - Updated: 4 Sep 2026
Publication Type: Informative
Table of Contents:
Synopsis - Definition - Overview - FAQs - Insights, Updates - Related Content
Synopsis
This information provides authoritative documentation of international participation in the UN Convention on the Rights of Persons with Disabilities (CRPD), which the United Nations adopted in 2006 and opened for signature in 2007. The data tracks 163 signatories and 181 ratifications/accessions across two detailed tables covering both the main Convention and its Optional Protocol. This reference material is particularly valuable because it consolidates official UN treaty status information into an accessible format that helps disability advocates, policymakers, researchers, and individuals with disabilities understand which nations have committed to protecting disability rights under international law. The tables document each country's progression from signature to formal ratification, making it easier to identify where legal protections exist and where advocacy efforts might be needed. For people with disabilities and seniors, this information clarifies which countries have legally bound themselves to ensure equal rights, accessibility, and full participation in society under the fastest-negotiated human rights treaty in UN history.
At a Glance
- 1 - Jamaica signed and ratified the Convention on 30 March 2007, the day it opened for signature. It remains the earliest ratification recorded in the table.
- 2 - The European Union ratified as a regional integration organization by formal confirmation in December 2010. Several states, among them Switzerland and Saudi Arabia, joined by accession without signing first.
- 3 - Negotiators completed the text in eight sessions of a General Assembly Ad Hoc Committee between 2002 and 2006, the quickest turnaround for any human rights treaty. Both the Convention and its Optional Protocol entered into force on 3 May 2008.
- 4 - The Optional Protocol lags well behind the main treaty, with 94 signatories and 96 ratifications or accessions recorded. Countries that skip it accept the Convention's standards but do not allow individuals to bring complaints to the treaty committee.
Topic Definition
- Convention on the Rights of Persons with Disabilities (CRPD)
The Convention on the Rights of Persons with Disabilities is a binding United Nations human rights treaty, adopted in 2006 and opened for signature on 30 March 2007, that spells out how established civil, political, economic, social and cultural rights apply to disabled people and what governments must do to make those rights usable in practice. It does not invent a separate category of rights; instead it identifies the points where law, policy and physical environments have to be adapted - accessibility, equal recognition before the law, inclusive education, employment, health care, independent living and participation in public life - and where protection has historically failed. Its approach reflects the social model of disability, which locates the problem in barriers and attitudes rather than in a person's impairment, and it deliberately uses a broad description of who counts as a person with a disability. Two steps matter when reading treaty status data: signature signals intent and an obligation not to defeat the treaty's purpose, while ratification, accession or formal confirmation is the act that legally binds a state or regional organization to the specific duties inside the text, including periodic reporting on progress. A companion agreement, the Optional Protocol, is ratified separately and is what gives individuals the ability to petition the Committee on the Rights of Persons with Disabilities once domestic remedies have been used up.
Overview
The Convention was negotiated during eight (8) sessions of an Ad Hoc Committee of the General Assembly from 2002 to 2006, making it the fastest negotiated human rights treaty.
"The Convention is intended as a human rights instrument with an explicit, social development dimension. It adopts a broad categorization of persons with disabilities and reaffirms that all persons with all types of disabilities must enjoy all human rights and fundamental freedoms. It clarifies and qualifies how all categories of rights apply to persons with disabilities and identifies areas where adaptations have to be made for persons with disabilities to effectively exercise their rights and areas where their rights have been violated, and where protection of rights must be reinforced." - (UN)
Jump to:
- Table I: Convention on the Rights of Persons with Disabilities
- Table II - Optional Protocol to the Convention on the Rights of Persons with Disabilities
NOTE: Both Tables I and II Current as at 26th February, 2020.
Table I: Convention on the Rights of Persons with Disabilities
Current Convention on the Rights of Persons with Disabilities Figures:
- Signatories* - 163
- Ratifications/Accessions - 181
| Convention on the Rights of Persons with Disabilities by Country | ||
|---|---|---|
| Participant | Signature | Formal Confirmation (c) Accession (a) Ratification |
| Afghanistan | N/A | 18 Sep 2012 a |
| Albania | 22 Dec 2009 | 11 Feb 2013 |
| Algeria | 30 Mar 2007 | 4 Dec 2009 |
| Andorra | 27 Apr 2007 | 11 Mar 2014 |
| Angola | N/A | 19 May 2014 a |
| Antigua/Barbuda | 30 Mar 2007 | 7 Jan 2016 |
| Argentina | 30 Mar 2007 | 2 Sep 2008 |
| Armenia | 30 Mar 2007 | 22 Sep 2010 |
| Australia | 30 Mar 2007 | 17 Jul 2008 |
| Austria | 30 Mar 2007 | 26 Sep 2008 |
| Azerbaijan | 9 Jan 2008 | 28 Jan 2009 |
| Bahamas | 24 Sep 2013 | 28 Sep 2015 |
| Bahrain | 25 Jun 2007 | 22 Sep 2011 |
| Bangladesh | 9 May 2007 | 30 Nov 2007 |
| Barbados | 19 Jul 2007 | 27 Feb 2013 |
| Belarus | 28 Sep 2015 | 29 Nov 2016 |
| Belgium | 30 Mar 2007 | 2 Jul 2009 |
| Belize | 9 May 2011 | 2 Jun 2011 |
| Benin | 8 Feb 2008 | 5 Jul 2012 |
| Bhutan | 21 Sep 2010 | N/A |
| Bolivia | 13 Aug 2007 | 16 Nov 2009 |
| Bosnia/Herzegovina | 29 Jul 2009 | 12 Mar 2010 |
| Brazil | 30 Mar 2007 | 1 Aug 2008 |
| Brunei Darussalam | 18 Dec 2007 | 11 Apr 2016 |
| Bulgaria | 27 Sep 2007 | 22 Mar 2012 |
| Burkina Faso | 23 May 2007 | 23 Jul 2009 |
| Burundi | 26 Apr 2007 | 22 May 2014 |
| Cabo Verde | 30 Mar 2007 | 10 Oct 2011 |
| Cambodia | 1 Oct 2007 | 20 Dec 2012 |
| Cameroon | 1 Oct 2008 | N/A |
| Canada | 30 Mar 2007 | 11 Mar 2010 |
| Central African Republic | 9 May 2007 | 11 Oct 2016 |
| Chad | 26 Sep 2012 | 20 Jun 2019 |
| Chile | 30 Mar 2007 | 29 Jul 2008 |
| China | 30 Mar 2007 | 1 Aug 2008 |
| Colombia | 30 Mar 2007 | 10 May 2011 |
| Comoros | 26 Sep 2007 | 16 Jun 2016 |
| Congo | 30 Mar 2007 | 2 Sep 2014 |
| Cook Islands | N/A | 8 May 2009 a |
| Costa Rica | 30 Mar 2007 | 1 Oct 2008 |
| Côte d'Ivoire | 7 Jun 2007 | 10 Jan 2014 |
| Croatia | 30 Mar 2007 | 15 Aug 2007 |
| Cuba | 26 Apr 2007 | 6 Sep 2007 |
| Cyprus | 30 Mar 2007 | 27 Jun 2011 |
| Czech Republic | 30 Mar 2007 | 28 Sep 2009 |
| Korea | 3 Jul 2013 | 6 Dec 2016 |
| Congo | N/A | 30 Sep 2015 a |
| Denmark | 30 Mar 2007 | 24 Jul 2009 |
| Djibouti | N/A | 18 Jun 2012 a |
| Dominica | 30 Mar 2007 | 1 Oct 2012 |
| Dominican Republic | 30 Mar 2007 | 18 Aug 2009 |
| Ecuador | 30 Mar 2007 | 3 Apr 2008 |
| Egypt | 4 Apr 2007 | 14 Apr 2008 |
| El Salvador | 30 Mar 2007 | 14 Dec 2007 |
| Estonia | 25 Sep 2007 | 30 May 2012 |
| Eswatini | 25 Sep 2007 | 24 Sep 2012 |
| Ethiopia | 30 Mar 2007 | 7 Jul 2010 |
| European Union | 30 Mar 2007 | 23 Dec 2010 c |
| Fiji | 2 Jun 2010 | 7 Jun 2017 |
| Finland | 30 Mar 2007 | 11 May 2016 |
| France | 30 Mar 2007 | 18 Feb 2010 |
| Gabon | 30 Mar 2007 | 1 Oct 2007 |
| Gambia | N/A | 6 Jul 2015 a |
| Georgia | 10 Jul 2009 | 13 Mar 2014 |
| Germany | 30 Mar 2007 | 24 Feb 2009 |
| Ghana | 30 Mar 2007 | 31 Jul 2012 |
| Greece | 30 Mar 2007 | 31 May 2012 |
| Grenada | 12 Jul 2010 | 27 Aug 2014 |
| Guatemala | 30 Mar 2007 | 7 Apr 2009 |
| Guinea | 16 May 2007 | 8 Feb 2008 |
| Guinea-Bissau | 24 Sep 2013 | 24 Sep 2014 |
| Guyana | 11 Apr 2007 | 10 Sep 2014 |
| Haiti | N/A | 23 Jul 2009 a |
| Honduras | 30 Mar 2007 | 14 Apr 2008 |
| Hungary | 30 Mar 2007 | 20 Jul 2007 |
| Iceland | 30 Mar 2007 | 23 Sep 2016 |
| India | 30 Mar 2007 | 1 Oct 2007 |
| Indonesia | 30 Mar 2007 | 30 Nov 2011 |
| Iran |
N/A | 23 Oct 2009 a |
| Iraq | N/A | 20 Mar 2013 a |
| Ireland | 30 Mar 2007 | 20 Mar 2018 |
| Israel | 30 Mar 2007 | 28 Sep 2012 |
| Italy | 30 Mar 2007 | 15 May 2009 |
| Jamaica | 30 Mar 2007 | 30 Mar 2007 |
| Japan | 28 Sep 2007 | 20 Jan 2014 |
| Jordan | 30 Mar 2007 | 31 Mar 2008 |
| Kazakhstan | 11 Dec 2008 | 21 Apr 2015 |
| Kenya | 30 Mar 2007 | 19 May 2008 |
| Kiribati | N/A | 27 Sep 2013 a |
| Kuwait | N/A | 22 Aug 2013 a |
| Kyrgyzstan | 21 Sep 2011 | 16 May 2019 |
| Lao | 15 Jan 2008 | 25 Sep 2009 |
| Latvia | 18 Jul 2008 | 1 Mar 2010 |
| Lebanon | 14 Jun 2007 | N/A |
| Lesotho | N/A | 2 Dec 2008 a |
| Liberia | 30 Mar 2007 | 26 Jul 2012 |
| Libya | 1 May 2008 | 13 Feb 2018 |
| Lithuania | 30 Mar 2007 | 18 Aug 2010 |
| Luxembourg | 30 Mar 2007 | 26 Sep 2011 |
| Madagascar | 25 Sep 2007 | 12 Jun 2015 |
| Malawi | 27 Sep 2007 | 27 Aug 2009 |
| Malaysia | 8 Apr 2008 | 19 Jul 2010 |
| Maldives | 2 Oct 2007 | 5 Apr 2010 |
| Mali | 15 May 2007 | 7 Apr 2008 |
| Malta | 30 Mar 2007 | 10 Oct 2012 |
| Marshall Islands | N/A | 17 Mar 2015 a |
| Mauritania | N/A | 3 Apr 2012 a |
| Mauritius | 25 Sep 2007 | 8 Jan 2010 |
| Mexico | 30 Mar 2007 | 17 Dec 2007 |
| Micronesia | 23 Sep 2011 | 7 Dec 2016 |
| Monaco | 23 Sep 2009 | 19 Sep 2017 |
| Mongolia | N/A | 13 May 2009 a |
| Montenegro | 27 Sep 2007 | 2 Nov 2009 |
| Morocco | 30 Mar 2007 | 8 Apr 2009 |
| Mozambique | 30 Mar 2007 | 30 Jan 2012 |
| Myanmar | N/A | 7 Dec 2011 a |
| Namibia | 25 Apr 2007 | 4 Dec 2007 |
| Nauru | N/A | 27 Jun 2012 a |
| Nepal | 3 Jan 2008 | 7 May 2010 |
| Netherlands | 30 Mar 2007 | 14 Jun 2016 |
| New Zealand | 30 Mar 2007 | 25 Sep 2008 |
| Nicaragua | 30 Mar 2007 | 7 Dec 2007 |
| Niger | 30 Mar 2007 | 24 Jun 2008 |
| Nigeria | 30 Mar 2007 | 24 Sep 2010 |
| North Macedonia | 30 Mar 2007 | 29 Dec 2011 |
| Norway | 30 Mar 2007 | 3 Jun 2013 |
| Oman | 17 Mar 2008 | 6 Jan 2009 |
| Pakistan | 25 Sep 2008 | 5 Jul 2011 |
| Palau | 20 Sep 2011 | 11 Jun 2013 |
| Panama | 30 Mar 2007 | 7 Aug 2007 |
| Papua New Guinea | 2 Jun 2011 | 26 Sep 2013 |
| Paraguay | 30 Mar 2007 | 3 Sep 2008 |
| Peru | 30 Mar 2007 | 30 Jan 2008 |
| Philippines | 25 Sep 2007 | 15 Apr 2008 |
| Poland | 30 Mar 2007 | 25 Sep 2012 |
| Portugal | 30 Mar 2007 | 23 Sep 2009 |
| Qatar | 9 Jul 2007 | 13 May 2008 |
| Republic of Korea | 30 Mar 2007 | 11 Dec 2008 |
| Republic of Moldova | 30 Mar 2007 | 21 Sep 2010 |
| Romania | 26 Sep 2007 | 31 Jan 2011 |
| Russian Federation | 24 Sep 2008 | 25 Sep 2012 |
| Rwanda | N/A | 15 Dec 2008 a |
| Samoa | 24 Sep 2014 | 2 Dec 2016 |
| San Marino | 30 Mar 2007 | 22 Feb 2008 |
| Sao Tome/Principe | N/A | 5 Nov 2015 a |
| Saudi Arabia | N/A | 24 Jun 2008 a |
| Senegal | 25 Apr 2007 | 7 Sep 2010 |
| Serbia | 17 Dec 2007 | 31 Jul 2009 |
| Seychelles | 30 Mar 2007 | 2 Oct 2009 |
| Sierra Leone | 30 Mar 2007 | 4 Oct 2010 |
| Singapore | 30 Nov 2012 | 18 Jul 2013 |
| Slovakia | 26 Sep 2007 | 26 May 2010 |
| Slovenia | 30 Mar 2007 | 24 Apr 2008 |
| Solomon Islands | 23 Sep 2008 | N/A |
| Somalia | 2 Oct 2018 | 6 Aug 2019 |
| South Africa | 30 Mar 2007 | 30 Nov 2007 |
| Spain | 30 Mar 2007 | 3 Dec 2007 |
| Sri Lanka | 30 Mar 2007 | 8 Feb 2016 |
| St. Kitts/Nevis | 27 Sep 2019 | 17 Oct 2019 |
| St. Lucia | 22 Sep 2011 | N/A |
| St. Vincent/Grenadines | N/A | 29 Oct 2010 a |
| State of Palestine | N/A | 2 Apr 2014 a |
| Sudan | 30 Mar 2007 | 24 Apr 2009 |
| Suriname | 30 Mar 2007 | 29 Mar 2017 |
| Sweden | 30 Mar 2007 | 15 Dec 2008 |
| Switzerland | N/A | 15 Apr 2014 a |
| Syrian Arab Republic | 30 Mar 2007 | 10 Jul 2009 |
| Tajikistan | 22 Mar 2018 | N/A |
| Thailand | 30 Mar 2007 | 29 Jul 2008 |
| Togo | 23 Sep 2008 | 1 Mar 2011 |
| Tonga | 15 Nov 2007 | N/A |
| Trinidad/Tobago | 27 Sep 2007 | 25 Jun 2015 |
| Tunisia | 30 Mar 2007 | 2 Apr 2008 |
| Turkey | 30 Mar 2007 | 28 Sep 2009 |
| Turkmenistan | N/A | 4 Sep 2008 a |
| Tuvalu | N/A | 18 Dec 2013 a |
| Uganda | 30 Mar 2007 | 25 Sep 2008 |
| Ukraine | 24 Sep 2008 | 4 Feb 2010 |
| United Arab Emirates | 8 Feb 2008 | 19 Mar 2010 |
| U.K./Northern Ireland | 30 Mar 2007 | 8 Jun 2009 |
| Tanzania | 30 Mar 2007 | 10 Nov 2009 |
| U.S.A. | 30 Jul 2009 | N/A |
| Uruguay | 3 Apr 2007 | 11 Feb 2009 |
| Uzbekistan | 27 Feb 2009 | N/A |
| Vanuatu | 17 May 2007 | 23 Oct 2008 |
| Venezuela | N/A | 24 Sep 2013 a |
| Viet Nam | 22 Oct 2007 | 5 Feb 2015 |
| Yemen | 30 Mar 2007 | 26 Mar 2009 |
| Zambia | 9 May 2008 | 1 Feb 2010 |
| Zimbabwe | N/A | 23 Sep 2013 a |
Table II - Optional Protocol to the Convention on the Rights of Persons with Disabilities
Current Optional Protocol to the Convention on the Rights of Persons with Disabilities Figures:
- Signatories* - 94
- Ratifications/Accessions - 96
The Optional Protocol to the Convention on the Rights of Persons with Disabilities is a side-agreement to the Convention allowing parties to recognize the competence of the Committee on the Rights of Persons with Disabilities to consider complaints from individuals. The Optional Protocol entered into force along with the Convention on 3rd May, 2008.
| Optional Protocol to the Convention on the Rights of Persons with Disabilities by Country | ||
|---|---|---|
| Participant | Signature | Formal confirmation(c) Accession(a) Ratification |
| Afghanistan | N/A | 18 Sep 2012 a |
| Algeria | 30 Mar 2007 | N/A |
| Andorra | 27 Apr 2007 | 11 Mar 2014 |
| Angola | N/A | 19 May 2014 a |
| Antigua/Barbuda | 30 Mar 2007 | N/A |
| Argentina | 30 Mar 2007 | 2 Sep 2008 |
| Armenia | 30 Mar 2007 | N/A |
| Australia | N/A | 21 Aug 2009 a |
| Austria | 30 Mar 2007 | 26 Sep 2008 |
| Azerbaijan | 9 Jan 2008 | 28 Jan 2009 |
| Bangladesh | N/A | 12 May 2008 a |
| Belgium | 30 Mar 2007 | 2 Jul 2009 |
| Benin | 8 Feb 2008 | 5 Jul 2012 |
| Bolivia | 13 Aug 2007 | 16 Nov 2009 |
| Bosnia/Herzegovina | 29 Jul 2009 | 12 Mar 2010 |
| Brazil | 30 Mar 2007 | 1 Aug 2008 |
| Bulgaria | 18 Dec 2008 | N/A |
| Burkina Faso | 23 May 2007 | 23 Jul 2009 |
| Burundi | 26 Apr 2007 | 22 May 2014 |
| Cambodia | 1 Oct 2007 | N/A |
| Cameroon | 1 Oct 2008 | N/A |
| Canada | N/A | 3 Dec 2018 a |
| Central African Republic | 9 May 2007 | 11 Oct 2016 |
| Chad | 26 Sep 2012 | N/A |
| Chile | 30 Mar 2007 | 29 Jul 2008 |
| Congo | 30 Mar 2007 | 2 Sep 2014 |
| Cook Islands | N/A | 8 May 2009 a |
| Costa Rica | 30 Mar 2007 | 1 Oct 2008 |
| Côte d'Ivoire | 7 Jun 2007 | N/A |
| Croatia | 30 Mar 2007 | 15 Aug 2007 |
| Cyprus | 30 Mar 2007 | 27 Jun 2011 |
| Czech Republic | 30 Mar 2007 | N/A |
| Congo | N/A | 30 Sep 2015 a |
| Denmark | N/A | 23 Sep 2014 a |
| Djibouti | N/A | 18 Jun 2012 a |
| Dominica | N/A | 1 Oct 2012 a |
| Dominican Republic | 30 Mar 2007 | 18 Aug 2009 |
| Ecuador | 30 Mar 2007 | 3 Apr 2008 |
| El Salvador | 30 Mar 2007 | 14 Dec 2007 |
| Estonia | N/A | 30 May 2012 a |
| Eswatini | 25 Sep 2007 | 24 Sep 2012 |
| Fiji | 2 Jun 2010 | N/A |
| Finland | 30 Mar 2007 | 11 May 2016 |
| France | 23 Sep 2008 | 18 Feb 2010 |
| Gabon | 25 Sep 2007 | 26 Jun 2014 |
| Gambia | N/A | 6 Jul 2015 a |
| Georgia | 10 Jul 2009 | N/A |
| Germany | 30 Mar 2007 | 24 Feb 2009 |
| Ghana | 30 Mar 2007 | 31 Jul 2012 |
| Greece | 27 Sep 2010 | 31 May 2012 |
| Guatemala | 30 Mar 2007 | 7 Apr 2009 |
| Guinea | 31 Aug 2007 | 8 Feb 2008 |
| Guinea-Bissau | 24 Sep 2013 | 22 Oct 2018 |
| Haiti | N/A | 23 Jul 2009 a |
| Honduras | 23 Aug 2007 | 16 Aug 2010 |
| Hungary | 30 Mar 2007 | 20 Jul 2007 |
| Iceland | 30 Mar 2007 | N/A |
| Italy | 30 Mar 2007 | 15 May 2009 |
| Jamaica | 30 Mar 2007 | N/A |
| Jordan | 30 Mar 2007 | N/A |
| Kazakhstan | 11 Dec 2008 | N/A |
| Latvia | 22 Jan 2010 | 31 Aug 2010 |
| Lebanon | 14 Jun 2007 | N/A |
| Liberia | 30 Mar 2007 | N/A |
| Lithuania | 30 Mar 2007 | 18 Aug 2010 |
| Luxembourg | 30 Mar 2007 | 26 Sep 2011 |
| Madagascar | 25 Sep 2007 | N/A |
| Mali | 15 May 2007 | 7 Apr 2008 |
| Malta | 30 Mar 2007 | 10 Oct 2012 |
| Mauritania | N/A | 3 Apr 2012 a |
| Mauritius | 25 Sep 2007 | N/A |
| Mexico | 30 Mar 2007 | 17 Dec 2007 |
| Monaco | 27 Jun 2019 | 27 Jun 2019 |
| Mongolia | N/A | 13 May 2009 a |
| Montenegro | 27 Sep 2007 | 2 Nov 2009 |
| Morocco | N/A | 8 Apr 2009 a |
| Mozambique | N/A | 30 Jan 2012 a |
| Namibia | 25 Apr 2007 | 4 Dec 2007 |
| Nepal | 3 Jan 2008 | 7 May 2010 |
| New Zealand | N/A | 4 Oct 2016 a |
| Nicaragua | 21 Oct 2008 | 2 Feb 2010 |
| Niger | 2 Aug 2007 | 24 Jun 2008 |
| Nigeria | 30 Mar 2007 | 24 Sep 2010 |
| North Macedonia | 29 Jul 2009 | 29 Dec 2011 |
| Palau | N/A | 11 Jun 2013 a |
| Panama | 30 Mar 2007 | 7 Aug 2007 |
| Paraguay | 30 Mar 2007 | 3 Sep 2008 |
| Peru | 30 Mar 2007 | 30 Jan 2008 |
| Portugal | 30 Mar 2007 | 23 Sep 2009 |
| Qatar | 9 Jul 2007 | N/A |
| Republic of Moldova | 27 Sep 2018 | N/A |
| Romania | 25 Sep 2008 | N/A |
| Rwanda | N/A | 15 Dec 2008 a |
| San Marino | 30 Mar 2007 | 22 Feb 2008 |
| Saudi Arabia | N/A | 24 Jun 2008 a |
| Senegal | 25 Apr 2007 | N/A |
| Serbia | 17 Dec 2007 | 31 Jul 2009 |
| Seychelles | 30 Mar 2007 | N/A |
| Sierra Leone | 30 Mar 2007 | N/A |
| Slovakia | 26 Sep 2007 | 26 May 2010 |
| Slovenia | 30 Mar 2007 | 24 Apr 2008 |
| Solomon Islands | 24 Sep 2009 | N/A |
| South Africa | 30 Mar 2007 | 30 Nov 2007 |
| Spain | 30 Mar 2007 | 3 Dec 2007 |
| St. Vincent/Grenadines | N/A | 29 Oct 2010 a |
| State of Palestine | N/A | 10 Apr 2019 a |
| Sudan | N/A | 24 Apr 2009 a |
| Sweden | 30 Mar 2007 | 15 Dec 2008 |
| Syrian Arab Republic | N/A | 10 Jul 2009 a |
| Thailand | N/A | 2 Sep 2016 a |
| Togo | 23 Sep 2008 | 1 Mar 2011 |
| Tunisia | 30 Mar 2007 | 2 Apr 2008 |
| Turkey | 28 Sep 2009 | 26 Mar 2015 |
| Turkmenistan | N/A | 10 Nov 2010 a |
| Uganda | 30 Mar 2007 | 25 Sep 2008 |
| Ukraine | 24 Sep 2008 | 4 Feb 2010 |
| United Arab Emirates | 12 Feb 2008 | N/A |
| U.K. - Northern Ireland | 26 Feb 2009 | 7 Aug 2009 |
| Tanzania | 29 Sep 2008 | 10 Nov 2009 |
| Uruguay | N/A | 28 Oct 2011 a |
| Venezuela | N/A | 24 Sep 2013 a |
| Yemen | 11 Apr 2007 | 26 Mar 2009 |
| Zambia | 29 Sep 2008 | N/A |
| Zimbabwe | N/A | 23 Sep 2013 a |
* Signatories include countries or regional integration organizations that have signed the Convention and its Optional Protocol.
Frequently Asked Questions
What is the difference between accession and ratification
Ratification follows an earlier signature and confirms that the state now accepts the treaty as legally binding. Accession achieves the same binding effect in a single step for a country that never signed, which is why many entries in treaty tables are marked with a lowercase a.
What does formal confirmation mean in a treaty status table
Formal confirmation is the equivalent of ratification when the participant is a regional integration organization rather than a sovereign state. The European Union used this route because it exercises powers transferred to it by its member states in areas the Convention covers.
How does the CRPD define disability
The Convention avoids a fixed medical list and instead describes persons with disabilities as including those with long term physical, mental, intellectual or sensory impairments that, in interaction with barriers, hinder full and equal participation in society. This wording deliberately puts the emphasis on the barriers as much as on the impairment.
How many articles does the CRPD contain
The Convention has 50 articles, with the substantive rights set out roughly between Articles 5 and 30 and the monitoring and procedural provisions in the later sections. The Optional Protocol is much shorter, running to 18 articles.
What reporting duties does a country take on after ratifying the CRPD
A State Party must submit a comprehensive initial report on the measures it has taken within two years of the treaty entering into force for it, then report again at least every four years or whenever the treaty body requests. Disability organizations are expected to be involved in preparing these reports and often submit their own parallel evidence.
Who serves on the Committee on the Rights of Persons with Disabilities
The Committee is made up of independent experts elected by the States Parties, serving in a personal capacity rather than as government representatives, and membership expanded to 18 members as ratifications grew. Many members are themselves disabled people, reflecting the principle that policy about disability should involve disabled people directly.
Can a country attach reservations when it ratifies the CRPD
Reservations and interpretative declarations are permitted so long as they are not incompatible with the object and purpose of the treaty, and a number of states have filed them on matters such as legal capacity, employment or immigration. Other States Parties and the Committee can object when a reservation appears to hollow out a core obligation.
Can a country withdraw from the CRPD after ratifying it
Yes, the Convention allows a State Party to denounce it by written notification to the United Nations Secretary General, and the withdrawal takes effect one year after that notice is received. No country has taken this step, and denouncing the treaty would not remove obligations owed under other human rights instruments.
Insights, Analysis, and Developments
Editorial Note: The gap between signing and ratifying remains telling. While 163 nations have signed the Convention, only 181 have taken the binding step of ratification - and notably, the United States signed in 2009 but has yet to ratify, leaving it among a handful of holdouts. The Optional Protocol numbers tell an even starker story: just 96 ratifications compared to 94 signatures, meaning many nations that accepted the Convention's principles have declined to let individuals file complaints with the Committee on the Rights of Persons with Disabilities. These tables don't just track diplomatic milestones; they map where disability rights have teeth and where they remain aspirational, making them essential for anyone working to close the gap between international promises and lived reality for people with disabilities worldwide.
Author Credentials: Ian is the founder and Editor-in-Chief of Disabled World, a leading resource for news and information on disability issues. With a global perspective shaped by years of travel and lived experience, Ian is a committed proponent of the Social Model of Disability, a transformative framework developed by disabled activists in the 1970s that emphasizes dismantling societal barriers rather than focusing solely on individual impairments. His work reflects a deep commitment to disability rights, accessibility, and social inclusion. To learn more about Ian's background, expertise, and accomplishments, visit his full biography.