2016 Rio de Janeiro Summer Paralympic Games: Publications and Documents
Summary
The "2016 Rio de Janeiro Paralympics" collection offers a comprehensive look into the games, providing value to a wide audience, including individuals with disabilities and seniors. Publications cover diverse topics such as athlete profiles, competition results, and the social impact of the Paralympics. The articles and papers offer useful insights into adaptive sports, assistive technologies showcased during the event, and the overall experience of para-athletes. Many pieces highlight the dedication and achievements of the athletes, while others delve into the accessibility measures implemented during the games, potentially serving as valuable case studies for future events and initiatives. The information presented can be helpful for understanding disability representation in sports, promoting inclusivity, and raising awareness about the capabilities of individuals with disabilities.Searching the Database
The data table below lists items that may have been updated or revised, but the table defaults to sorting by descending publication date; you can search and sort by clicking column headers (JavaScript required). Items in this category are also distributed via our 2016 Rio de Janeiro Summer Paralympic Games RSS feed.
| Title and Description | Ed | Publish Revised |
|---|---|---|
| Rio 2016 Paralympics Had Over 4.1 Billion TV Viewers IPC announces Rio 2016 Paralympic Games were the most viewed in history attracting a record cumulative audience of more than 4.1 billion people. | ||
| Have We Just Witnessed the Greatest Paralympics Ever The RIO 2016 Paralympic Games were highly successful in terms of exciting sport, high ticket sales, full stadiums and great TV coverage. | ||
| #FilltheSeats Campaign Helped Many Enjoy the RIO 2016 Paralympics FilltheSeats helped ensure many school children in Brazil who might not have the resources to enjoy the games were able to. | ||
| 2016 Rio de Janeiro Paralympic Games Will Take Place as Planned IPC announces RIO 2016 Paralympic Games will take place as planned, despite major budget cuts. | ||
| Rio 2016 - Refugees to Compete in Independent Paralympic Athletes Team Refugee and asylee Para athletes to compete as part of Independent Paralympic Athletes Team at Rio 2016 Paralympics. | ||
| Rio 2016: The Paralympian - Special Preview Edition IPC special Rio 2016 preview edition of The Paralympian magazine profiles several of the athletes going for gold in Rio. | ||
| Rio 2016 Paralympics Will Grow Disability Awareness in U.S. Rio 2016 Paralympic Games will grow disability awareness in the United States and educate population regarding extraordinary abilities of disabled athletes. | ||
| Rio 2016 Paralympic Games: 6 Months to Go Monday 7 March marks six months to go to Opening Ceremony of RIO 2016 Paralympics in Maracana Stadium. | ||
| Athletes to Watch at Rio 2016 Paralympics The Rio 2016 Paralympic Games, which run from 7th to the 18th of September 2016, will see up to 4,350 athletes from around 170 countries compete in 528 medal events across 22 different sports. | ||
| Rio 2016 Paralympic Games: One Year to Go Rio 2016 Paralympics will be a record breaking success that will transform Latin America. | ||
| Charlotte, North Carolina Selected for 2016 U.S. Paralympic Team Trials Charlotte, North Carolina has been selected as the site of the 2016 U.S. Paralympic Team Trials for cycling, swimming and track and field. | ||
| IPC Pleased with Progress Made by Rio 2016 Paralympics International Paralympic Committee pleased with significant progress made by Rio 2016 Organizing Committee following completion of Project Review. | ||
| Ottobock Announced as Official Prosthetic, Orthotic and Wheelchair Technical Services Provider for Rio 2016 Paralympics Ottobock Healthcare has announced that it will be providing technical service for the Rio 2016 Paralympic Games. | ||
| Rio 2016 Games Vital to Paralympic Movement IPC President Sir Philip Craven states the Rio 2016 Paralympic Games success is vital to continued growth of the Paralympic Movement. | ||
| Para-canoe and Para-triathlon in Rio 2016 Paralympic Summer Games Para-canoe and para-triathlon sports added to the Paralympic Program for Rio 2016 Summer Paralympics. |
Key: the first check mark indicates the publication carries an editor's note; the second indicates a footnote.
Note: Disabled World compiles disability-related publications as a resource. Inclusion does not imply endorsement by Disabled-World.com. To submit disability-related articles and peer-reviewed manuscripts and papers, ensure submissions comply with our guidelines. For questions, please contact us.
Back to 2016 Rio de Janeiro Summer Paralympic Games Index.